San Diego Unified school district (Data source)
County of San Diego
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
San Diego Unified math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
San Diego Unified math proficiency
Zero+ meets standard.
Schools in San Diego Unified
Elementary School (Public) (118)
High Schools (Public) (21)
Intermediate/Middle Schools (Public) (25)
Special Education Schools (Public) (2)
Riley/New Dawn | TRACE |
Continuation High Schools (2)
Garfield High | Twain High |
District Community Day Schools (1)
ALBA |
K-12 Schools (Public) (2)
Home & Hosp/Transition Support | San Diego SCPA |
Adult Education Centers (1)
San Diego Adult |
Alternative Schools of Choice (4)
East Village High | iHigh Virtual Academy | Mt. Everest Academy |
San Diego Metro Career and Tech |
Opportunity Schools (1)
Whittier K-12 |
Schools in San Diego Unified
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
San Diego Unified School District | 129,460 | 129,034 | 127,680 | 126,053 | 123,795 | 122,613 | 117,307 | 113,229 |
Elementary School (Public) |
||||||||
Adams Elementary | 329 | 318 | 283 | 280 | 276 | 289 | 291 | 265 |
Albert Einstein Academy Charter Elementary | 619 | 693 | 797 | 797 | 801 | 810 | 801 | |
Alcott Elementary | 189 | 186 | 199 | 195 | 195 | 205 | 196 | 170 |
America's Finest Charter | 255 | 277 | 390 | |||||
Angier Elementary | 574 | 546 | 541 | 501 | 480 | 486 | 419 | 403 |
Audubon K-8 | 459 | 489 | 460 | 503 | 500 | 483 | 442 | 399 |
Baker Elementary | 486 | 451 | 437 | 422 | 433 | 437 | 392 | 333 |
Balboa Elementary | 546 | 524 | 535 | 522 | 507 | 500 | 441 | 423 |
Barnard Elementary | 416 | 430 | 436 | 464 | 515 | 552 | 521 | 473 |
Bay Park Elementary | 433 | 444 | 452 | 476 | 502 | 540 | 521 | 478 |
Benchley/Weinberger Elementary | 559 | 556 | 563 | 559 | 562 | 554 | 524 | 509 |
Bethune K-8 | 647 | 614 | 598 | 622 | 617 | 634 | 564 | 505 |
Bird Rock Elementary | 520 | 516 | 468 | 451 | 450 | 437 | 390 | 360 |
Birney Elementary | 565 | 541 | 560 | 538 | 544 | 560 | 538 | 513 |
Boone Elementary | 523 | 495 | 473 | 456 | 440 | 404 | 378 | 350 |
Burbank Elementary | 399 | 414 | 427 | 439 | 410 | 390 | 365 | 336 |
Cabrillo Elementary | 196 | 163 | 152 | 155 | 149 | 143 | 141 | 105 |
Cadman Elementary | 183 | 182 | 201 | 196 | 191 | 193 | 151 | 165 |
Carson Elementary | 474 | 459 | 418 | 392 | 378 | 374 | 373 | 326 |
Carver Elementary | 250 | 250 | 224 | 196 | 191 | 198 | 184 | 184 |
Central Elementary | 784 | 737 | 707 | 699 | 644 | 628 | 586 | 567 |
Chavez Elementary | 489 | 478 | 495 | 481 | 496 | 487 | 466 | 408 |
Cherokee Point Elementary | 476 | 440 | 388 | 402 | 378 | 364 | 306 | 292 |
Chesterton Elementary | 485 | 482 | 447 | 434 | 453 | 499 | 482 | 465 |
Chollas/Mead Elementary | 641 | 628 | 640 | 621 | 592 | 566 | 546 | 502 |
Clay Elementary | 318 | 312 | 300 | 307 | 301 | 343 | 349 | 304 |
Crown Point Elementary | 398 | 400 | 366 | 355 | 318 | 279 | 273 | 254 |
Cubberley Elementary | 165 | 154 | 178 | 180 | 171 | 163 | 155 | 155 |
Curie Elementary | 571 | 587 | 602 | 593 | 583 | 544 | 556 | 508 |
Dailard Elementary | 534 | 552 | 532 | 527 | 529 | 549 | 520 | 499 |
Darnall Charter | 639 | 661 | 638 | 640 | 653 | 648 | 610 | 518 |
Dewey Elementary | 354 | 308 | 345 | 386 | 377 | 360 | 318 | 310 |
Dingeman Elementary | 832 | 858 | 822 | 782 | 750 | 741 | 707 | 657 |
Doyle Elementary | 898 | 886 | 738 | 716 | 672 | 698 | 613 | 571 |
Edison Elementary | 575 | 549 | 515 | 455 | 404 | 387 | 366 | 336 |
Elevate | 165 | 214 | 218 | 309 | 319 | 320 | 366 | 416 |
Emerson/Bandini Elementary | 586 | 567 | 568 | 457 | 426 | 422 | 411 | 386 |
Empower Charter | 68 | 108 | 113 | 129 | 140 | 145 | 139 | 127 |
Encanto Elementary | 504 | 496 | 472 | 475 | 488 | 497 | 484 | 431 |
Epiphany Prep Charter | 254 | 247 | 217 | 285 | ||||
Ericson Elementary | 738 | 723 | 687 | 647 | 669 | 683 | 663 | 645 |
Euclid Elementary | 536 | 508 | 476 | 502 | 497 | 491 | 447 | 423 |
Evangeline Roberts Institute of Learning | 164 | 185 | 130 | |||||
Fay Elementary | 726 | 714 | 696 | 642 | 592 | 566 | 517 | 492 |
Field Elementary | 281 | 269 | 296 | 294 | 305 | 310 | 294 | 277 |
Fletcher Elementary | 243 | 227 | 199 | 200 | 163 | 164 | 144 | 135 |
Florence Elementary | 262 | 249 | 244 | 240 | 236 | 216 | 228 | 217 |
Foster Elementary | 367 | 380 | 381 | 381 | 414 | 437 | 395 | 429 |
Franklin Elementary | 287 | 309 | 324 | 343 | 378 | 396 | 383 | 368 |
Freese Elementary | 295 | 306 | 319 | 278 | 293 | 269 | 255 | 243 |
Fulton K-8 | 418 | 400 | 363 | 342 | 327 | 345 | 315 | 294 |
Gage Elementary | 457 | 474 | 497 | 537 | 576 | 622 | 662 | 674 |
Garfield Elementary | 321 | 337 | 311 | 254 | 227 | 248 | 253 | 245 |
Golden Hill K-8 | 422 | 411 | 386 | 393 | 399 | 415 | 408 | 388 |
Grant K-8 | 718 | 699 | 732 | 747 | 721 | 767 | 721 | 712 |
Green Elementary | 517 | 492 | 455 | 448 | 454 | 487 | 460 | 447 |
Hage Elementary | 628 | 683 | 700 | 689 | 702 | 674 | 593 | 529 |
Hamilton Elementary | 524 | 529 | 505 | 488 | 499 | 493 | 451 | 417 |
Hancock Elementary | 663 | 638 | 625 | 634 | 611 | 647 | 655 | 666 |
Hardy Elementary | 408 | 399 | 380 | 361 | 344 | 360 | 345 | 346 |
Harriet Tubman Village Charter | 363 | 402 | 351 | 385 | 422 | 436 | 414 | 399 |
Hawthorne Elementary | 296 | 240 | 227 | 236 | 246 | 248 | 232 | 206 |
Hearst Elementary | 497 | 496 | 495 | 493 | 513 | 527 | 490 | 464 |
Hickman Elementary | 581 | 447 | 420 | 431 | 430 | 449 | 426 | 433 |
High Tech Elementary | 398 | 401 | 424 | 399 | 419 | 436 | 412 | |
High Tech Elementary Explorer | 350 | 352 | 353 | 357 | 361 | 369 | 401 | 375 |
Holly Drive Leadership Academy | 151 | 142 | 124 | 132 | 128 | 112 | 128 | 113 |
Holmes Elementary | 522 | 550 | 564 | 585 | 559 | 560 | 524 | 510 |
Horton Elementary | 478 | 436 | 474 | 440 | 402 | 400 | 389 | 381 |
Ibarra Elementary | 521 | 541 | 505 | 475 | 452 | 473 | 421 | 358 |
Iftin Charter | 476 | 426 | 423 | 332 | 351 | 339 | ||
Innovations Academy | 350 | 354 | 390 | 363 | 408 | 385 | 412 | 472 |
Jefferson Elementary | 365 | 368 | 367 | 411 | 422 | 428 | 390 | 374 |
Jerabek Elementary | 647 | 647 | 644 | 664 | 657 | 656 | 620 | 603 |
John Muir Language Academy | 340 | 289 | 284 | 235 | 189 | 201 | 189 | 194 |
Johnson Elementary | 411 | 389 | 371 | 326 | 305 | 280 | 264 | 247 |
Jonas Salk Elementary | 496 | 588 | 659 | 661 | 688 | 662 | 596 | |
Jones Elementary | 363 | 346 | 301 | 304 | 290 | 309 | 279 | 311 |
Joyner Elementary | 721 | 686 | 654 | 612 | 568 | 529 | 467 | 429 |
Juarez Elementary | 207 | 240 | 239 | 257 | 257 | 216 | 239 | 226 |
Kavod Charter | 92 | 113 | 145 | 177 | 214 | 320 | 357 | 403 |
Keiller Leadership Academy | 515 | 556 | 599 | 595 | 621 | 638 | 593 | 583 |
Kimbrough Elementary | 453 | 413 | 389 | 345 | 355 | 325 | 320 | 294 |
King-Chavez Academy of Excellence | 325 | 329 | 327 | 311 | 295 | 289 | 277 | 255 |
King-Chavez Arts Academy | 188 | 198 | 191 | 190 | 190 | 185 | 269 | 237 |
King-Chavez Athletics Academy | 185 | 199 | 190 | 186 | 186 | 164 | ||
King-Chavez Primary Academy | 401 | 419 | 387 | 374 | 347 | 333 | 327 | 311 |
Kumeyaay Elementary | 472 | 469 | 457 | 431 | 427 | 433 | 393 | 374 |
La Jolla Elementary | 595 | 559 | 568 | 535 | 572 | 597 | 483 | 440 |
Lafayette Elementary | 266 | 247 | 227 | 225 | 266 | 254 | 254 | 226 |
Language Academy | 1,037 | 986 | 994 | 998 | 1,004 | 1,037 | 1,022 | 1,007 |
Linda Vista Elementary | 437 | 435 | 387 | 354 | 340 | 377 | 374 | 344 |
Lindbergh/Schweitzer Elementary | 512 | 433 | 391 | 395 | 333 | 277 | 269 | 285 |
Logan K-8 | 637 | 623 | 580 | 508 | 440 | 419 | ||
Loma Portal Elementary | 434 | 402 | 383 | 365 | 392 | 404 | 387 | 378 |
Longfellow K-8 | 832 | 830 | 802 | 744 | 714 | 686 | 671 | 673 |
Marshall Elementary | 524 | 519 | 512 | 497 | 461 | 417 | 398 | 371 |
Marvin Elementary | 404 | 421 | 460 | 487 | 519 | 537 | 516 | 505 |
Mason Elementary | 824 | 604 | 570 | 540 | 514 | 513 | 508 | 465 |
McGill School of Success | 134 | 147 | 173 | 157 | 161 | 155 | 142 | 126 |
McKinley Elementary | 568 | 588 | 581 | 572 | 555 | 527 | 511 | 500 |
Miller Elementary | 709 | 691 | 735 | 743 | 726 | 730 | 641 | 604 |
Miramar Ranch Elementary | 759 | 758 | 758 | 746 | 701 | 681 | 618 | 605 |
Museum | 232 | 226 | 227 | 232 | 239 | 239 | 222 | 215 |
Normal Heights Elementary | 316 | 333 | 330 | 336 | 319 | 307 | 261 | 226 |
Nye Elementary | 525 | 471 | 461 | 421 | 411 | 388 | 334 | 317 |
Oak Park Elementary | 534 | 539 | 529 | 540 | 530 | 537 | 535 | 544 |
Ocean Beach Elementary | 487 | 413 | 429 | 433 | 409 | 421 | 401 | 392 |
Old Town Academy K-8 Charter | 251 | 251 | 256 | 265 | 254 | 265 | 249 | 258 |
Pacific Beach Elementary | 418 | 393 | 390 | 378 | 389 | 365 | 345 | 311 |
Pacific View Leadership Elementary | 348 | 308 | 300 | 299 | 261 | 274 | 237 | 212 |
Paradise Hills Elementary | 299 | 280 | 291 | 318 | 298 | 305 | 274 | 214 |
Penn Elementary | 383 | 367 | 369 | 398 | 404 | 412 | 364 | 366 |
Perkins K-8 | 473 | 436 | 460 | 454 | 464 | 428 | 419 | 397 |
Perry Elementary | 436 | 434 | 412 | 365 | 367 | 369 | 392 | 351 |
Porter Elementary | 1,064 | 996 | 984 | 911 | 835 | 708 | 656 | 623 |
Rodriguez Elementary | 602 | 579 | 524 | 483 | 450 | 399 | 383 | 335 |
Rolando Park Elementary | 230 | 208 | 212 | 205 | 207 | 226 | 253 | 263 |
Rosa Parks Elementary | 984 | 953 | 957 | 974 | 920 | 870 | 823 | 764 |
Ross Elementary | 327 | 261 | 262 | 243 | 207 | 185 | 181 | 177 |
Rowan Elementary | 233 | 230 | 231 | 204 | 186 | 217 | 213 | 209 |
San Diego Cooperative Charter | 462 | 457 | 457 | 465 | 735 | 649 | 390 | 435 |
San Diego Cooperative Charter School 2 | 157 | 218 | 241 | 306 | ||||
Sandburg Elementary | 781 | 699 | 663 | 584 | 536 | 519 | 512 | 468 |
Scripps Elementary | 747 | 753 | 739 | 751 | 736 | 737 | 737 | 719 |
SD Global Vision Academy | 228 | 242 | 347 | 365 | 383 | 410 | 430 | 418 |
Sequoia Elementary | 259 | 201 | 196 | 190 | 191 | 186 | 185 | 153 |
Sessions Elementary | 492 | 470 | 498 | 532 | 514 | 457 | 422 | 450 |
Sherman Elementary | 678 | 671 | 663 | 678 | 637 | 611 | 581 | 563 |
Silver Gate Elementary | 569 | 579 | 544 | 513 | 513 | 516 | 459 | 416 |
Spreckels Elementary | 603 | 585 | 627 | 656 | 651 | 663 | 660 | 648 |
Sunset View Elementary | 470 | 478 | 446 | 436 | 426 | 448 | 416 | 366 |
Tierrasanta Elementary | 472 | 474 | 506 | 504 | 512 | 517 | 502 | 523 |
Toler Elementary | 249 | 239 | 241 | 242 | 263 | 240 | 219 | 191 |
Torrey Pines Elementary | 550 | 503 | 500 | 480 | 475 | 487 | 472 | 459 |
Urban Discovery Academy Charter | 351 | 430 | 485 | |||||
Valencia Park Elementary | 459 | 517 | 520 | 511 | 524 | 468 | 438 | 422 |
Vista Grande Elementary | 443 | 427 | 419 | 401 | 385 | 427 | 425 | 369 |
Walker Elementary | 539 | 427 | 409 | 387 | 401 | 426 | 434 | 393 |
Washington Elementary | 329 | 332 | 293 | 324 | 323 | 334 | 279 | 248 |
Webster Elementary | 329 | 325 | 337 | 323 | 257 | 232 | 219 | 194 |
Wegeforth Elementary | 214 | 204 | 188 | 197 | 222 | 212 | 195 | 167 |
Whitman Elementary | 265 | 217 | 208 | 193 | 113 | 105 | 106 | 98 |
Zamorano Elementary | 1,257 | 1,199 | 1,205 | 1,111 | 1,085 | 1,009 | 955 | 831 |
High Schools (Public) |
||||||||
Arroyo Paseo Charter High | 140 | 124 | 105 | |||||
Clairemont High | 1,067 | 1,000 | 957 | 922 | 909 | 883 | 900 | 882 |
Crawford High | 1,161 | 1,071 | 1,098 | 1,110 | 1,119 | 1,171 | 1,117 | 1,150 |
e3 Civic High | 343 | 405 | 458 | 429 | 376 | 410 | 425 | 413 |
Health Sciences High | 569 | 593 | 594 | 589 | 575 | 607 | 615 | 598 |
Henry High | 2,437 | 2,384 | 2,390 | 2,397 | 2,424 | 2,554 | 2,567 | 2,517 |
High Tech High | 589 | 583 | 578 | 558 | 525 | 503 | 527 | 501 |
High Tech High International | 400 | 399 | 407 | 402 | 391 | 382 | 403 | 391 |
High Tech High Media Arts | 400 | 400 | 400 | 396 | 391 | 391 | 404 | 394 |
Hoover High | 2,019 | 2,028 | 2,135 | 2,187 | 2,167 | 2,179 | 2,147 | 2,326 |
Kearny College Connections | 428 | 401 | 385 | 397 | 382 | 367 | 353 | 352 |
Kearny Digital Media & Design | 399 | 408 | 384 | 406 | 384 | 359 | 343 | 355 |
Kearny Eng Innov & Design | 322 | 320 | 324 | 336 | 322 | 340 | 320 | 315 |
Kearny School of Biomedical Science and Technology | 345 | 346 | 369 | 379 | 356 | 345 | 372 | 355 |
King-Chavez Community High | 614 | 571 | 524 | 507 | 360 | 320 | 310 | 331 |
La Jolla High | 1,588 | 1,581 | 1,540 | 1,505 | 1,406 | 1,331 | 1,320 | 1,287 |
Lincoln High | 1,516 | 1,448 | 1,447 | 1,502 | 1,541 | 1,421 | 1,399 | 1,408 |
Madison High | 1,161 | 1,125 | 1,086 | 1,023 | 967 | 969 | 932 | 909 |
Mira Mesa High | 2,453 | 2,426 | 2,424 | 2,322 | 2,400 | 2,341 | 2,337 | 2,289 |
Mission Bay High | 1,101 | 1,054 | 1,054 | 1,083 | 1,117 | 1,175 | 1,187 | 1,185 |
Morse High | 1,808 | 1,773 | 1,755 | 1,811 | 1,718 | 1,744 | 1,788 | 1,702 |
Point Loma High | 1,880 | 1,915 | 1,952 | 1,930 | 1,907 | 1,846 | 1,772 | 1,739 |
San Diego Business/Leadership | 653 | 686 | 614 | 560 | 531 | 562 | 523 | 550 |
San Diego International Studies | 832 | 995 | 1,024 | 1,132 | 1,239 | 1,184 | 1,181 | 1,056 |
San Diego MVP Arts | 366 | |||||||
San Diego Science and Technology | 567 | 730 | 753 | 758 | 773 | 847 | 837 | 851 |
School for Entrepreneurship and Technology | 221 | 269 | 253 | 228 | 191 | 190 | 196 | 216 |
Scripps Ranch High | 2,232 | 2,221 | 2,182 | 2,234 | 2,179 | 2,131 | 2,050 | 1,950 |
Serra High | 1,796 | 1,762 | 1,650 | 1,579 | 1,466 | 1,392 | 1,402 | 1,345 |
University City High | 1,758 | 1,813 | 1,799 | 1,868 | 1,838 | 1,799 | 1,742 | 1,718 |
Intermediate/Middle Schools (Public) |
||||||||
Albert Einstein Academy Charter Middle | 477 | 587 | 612 | 599 | 600 | 600 | 601 | 1,421 |
Bell Middle | 912 | 868 | 767 | 675 | 710 | 753 | 783 | 732 |
Challenger Middle | 990 | 987 | 984 | 971 | 945 | 928 | 894 | 847 |
Clark Middle | 1,036 | 1,046 | 1,090 | 1,020 | 966 | 933 | 910 | 836 |
Correia Middle | 838 | 832 | 775 | 761 | 775 | 741 | 699 | 676 |
Creative Performing and Media Arts | 920 | 1,017 | 1,032 | 1,031 | 939 | 884 | 825 | 726 |
Dana | 821 | 820 | 801 | 768 | 751 | 759 | 685 | 681 |
De Portola Middle | 969 | 952 | 932 | 898 | 907 | 864 | 746 | 666 |
Farb Middle | 436 | 399 | 415 | 421 | 477 | 485 | 454 | 457 |
Health Sciences Middle | 150 | 164 | 129 | 129 | 99 | 65 | ||
High Tech Middle | 322 | 312 | 310 | 322 | 321 | 340 | 341 | 324 |
High Tech Middle Media Arts | 316 | 312 | 312 | 326 | 326 | 331 | 340 | 341 |
Innovation Middle | 434 | 529 | 511 | 495 | 489 | 476 | 434 | 339 |
King-Chavez Preparatory Academy | 355 | 370 | 356 | 366 | 364 | 360 | 346 | 304 |
KIPP Adelante Preparatory Academy | 354 | 344 | 305 | 328 | 327 | 291 | 327 | 357 |
Knox Middle | 580 | 547 | 609 | 627 | 634 | 591 | 574 | 549 |
Lewis Middle | 1,042 | 1,094 | 1,156 | 1,114 | 1,061 | 1,116 | 1,042 | 961 |
Magnolia Science Academy San Diego | 371 | 423 | 427 | 404 | 404 | 443 | 441 | 421 |
Mann Middle | 760 | 694 | 723 | 751 | 764 | 810 | 824 | 777 |
Marshall Middle | 1,611 | 1,612 | 1,619 | 1,509 | 1,485 | 1,524 | 1,453 | 1,352 |
Marston Middle | 739 | 718 | 689 | 666 | 665 | 688 | 673 | 650 |
Memorial Scholars & Athletes | 413 | 386 | 364 | 405 | 416 | 403 | ||
Millennial Tech Middle | 467 | 419 | 451 | 448 | 448 | 415 | 402 | 378 |
Montgomery Middle | 475 | 442 | 453 | 476 | 454 | 489 | 419 | 413 |
Muirlands Middle | 1,033 | 1,075 | 1,052 | 1,001 | 924 | 854 | 750 | 730 |
Pacific Beach Middle | 581 | 678 | 743 | 748 | 746 | 690 | 672 | 648 |
Pershing Middle | 701 | 704 | 693 | 673 | 688 | 721 | 745 | 772 |
Roosevelt International Middle | 961 | 1,013 | 1,018 | 983 | 989 | 902 | 825 | 763 |
San Diego Global Vision Academy Middle | 86 | 85 | ||||||
Standley Middle | 1,072 | 1,075 | 1,078 | 1,034 | 1,009 | 965 | 900 | 811 |
Taft Middle | 489 | 508 | 509 | 423 | 462 | 465 | 430 | 357 |
Wangenheim Middle | 912 | 900 | 905 | 938 | 910 | 884 | 818 | 768 |
Wilson Middle | 621 | 625 | 670 | 690 | 713 | 695 | 660 | 701 |
Special Education Schools (Public) |
||||||||
Riley/New Dawn | 167 | 174 | 165 | 163 | 183 | 146 | 155 | 137 |
TRACE | 485 | 437 | 419 | 478 | 481 | 495 | 475 | 448 |
Continuation High Schools |
||||||||
Garfield High | 195 | 194 | 195 | 246 | 268 | 266 | 224 | 188 |
Twain High | 214 | 186 | 230 | 252 | 315 | 317 | 251 | 219 |
District Community Day Schools |
||||||||
ALBA | 24 | 27 | 32 | 33 | 38 | 20 | 27 | 12 |
K-12 Schools (Public) |
||||||||
America's Finest Charter | 461 | 446 | 467 | 457 | 481 | |||
Audeo Charter | 759 | 761 | 427 | 434 | 518 | 510 | 756 | 327 |
Charter School of San Diego | 2,187 | 2,226 | 1,918 | 1,436 | 1,496 | 1,450 | 1,722 | 1,414 |
City Heights Preparatory Charter | 114 | 162 | 178 | 150 | 119 | 120 | 133 | 123 |
Gompers Preparatory Academy | 1,143 | 1,192 | 1,237 | 1,305 | 1,320 | 1,358 | 1,337 | 1,287 |
Home & Hosp/Transition Support | 71 | 96 | 69 | 80 | 70 | 87 | 57 | 88 |
Ingenuity Charter | 23 | 111 | 175 | 211 | 200 | 218 | 207 | |
Laurel Preparatory Academy | 141 | 139 | 145 | 133 | ||||
Learning Choice Academy | 964 | 983 | 950 | 924 | 566 | 209 | 239 | 172 |
National University Academy 1001 STEAM | 113 | 108 | 113 | |||||
Preuss School UCSD | 846 | 840 | 816 | 830 | 836 | 830 | 848 | 853 |
San Diego SCPA | 1,375 | 1,422 | 1,424 | 1,450 | 1,429 | 1,375 | 1,313 | 1,252 |
The O'Farrell Charter | 1,456 | 1,578 | 1,689 | 1,782 | 1,851 | 1,908 | 1,929 | 1,789 |
Urban Discovery Academy Charter | 610 | 578 | 623 | 564 | 479 | |||
Alternative Schools of Choice |
||||||||
East Village High | 110 | 109 | 97 | 93 | 110 | 121 | 127 | 99 |
iHigh Virtual Academy | 40 | 41 | 36 | 34 | 45 | 42 | 39 | 1,682 |
Mt. Everest Academy | 282 | 263 | 276 | 240 | 266 | 258 | 291 | 227 |
San Diego Metro Career and Tech | 117 | 117 | 126 | 120 | 135 | 142 | 137 | 107 |
Opportunity Schools |
||||||||
Whittier K-12 | 41 | 43 | 51 | 53 | 52 | 44 | 48 | 51 |