Oakland Unified school district (Data source)
County of Alameda
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
Oakland Unified math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
Oakland Unified math proficiency
Zero+ meets standard.
Schools in Oakland Unified
Elementary School (Public) (53)
High Schools (Public) (7)
Castlemont High | Fremont High | McClymonds High |
MetWest High | Oakland High | Oakland Technical High |
Skyline High |
Intermediate/Middle Schools (Public) (12)
Special Education Schools (Public) (1)
Young Adult Program |
Continuation High Schools (3)
Dewey Academy | Ralph J. Bunche High | Rudsdale Continuation |
District Community Day Schools (1)
Community Day |
K-12 Schools (Public) (4)
Coliseum College Prep Academy | Home and Hospital Program | LIFE Academy |
Madison Park Academy 6-12 |
Adult Education Centers (3)
Edward Shands Adult | Neighborhood Centers Adult Education | Oakland Adult and Career Education |
Alternative Schools of Choice (3)
Gateway to College at Laney College | Oakland International High | Street Academy (Alternative) |
Preschool (2)
Burbank Preschool Center | Infant and Preschool Program |
Opportunity Schools (1)
Independent Study, Sojourner Truth |
Schools in Oakland Unified
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Oakland Unified School District | 47,776 | 48,662 | 49,188 | 49,748 | 49,735 | 49,461 | 48,567 | 46,473 |
Elementary School (Public) |
||||||||
Achieve Academy | 749 | 746 | 719 | 675 | 638 | 650 | 607 | 548 |
ACORN Woodland Elementary | 296 | 292 | 298 | 300 | 286 | 281 | 276 | 275 |
Allendale Elementary | 393 | 374 | 371 | 361 | 401 | 400 | 354 | 358 |
American Indian Public Charter II | 616 | 641 | 644 | 647 | 794 | 650 | 659 | 643 |
ASCEND | 433 | 444 | 461 | 487 | 486 | 494 | 510 | 496 |
Aspire Berkley Maynard Academy | 566 | 530 | 519 | 568 | 587 | 577 | 561 | 546 |
Aspire College Academy | 277 | 286 | 290 | 278 | 286 | 293 | 271 | 233 |
Aspire ERES Academy | 223 | 218 | 216 | 217 | 237 | 243 | 228 | |
Aspire Monarch Academy | 393 | 390 | 402 | 408 | 418 | 417 | 414 | 408 |
Aspire Triumph Technology Academy | 284 | 279 | 283 | 287 | 284 | 293 | 286 | 256 |
Bella Vista Elementary | 469 | 462 | 457 | 447 | 469 | 468 | 439 | 402 |
Bridges Academy | 414 | 450 | 436 | 442 | 439 | 435 | 422 | 403 |
Brookfield Elementary | 359 | 362 | 322 | 296 | 232 | 216 | 213 | 197 |
Burckhalter Elementary | 271 | 269 | 245 | 248 | 249 | 222 | 193 | 172 |
Carl B. Munck Elementary | 285 | 242 | 239 | 236 | 228 | 232 | 227 | 202 |
Castlemont Primary Academy | 139 | 72 | ||||||
Chabot Elementary | 573 | 567 | 562 | 567 | 580 | 572 | 568 | 560 |
Cleveland Elementary | 398 | 408 | 412 | 411 | 404 | 397 | 403 | 356 |
Community United Elementary | 430 | 408 | 388 | 367 | 351 | 321 | 299 | 587 |
Conservatory of Vocal/Instrumental Arts | 237 | 231 | 208 | |||||
Crocker Highlands Elementary | 432 | 450 | 459 | 473 | 466 | 458 | 452 | 415 |
East Oakland Leadership Academy | 150 | 112 | 115 | 111 | ||||
East Oakland Pride Elementary | 436 | 420 | 362 | 351 | 337 | 346 | 326 | 316 |
Emerson Elementary | 301 | 314 | 320 | 314 | 308 | 323 | 328 | 317 |
EnCompass Academy Elementary | 316 | 334 | 315 | 326 | 327 | 343 | 329 | 317 |
Esperanza Elementary | 340 | 352 | 337 | 352 | 345 | 367 | 378 | 380 |
Francophone Charter School of Oakland | 113 | 171 | 190 | 226 | 289 | 311 | 321 | |
Franklin Elementary | 743 | 750 | 715 | 702 | 653 | 639 | 586 | 498 |
Fred T. Korematsu Discovery Academy | 439 | 413 | 391 | 339 | 295 | 245 | 213 | 213 |
Fruitvale Elementary | 385 | 374 | 372 | 367 | 332 | 324 | 270 | 237 |
Futures Elementary | 329 | 319 | 296 | 294 | 312 | 337 | 319 | |
Garfield Elementary | 588 | 606 | 603 | 654 | 668 | 645 | 604 | 524 |
Glenview Elementary | 460 | 452 | 439 | 455 | 465 | 461 | 473 | 446 |
Global Family | 427 | 454 | 451 | 442 | 444 | 448 | 449 | 420 |
Grass Valley Elementary | 285 | 274 | 260 | 260 | 269 | 254 | 243 | 207 |
Greenleaf Elementary | 613 | 611 | 602 | 638 | 635 | 636 | 639 | 600 |
Hillcrest Elementary | 359 | 366 | 377 | 387 | 388 | 400 | 394 | 354 |
Hoover Elementary | 312 | 293 | 282 | 278 | 269 | 282 | 276 | 268 |
Horace Mann Elementary | 395 | 404 | 377 | 345 | 294 | 272 | 235 | 199 |
Howard Elementary | 241 | 220 | 214 | 214 | 194 | 177 | 273 | 227 |
International Community | 336 | 322 | 301 | 306 | 293 | 282 | 276 | 271 |
Joaquin Miller Elementary | 430 | 425 | 436 | 435 | 443 | 436 | 430 | 403 |
Kaiser Elementary | 279 | 265 | 269 | 274 | 268 | 265 | ||
KIPP Bridge Academy | 340 | 317 | 587 | 560 | 528 | 540 | 560 | 537 |
La Escuelita Elementary | 340 | 359 | 404 | 417 | 406 | 389 | 408 | 388 |
Laurel Elementary | 544 | 559 | 518 | 510 | 475 | 481 | 444 | 423 |
Learning Without Limits | 411 | 419 | 421 | 426 | 429 | 422 | 411 | 378 |
Lighthouse Community Charter | 488 | 490 | 486 | 507 | 505 | 507 | 511 | 531 |
Lincoln Elementary | 737 | 740 | 739 | 744 | 739 | 732 | 738 | 674 |
Madison Park Academy TK-5 | 274 | 278 | 290 | 304 | 277 | 270 | 267 | 266 |
Manzanita Community | 331 | 395 | 432 | 438 | 412 | 378 | 388 | 360 |
Manzanita SEED Elementary | 405 | 439 | 431 | 400 | 391 | 419 | 446 | 402 |
Markham Elementary | 367 | 400 | 363 | 340 | 330 | 323 | 269 | 275 |
Martin Luther King, Jr. Elementary | 318 | 307 | 303 | 269 | 314 | 386 | 352 | 339 |
Melrose Leadership Academy | 457 | 479 | 505 | 508 | 538 | 588 | 635 | 619 |
MLK / Lafayette Elementary | 234 | 214 | 158 | 165 | 83 | |||
Montclair Elementary | 579 | 615 | 643 | 634 | 640 | 625 | 605 | 546 |
New Highland Academy | 375 | 358 | 354 | 351 | 356 | 348 | 317 | 296 |
North Oakland Community Charter | 226 | 219 | 222 | 226 | 172 | 187 | 159 | 145 |
Parker Elementary | 276 | 309 | 288 | 370 | 314 | 268 | 257 | 227 |
Peralta Elementary | 329 | 320 | 319 | 329 | 331 | 325 | 347 | 346 |
Piedmont Avenue Elementary | 372 | 349 | 331 | 334 | 329 | 341 | 339 | 310 |
Prescott | 226 | 233 | 207 | 181 | 151 | 121 | 119 | 102 |
Reach Academy | 399 | 383 | 384 | 397 | 383 | 406 | 406 | 399 |
Redwood Heights Elementary | 373 | 359 | 352 | 362 | 372 | 360 | 358 | 340 |
Rise Community | 305 | 290 | 259 | 242 | 233 | 227 | 214 | 180 |
Roses in Concrete | 186 | 275 | 340 | 368 | 224 | |||
Sankofa Academy | 362 | 326 | 317 | 187 | 189 | 132 | 192 | 213 |
Sequoia Elementary | 429 | 427 | 435 | 436 | 436 | 442 | 439 | 446 |
Think College Now | 301 | 306 | 305 | 307 | 305 | 294 | 298 | 277 |
Thornhill Elementary | 394 | 394 | 391 | 390 | 410 | 401 | 396 | 367 |
Vincent Academy | 142 | 271 | 288 | 266 | 242 | 217 | 183 | |
High Schools (Public) |
||||||||
American Indian Public High | 214 | 229 | 260 | 360 | 411 | 419 | 446 | 446 |
ARISE High | 258 | 263 | 274 | 288 | 317 | 369 | 387 | 404 |
Castlemont High | 505 | 564 | 759 | 858 | 835 | 819 | 749 | 725 |
Civicorps Corpsmember Academy | 80 | 78 | 76 | 71 | 60 | 51 | 54 | |
Conservatory of Vocal/Instrumental Arts High | 34 | 58 | 72 | 74 | 86 | 55 | ||
Fremont High | 811 | 773 | 764 | 827 | 771 | 841 | 927 | 1,052 |
Lighthouse Community Charter High | 262 | 260 | 260 | 260 | 280 | 289 | 304 | 313 |
LPS Oakland R & D Campus | 292 | 337 | 353 | 417 | 483 | 498 | 492 | 436 |
McClymonds High | 286 | 318 | 372 | 401 | 383 | 359 | 357 | 352 |
MetWest High | 161 | 163 | 171 | 174 | 160 | 205 | 247 | 279 |
Oakland Charter High | 350 | 403 | 445 | 412 | 459 | 461 | 459 | 453 |
Oakland High | 1,515 | 1,583 | 1,562 | 1,568 | 1,642 | 1,657 | 1,650 | 1,579 |
Oakland Technical High | 2,014 | 2,016 | 2,031 | 1,998 | 2,016 | 1,960 | 1,961 | 1,880 |
Oakland Unity High | 311 | 337 | 345 | 346 | 359 | 355 | 372 | 376 |
Skyline High | 1,845 | 1,854 | 1,843 | 1,756 | 1,592 | 1,577 | 1,660 | 1,568 |
Intermediate/Middle Schools (Public) |
||||||||
Alliance Academy | 390 | 371 | 328 | 358 | 287 | |||
Bret Harte Middle | 504 | 484 | 500 | 591 | 556 | 674 | 557 | 480 |
Castlemont Junior Academy | 32 | |||||||
Claremont Middle | 435 | 418 | 446 | 474 | 485 | 500 | 498 | 479 |
Downtown Charter Academy | 248 | 263 | 223 | 275 | 305 | 326 | 318 | 271 |
Edna Brewer Middle | 827 | 817 | 810 | 805 | 808 | 810 | 812 | 770 |
Elmhurst United Middle | 380 | 371 | 383 | 371 | 372 | 716 | 726 | 733 |
Frick Middle | 241 | 204 | 227 | 227 | 231 | 246 | 337 | 316 |
Montera Middle | 878 | 827 | 778 | 774 | 727 | 673 | 633 | 616 |
Oakland Charter Academy | 152 | 190 | 201 | 233 | 235 | 238 | 248 | 246 |
Oakland SOL (School of Language) Dual Language Middle | 55 | 100 | 163 | |||||
Roosevelt Middle | 526 | 511 | 524 | 548 | 568 | 595 | 615 | 571 |
ROOTS International Academy | 308 | 330 | 326 | 309 | 273 | |||
United for Success Academy | 403 | 382 | 349 | 359 | 370 | 375 | 385 | 383 |
Urban Promise Academy | 323 | 371 | 370 | 372 | 370 | 375 | 379 | 371 |
West Oakland Middle | 224 | 198 | 179 | 202 | 199 | 198 | 212 | 188 |
Westlake Middle | 524 | 455 | 383 | 360 | 307 | 312 | 304 | 277 |
Special Education Schools (Public) |
||||||||
Young Adult Program | 1 | 0 | 52 | 82 | 165 | 150 | 152 | 135 |
Continuation High Schools |
||||||||
Dewey Academy | 240 | 201 | 228 | 240 | 229 | 207 | 195 | 104 |
Ralph J. Bunche High | 109 | 75 | 96 | 100 | 124 | 109 | 77 | 81 |
Rudsdale Continuation | 147 | 158 | 138 | 187 | 255 | 270 | 294 | 213 |
District Community Day Schools |
||||||||
Community Day | 20 | 18 | 21 | 22 | 25 | 23 | 19 | 8 |
Community Day Middle | 1 | 4 | 5 | 11 | 9 | |||
K-12 Schools (Public) |
||||||||
Aspire Golden State College Preparatory Academy | 562 | 578 | 571 | 609 | 618 | 611 | 608 | 561 |
Aspire Lionel Wilson College Preparatory Academy | 491 | 531 | 515 | 515 | 525 | 524 | 505 | 483 |
Bay Area Technology | 262 | 284 | 294 | 322 | 299 | 289 | 353 | 339 |
Coliseum College Prep Academy | 476 | 482 | 475 | 475 | 486 | 552 | 599 | 656 |
East Bay Innovation Academy | 216 | 344 | 419 | 497 | 562 | 620 | 630 | 563 |
Home and Hospital Program | 1 | 3 | 7 | 7 | 13 | 12 | 10 | 14 |
LIFE Academy | 481 | 473 | 471 | 464 | 463 | 443 | 464 | 446 |
Lodestar: A Lighthouse Community Charter Public | 234 | 303 | 522 | 608 | 645 | 669 | ||
Madison Park Academy 6-12 | 584 | 691 | 768 | 772 | 774 | 725 | 754 | 717 |
Oakland Military Institute, College Preparatory Academy | 646 | 616 | 683 | 719 | 743 | 661 | 627 | 544 |
Oakland School for the Arts | 742 | 745 | 779 | 755 | 749 | 793 | 801 | 791 |
Alternative Schools of Choice |
||||||||
Gateway to College at Laney College | 68 | 90 | 94 | 90 | 78 | 77 | 78 | 69 |
Oakland International High | 380 | 373 | 360 | 367 | 369 | 391 | 341 | 274 |
Street Academy (Alternative) | 110 | 113 | 100 | 108 | 107 | 97 | 87 | 88 |
Preschool |
||||||||
Infant and Preschool Program | 2 | 1 | 1 | 5 | ||||
Opportunity Schools |
||||||||
Independent Study, Sojourner Truth | 178 | 193 | 118 | 147 | 166 | 176 | 147 | 958 |
Junior High Schools (Public) |
||||||||
American Indian Public Charter | 196 | 131 | 144 | 146 | 161 | 233 | 240 | 235 |