Santa Ana Unified school district (Data source)

County of Orange

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Santa Ana Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Santa Ana Unified math proficiency
Zero+ meets standard.

Schools in Santa Ana Unified

Elementary School (Public) (35)
Abraham Lincoln Elementary Adams Elementary Andrew Jackson Elementary
Carl Harvey Elementary Diamond Elementary Franklin Elementary
Fremont Elementary Garfield Elementary George Washington Carver Elementary
Greenville Fundamental Elementary Heroes Elementary Hoover Elementary
Jefferson Elementary Jim Thorpe Fundamental John F. Kennedy Elementary
John Muir Fundamental Elementary Jose Sepulveda Elementary Lowell Elementary
Madison Elementary Manuel Esqueda Elementary Martin Elementary
Martin Luther King Jr. Elementary Martin R. Heninger Elementary Monroe Elementary
Monte Vista Elementary Pio Pico Elementary Romero-Cruz Academy
Santiago Elementary Taft Elementary Theodore Roosevelt Elementary
Thomas A. Edison Elementary Walker Elementary Wallace R. Davis Elementary
Washington Elementary Wilson Elementary
High Schools (Public) (6)
Century High Hector G. Godinez Saddleback High
Santa Ana High Segerstrom High Valley High
Intermediate/Middle Schools (Public) (8)
Douglas MacArthur Fundamental Intermediate Gerald P. Carr Intermediate Gonzalo Felicitas Mendez Fundamental Intermediate
Julia C. Lathrop Intermediate McFadden Intermediate Raymond A. Villa Fundamental Intermediate
Sierra Preparatory Academy Willard Intermediate
Continuation High Schools (2)
Cesar E. Chavez High Lorin Griset Academy
District Community Day Schools (1)
REACH Academy
Adult Education Centers (1)
Santa Ana Unified Adult Transition
Alternative Schools of Choice (1)
Middle College High
Preschool (1)
Mitchell Child Development

Schools in Santa Ana Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Santa Ana Unified School District 56,793 55,883 54,482 53,109 51,444 50,077 46,548 44,061

Elementary School (Public)

Abraham Lincoln Elementary 974 923 874 855 790 691 646 580
Adams Elementary 525 506 490 440 420 411 404 369
Advanced Learning Academy 126 236
Andrew Jackson Elementary 1,065 992 911 814 745 672 640 566
Carl Harvey Elementary 468 440 461 420 409 399 372 353
Diamond Elementary 588 571 547 521 509 470 473 437
Edward B. Cole Academy 401 433 403 391 373 393 406 414
El Sol Santa Ana Science and Arts Academy 884 906 906 894 919 920 921 936
Franklin Elementary 473 440 446 419 409 377 377 373
Frederick Remington Elementary 319 340
Fremont Elementary 695 653 640 580 536 480 447 403
Garfield Elementary 738 772 847 770 723 664 633 567
George Washington Carver Elementary 675 647 567 465 386 439 493 441
Greenville Fundamental Elementary 1,070 1,055 1,046 1,052 1,043 1,002 976 937
Heroes Elementary 636 625 572 595 565 525 478 471
Hoover Elementary 437 409 405 396 357 334 320
Jefferson Elementary 820 773 753 717 707 660 651 607
Jim Thorpe Fundamental 1,039 1,025 1,007 1,001 927 886 883 858
John F. Kennedy Elementary 817 794 756 693 619 581 532 483
John Muir Fundamental Elementary 1,078 1,037 992 949 876 787 776 722
Jose Sepulveda Elementary 462 460 416 388 372 342 319
Lowell Elementary 915 927 847 779 709 630 573 529
Madison Elementary 1,118 1,098 1,078 1,055 1,009 989 950 861
Manuel Esqueda Elementary 1,270 1,211 1,180 1,158 1,100 1,039 1,001 947
Martin Elementary 777 730 690 674 645 620 574 504
Martin Luther King Jr. Elementary 801 754 744 690 640 609 560 506
Martin R. Heninger Elementary 1,131 1,198 1,195 1,198 1,151 1,113 1,069 996
Monroe Elementary 490 439 372 330 300 272 262 252
Monte Vista Elementary 637 648 600 529 516 458 454 410
Orange County Educational Arts Academy 568 575 576 592 622 625 625 593
Pio Pico Elementary 614 620 589 542 563 512 474 452
Romero-Cruz Academy 256 283 289 212 196 1,009 901 958
Santiago Elementary 1,247 1,220 1,205 1,178 1,152 1,103 1,043 984
Taft Elementary 641 587 570 581 544 513 493 439
Theodore Roosevelt Elementary 760 694 685 639 572 556 892 820
Thomas A. Edison Elementary 606 587 572 544 515 463 436 395
Walker Elementary 534 501 471 447 401 399
Wallace R. Davis Elementary 728 682 638 610 538 512 451 424
Washington Elementary 908 881 823 807 750 690 631 589
Wilson Elementary 780 719 653 614 578 507 474 461

High Schools (Public)

Century High 1,864 1,883 1,838 1,782 1,660 1,620 1,643 1,656
Hector G. Godinez 2,613 2,622 2,576 2,540 2,449 2,355 2,409 2,206
Nova Academy Early College High 402 390 427 406 430 406 370 324
OCSA 1,922 2,096 2,165 2,166 2,177 2,204
Saddleback High 1,690 1,627 1,639 1,626 1,574 1,525 1,575 1,625
Santa Ana High 2,741 2,800 2,858 2,963 3,057 3,260 3,323 3,314
Segerstrom High 2,544 2,433 2,435 2,452 2,435 2,480 2,513 2,523
Valley High 2,263 2,241 2,204 2,113 2,150 2,252 2,227 2,251

Intermediate/Middle Schools (Public)

Douglas MacArthur Fundamental Intermediate 1,235 1,230 1,221 1,210 1,210 1,190 1,219 1,180
Gerald P. Carr Intermediate 1,557 1,487 1,430 1,455 1,405 1,424 1,296 1,195
Gonzalo Felicitas Mendez Fundamental Intermediate 1,378 1,381 1,384 1,407 1,392 1,428 1,448 1,384
Julia C. Lathrop Intermediate 1,018 966 967 968 948 876 805 775
McFadden Intermediate 1,374 1,328 1,270 1,205 1,184 1,140 1,037 1,154
Raymond A. Villa Fundamental Intermediate 1,348 1,350 1,347 1,396 1,390 1,375 1,317 1,214
Sierra Preparatory Academy 978 954 918 812 757 673 601 793
Spurgeon Intermediate 992 958 950 868 829
Willard Intermediate 878 831 802 740 708 658 559 468

Continuation High Schools

Cesar E. Chavez High 296 281 298 347 385 366 359 291
Lorin Griset Academy 351 376 326 367 371 331 318 278

District Community Day Schools

REACH Academy 76 32 31 43 34 42 197 98

K-12 Schools (Public)

Advanced Learning Academy 356 364 361 354 331

Alternative Schools of Choice

Middle College High 328 336 344 348 349 459 368 364