Chula Vista Elementary school district (Data source)

County of San Diego

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Chula Vista Elementary math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Chula Vista Elementary math proficiency
Zero+ meets standard.

Schools in Chula Vista Elementary

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Chula Vista Elementary School District 29,787 30,215 30,044 30,112 30,130 30,057 29,469 28,869

Elementary School (Public)

Allen (Ella B.) Elementary 391 401 393 368 354 359 345 340
Arroyo Vista Charter 1,037 995 1,002 985 970 936 944 910
Camarena (Enrique S.) Elementary 1,045 1,063 1,014 1,075 1,038 1,036 1,011 944
Casillas (Joseph) Elementary 560 488 505 457 441 445 454 492
Castle Park Elementary 411 424 381 394 387 370 360 376
Chula Vista Hills Elementary 526 534 555 562 530 526 503 494
Clear View 500 507 495 509 502 517 535 504
Cook (Hazel Goes) Elementary 355 373 322 331 354 357 319 330
Discovery Charter 889 905 911 953 928 887 879 944
EastLake Elementary 561 577 648 563 555 596 565 547
Feaster (Mae L.) Charter 1,157 1,223 1,235 1,243 1,203 1,178 1,122 1,144
Finney (Myrtle S.) Elementary 380 401 363 385 386 378 378 376
Halecrest Elementary 516 505 503 521 481 492 483 422
Harborside Elementary 680 685 700 708 668 670 628 579
Hedenkamp (Anne and William) Elementary 1,097 1,083 1,074 1,033 1,001 945 934 894
Heritage Elementary 906 874 829 808 781 805 744 750
Hilltop Drive Elementary 574 563 563 565 527 525 525 508
Howard Gardner Community Charter 188 204 212 215 231 218 215
Juarez-Lincoln Elementary 566 565 552 570 537 508 497 460
Kellogg (Karl H.) Elementary 306 315 328 327 335 312 292 299
Lauderbach (J. Calvin) Elementary 777 817 800 793 768 741 695 730
Leonardo da Vinci Health Sciences Charter 308 327 308 299 264 246 259 237
Liberty Elementary 737 738 739 729 695 686 680 628
Loma Verde Elementary 563 475 477 499 491 542 536 473
Los Altos Elementary 391 370 356 330 306 313 298 298
Marshall (Thurgood) Elementary 720 676 674 657 645 575 522 502
McMillin (Corky) Elementary 882 846 845 825 834 808 765 758
Montgomery (John J.) Elementary 366 334 344 340 322 326 299 308
Muraoka (Saburo) Elementary 537 717 819 932 995
Olympic View Elementary 833 804 807 785 732 700 678 626
Otay Elementary 582 591 552 544 576 542 469 456
Palomar Elementary 389 388 363 365 339 326 316 275
Parkview Elementary 390 378 376 353 367 367 369 467
Rice (Lilian J.) Elementary 636 686 650 611 649 621 586 585
Rogers (Greg) Elementary 472 478 450 443 406 383 359 344
Rohr (Fred H.) Elementary 320 319 321 327 295 277 278 532
Rosebank Elementary 573 595 568 586 577 570 536 472
Salt Creek Elementary 978 995 968 945 905 919 917 844
Silver Wing Elementary 408 447 438 407 406 378 381 352
Sunnyside Elementary 460 454 456 456 434 446 449 440
Tiffany (Burton C.) Elementary 568 561 520 470 461 497 476 469
Valle Lindo Elementary 527 522 474 460 435 437 420 418
Valley Vista Elementary 546 587 622 603 584 586 581 561
Veterans Elementary 890 910 892 911 891 885 832 810
Vista Square Elementary 581 637 648 652 650 642 571 590
Wolf Canyon Elementary 747 854 917 600 713 880 925 931

K-12 Schools (Public)

Chula Vista Learning Community Charter 1,325 1,444 1,530 1,536 1,510 1,483 1,509 1,449
Learning Choice Academy - Chula Vista 383 382 404 393
Mueller Charter (Robert L.) 1,173 1,297 1,364 1,477 1,566 1,620 1,694 1,613