Clovis Unified school district (Data source)

County of Fresno

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Clovis Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Clovis Unified math proficiency
Zero+ meets standard.

Schools in Clovis Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Clovis Unified School District 41,163 41,869 42,727 43,085 43,214 43,628 42,768 42,652

Elementary School (Public)

Bud Rank Elementary 859 934 873 851 869 837 746 677
Cedarwood Elementary 766 781 733 738 724 747 746 762
Century Elementary 680 669 640 603 624 637 597 628
Clovis Elementary 644 646 702 707 696 712 663 651
Cole Elementary 779 758 766 755 734 702 678 669
Copper Hills Elementary 521 515 599 609 658 689 634 593
Dry Creek Elementary 816 820 835 873 912 925 916 921
Fancher Creek Elementary 828 852 882 837 790 779 743 680
Fort Washington Elementary 613 656 621 643 600 599 573 575
Freedom Elementary 740 712 724 740 708 768 688 712
Garfield Elementary 753 719 721 706 702 686 639 595
Gettysburg Elementary 648 668 655 672 676 672 666 663
James S. Fugman Elementary 834 810 866 839 837 821 802 794
Janet L. Young Elementary 574 639
Jefferson Elementary 570 595 602 642 638 646 647 610
Liberty Elementary 597 606 621 594 587 601 601 611
Lincoln Elementary 697 709 727 688 692 677 657 679
Maple Creek Elementary 712 696 657 636 623 595 557 521
Mickey Cox Elementary 575 599 634 631 637 651 644 623
Miramonte Elementary 604 608 602 607 620 613 608 558
Mountain View Elementary 725 730 721 720 685 662 623 567
Nelson Elementary 534 540 559 552 515 502 473 475
Pinedale Elementary 469 515 528 574 548 545 506 490
Reagan Elementary 702 769 559 672 800 831 699 682
Red Bank Elementary 761 796 790 789 781 796 776 768
Riverview Elementary 762 761 739 749 742 735 681 655
Roger S. Oraze Elementary 788 859 835 852 923 934 852 820
Sierra Vista Elementary 502 544 515 527 551 571 540 484
Tarpey Elementary 734 729 728 728 730 749 686 658
Temperance-Kutner Elementary 733 783 730 718 704 684 631 591
Valley Oak Elementary 556 569 526 492 496 509 476 469
Virginia R. Boris Elementary 577 684 704 791 557 632
Weldon Elementary 640 635 654 662 662 639 603 575
Woods (Harold L.) Elementary 759 746 739 740 747 723 702 688

High Schools (Public)

Buchanan High 2,601 2,709 2,699 2,700 2,726 2,706 2,643 2,685
Clovis East High 2,100 2,203 2,335 2,492 2,567 2,649 2,715 2,733
Clovis High 2,973 2,939 2,902 2,904 2,848 2,944 2,950 2,928
Clovis North High 2,343 2,459 2,487 2,498 2,549 2,523 2,532 2,442
Clovis Online Charter 316 299 344 365 398 447 515 745
Clovis West High 2,121 2,095 2,096 2,006 2,018 2,015 2,034 2,096

Intermediate/Middle Schools (Public)

Alta Sierra Intermediate 1,425 1,342 1,406 1,428 1,376 1,428 1,439 1,304
Clark Intermediate 1,397 1,447 1,539 1,554 1,552 1,499 1,503 1,495
Granite Ridge Intermediate 1,289 1,349 1,393 1,361 1,284 1,283 1,244 1,122
Kastner Intermediate 1,065 1,041 1,118 1,123 1,161 1,214 1,182 1,141
Reyburn Intermediate 1,251 1,299 1,351 1,430 1,491 1,545 1,497 1,516

Continuation High Schools

Gateway High (Continuation) 228 210 237 235 208 223 227 213

District Community Day Schools

Clovis Community Day Elementary 10 3 15 9 4 2 1 2
Clovis Community Day Secondary 68 66 56 61 43 50 27 41

Alternative Schools of Choice

Enterprise Alternative 75 79 89 89 74 72 75 474