Poway Unified school district (Data source)

County of San Diego

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Poway Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Poway Unified math proficiency
Zero+ meets standard.

Schools in Poway Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Poway Unified School District 35,410 35,698 35,885 36,433 36,361 36,497 34,972 34,477

Elementary School (Public)

Adobe Bluffs Elementary 372 352 345 377 430 463 475 493
Canyon View Elementary 524 540 511 503 501 507 460 461
Chaparral Elementary 839 800 801 843 837 861 802 803
Creekside Elementary 573 564 579 599 575 566 522 529
Deer Canyon Elementary 533 504 511 491 457 435 411 376
Del Sur Elementary 573 705 838 938 970 1,008 935 968
Design 39 Campus 831 1,011 1,144 1,159 1,134 1,168 1,197 1,193
Garden Road Elementary 440 447 463 479 458 464 470 484
Highland Ranch Elementary 745 716 711 709 683 676 629 617
Los Penasquitos Elementary 539 551 548 530 533 535 522 528
Midland Elementary 638 639 629 631 625 648 592 627
Monterey Ridge Elementary 1,040 1,038 1,014 999 993 950 866 840
Morning Creek Elementary 823 798 795 780 746 692 626 594
Painted Rock Elementary 666 680 684 656 671 677 577 581
Park Village Elementary 652 635 629 624 615 582 550 556
Pomerado Elementary 440 416 379 378 366 376 342 351
Rolling Hills Elementary 430 428 432 446 417 433 419 434
Shoal Creek Elementary 612 594 589 564 527 541 495 480
Stone Ranch Elementary 990 956 901 923 832 868 804 748
Sundance Elementary 548 527 479 439 445 434 404 383
Sunset Hills Elementary 455 464 471 454 444 423 403 395
Tierra Bonita Elementary 489 470 477 461 465 491 354 380
Turtleback Elementary 573 604 591 609 617 621 529 500
Valley Elementary 736 717 723 746 726 718 676 669
Westwood Elementary 798 794 791 823 820 817 788 794
Willow Grove Elementary 765 764 756 761 790 805 764 756

High Schools (Public)

Del Norte High 1,933 2,032 2,081 2,168 2,351 2,459 2,481 2,586
Mt. Carmel High 2,014 1,960 1,941 1,915 1,906 1,898 1,888 1,857
Poway High 2,252 2,250 2,228 2,262 2,253 2,293 2,251 2,275
Rancho Bernardo High 2,183 2,265 2,317 2,359 2,373 2,352 2,408 2,334
Westview High 2,283 2,304 2,352 2,358 2,384 2,376 2,395 2,351

Intermediate/Middle Schools (Public)

Bernardo Heights Middle 1,449 1,474 1,494 1,546 1,562 1,532 1,453 1,381
Black Mountain Middle 1,275 1,250 1,283 1,319 1,269 1,244 1,175 1,136
Meadowbrook Middle 1,343 1,371 1,357 1,383 1,315 1,267 1,191 1,097
Mesa Verde Middle 1,273 1,275 1,258 1,344 1,339 1,350 1,170 1,073
Oak Valley Middle 1,361 1,388 1,379 1,461 1,504 1,518 1,566 1,505
Twin Peaks Middle 1,192 1,167 1,170 1,200 1,229 1,218 1,164 1,129

Continuation High Schools

Abraxas Continuation High 228 248 234 196 199 231 218 213