Redlands Unified school district (Data source)

County of San Bernardino

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Redlands Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Redlands Unified math proficiency
Zero+ meets standard.

Schools in Redlands Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Redlands Unified School District 21,083 21,068 21,181 21,083 21,052 20,841 20,066 19,776

Elementary School (Public)

Arroyo Verde Elementary 625 606 648 652 642 645 594 581
Bryn Mawr Elementary 681 658 691 665 675 684 636 612
Crafton Elementary 645 678 675 676 682 728 664 665
Cram Elementary 620 607 602 557 553 514 457 469
Franklin Elementary 642 673 705 690 685 653 596 590
Highland Grove Elementary 534 533 509 523 509 525 505 497
Judson & Brown Elementary 564 554 548 553 535 564 526 510
Kimberly Elementary 588 589 616 610 620 594 529 524
Kingsbury Elementary 421 452 467 454 449 473 427 456
Lugonia Elementary 625 608 684 703 717 651 605 556
Mariposa Elementary 595 593 582 556 553 531 474 439
McKinley Elementary 432 449 416 405 435 400 354 339
Mentone Elementary 496 491 510 519 503 474 428 435
Mission Elementary 538 561 551 561 579 550 581 560
Smiley Elementary 618 640 637 614 622 639 573 574
Victoria Elementary 547 525 535 509 500 487 458 433

High Schools (Public)

Citrus Valley High 2,269 2,191 2,152 2,168 2,089 2,091 2,190 2,215
Grove 212 214 216 224 228 236 243 244
Redlands East Valley High 2,106 2,158 2,198 2,154 2,099 1,970 1,892 1,914
Redlands Senior High 2,342 2,351 2,279 2,325 2,302 2,302 2,340 2,233

Intermediate/Middle Schools (Public)

Beattie Middle 1,173 1,164 1,120 1,160 1,192 1,202 1,149 1,101
Clement Middle 1,046 1,030 1,101 1,004 1,031 1,008 1,103 1,059
Cope Middle 1,339 1,334 1,353 1,374 1,383 1,387 1,329 1,287
Moore Middle 1,094 1,083 1,062 1,114 1,166 1,194 1,107 1,069

Continuation High Schools

Orangewood High (Continuation) 258 253 233 213 208 239 185 201

K-12 Schools (Public)

Redlands eAcademy 73 73 91 100 95 100 121 213