Fremont Unified school district (Data source)
County of Alameda
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
Fremont Unified math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
Fremont Unified math proficiency
Zero+ meets standard.
Schools in Fremont Unified
Elementary School (Public) (30)
High Schools (Public) (5)
American High | Irvington High | John F. Kennedy High |
Mission San Jose High | Washington High |
Intermediate/Middle Schools (Public) (5)
Centerville Junior High | G. M. Walters Middle | John M. Horner Junior High |
Thornton Junior High | William Hopkins Junior High |
Special Education Schools (Public) (2)
Glankler Early Learning Center | Young Adult Program |
Continuation High Schools (1)
Robertson High (Continuation) |
Adult Education Centers (1)
Fremont Adult and Continuing Education |
Alternative Schools of Choice (1)
Vista Alternative |
Schools in Fremont Unified
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Fremont Unified School District | 34,162 | 34,808 | 35,132 | 35,731 | 35,495 | 35,379 | 35,132 | 33,820 |
Elementary School (Public) |
||||||||
Ardenwood Elementary | 965 | 989 | 947 | 948 | 963 | 944 | 871 | 741 |
Brier Elementary | 748 | 754 | 743 | 718 | 717 | 625 | 631 | 587 |
Brookvale Elementary | 658 | 676 | 673 | 717 | 708 | 600 | 628 | 510 |
Cabrillo Elementary | 386 | 484 | 448 | 426 | 418 | 377 | 380 | 331 |
E. M. Grimmer Elementary | 377 | 472 | 476 | 495 | 481 | 488 | 427 | 384 |
Forest Park Elementary | 1,028 | 1,022 | 1,011 | 1,013 | 1,011 | 1,059 | 1,022 | 905 |
Fred E. Weibel Elementary | 853 | 880 | 836 | 833 | 796 | 742 | 592 | 1,082 |
Glenmoor Elementary | 656 | 659 | 653 | 651 | 663 | 689 | 708 | 633 |
Harvey Green Elementary | 479 | 489 | 485 | 510 | 517 | 527 | 447 | 409 |
J. Haley Durham Elementary | 513 | 580 | 616 | 662 | 707 | 687 | 725 | 611 |
James Leitch Elementary | 1,075 | 1,018 | 902 | 902 | 857 | 791 | 770 | 660 |
John Blacow Elementary | 440 | 456 | 435 | 461 | 447 | 449 | 446 | 489 |
John G. Mattos Elementary | 625 | 615 | 630 | 636 | 607 | 488 | 492 | 370 |
John Gomes Elementary | 778 | 820 | 756 | 778 | 746 | 724 | 725 | 624 |
Joseph Azevada Elementary | 589 | 605 | 641 | 633 | 650 | 626 | 684 | 651 |
Joshua Chadbourne Elementary | 833 | 788 | 745 | 747 | 734 | 692 | 680 | 574 |
Mission San Jose Elementary | 624 | 622 | 630 | 550 | 535 | 519 | 527 | 474 |
Mission Valley Elementary | 645 | 670 | 677 | 709 | 655 | 620 | 559 | 487 |
Niles Elementary | 606 | 581 | 579 | 605 | 588 | 629 | 619 | 575 |
O. N. Hirsch Elementary | 540 | 552 | 563 | 570 | 570 | 597 | 479 | 441 |
Oliveira Elementary | 695 | 720 | 908 | 858 | 885 | 776 | 787 | 621 |
Parkmont Elementary | 919 | 895 | 903 | 881 | 885 | 910 | 922 | 876 |
Patterson Elementary | 619 | 650 | 635 | 770 | 786 | 772 | 746 | 669 |
Steven Millard Elementary | 600 | 597 | 598 | 578 | 577 | 528 | 523 | 481 |
Tom Maloney Elementary | 596 | 591 | 573 | 591 | 589 | 604 | 620 | 527 |
Vallejo Mill Elementary | 552 | 559 | 526 | 542 | 519 | 535 | 504 | 474 |
Warm Springs Elementary | 871 | 886 | 1,109 | 1,073 | 1,054 | 1,067 | 793 | 1,273 |
Warwick Elementary | 862 | 926 | 901 | 910 | 912 | 955 | 963 | 789 |
High Schools (Public) |
||||||||
American High | 1,985 | 2,093 | 2,200 | 2,273 | 2,448 | 2,519 | 2,544 | 2,522 |
Irvington High | 2,248 | 2,253 | 2,249 | 2,360 | 2,294 | 2,367 | 2,382 | 2,315 |
John F. Kennedy High | 1,436 | 1,401 | 1,385 | 1,379 | 1,292 | 1,373 | 1,393 | 1,314 |
Mission San Jose High | 2,129 | 2,069 | 2,003 | 2,014 | 2,046 | 2,048 | 2,063 | 1,971 |
Washington High | 1,833 | 1,822 | 1,897 | 1,940 | 1,918 | 1,930 | 1,911 | 1,939 |
Intermediate/Middle Schools (Public) |
||||||||
Centerville Junior High | 967 | 961 | 948 | 1,006 | 972 | 1,003 | 999 | 925 |
G. M. Walters Middle | 725 | 729 | 691 | 742 | 727 | 1,021 | 1,056 | 1,078 |
John M. Horner Junior High | 1,030 | 1,140 | 1,199 | 1,212 | 1,245 | 1,178 | 1,652 | 1,527 |
Thornton Junior High | 1,156 | 1,207 | 1,278 | 1,333 | 1,297 | 1,273 | 1,278 | 1,302 |
William Hopkins Junior High | 990 | 1,017 | 1,119 | 1,126 | 1,060 | 1,028 | 978 | 940 |
Special Education Schools (Public) |
||||||||
Young Adult Program | 25 | 23 | 33 | 40 | 41 | 34 | 33 | 31 |
Continuation High Schools |
||||||||
Robertson High (Continuation) | 207 | 204 | 161 | 167 | 176 | 183 | 143 | 155 |
K-12 Schools (Public) |
||||||||
Circle of Independent Learning | 247 | 304 | 339 | 347 | 368 | 385 | 405 | 402 |
Alternative Schools of Choice |
||||||||
Vista Alternative | 52 | 29 | 31 | 25 | 34 | 17 | 25 | 151 |