Ontario-Montclair school district (Data source)

County of San Bernardino

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Ontario-Montclair math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Ontario-Montclair math proficiency
Zero+ meets standard.

Schools in Ontario-Montclair

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Ontario-Montclair School District 22,491 21,919 21,629 21,043 20,541 20,088 19,234 18,864

Elementary School (Public)

Arroyo Elementary 392 373 392 358 403 383 361 406
Berlyn Elementary 759 779 764 782 734 749 696 636
Bon View Elementary 700 702 694 698 676 691 652 625
Buena Vista Arts-Integrated 403 406 418 403 393 393 393 369
Central Language Academy 685 707 706 709 717 730 734 720
Corona Elementary 607 586 552 501 521 487 443 455
Del Norte Elementary 628 588 515 490 479 455 418 432
Edison Elementary 861 771 767 771 776 778 726 676
El Camino Elementary 460 452 447 434 414 408 412 406
Elderberry Elementary 837 823 822 766 736 717 646 615
Euclid Elementary 611 700 725 709 669 671 625 590
Hawthorne Elementary 761 797 762 679 656 620 576 545
Howard Elementary 644 632 599 589 588 547 503 488
Kingsley Elementary 824 732 652 624 607 603 580 594
Lehigh Elementary 773 707 726 718 633 615 533 527
Lincoln Elementary 569 594 581 572
Mariposa Elementary 739 700 679 641 700 668 654 596
Mission Elementary 758 715 711 665 639 623 593 608
Monte Vista Elementary 671 664 635 608 593 612 589 551
Montera Elementary 692 646 623 571 520 562 559 541
Moreno Elementary 545 560 555 534 545 532 513 515
Ramona Elementary 788 767 774 752 746 716 680 629
Richard Haynes Elementary 815 782 806 788 802 798 747 756
Sultana Elementary 813 782 769 758 680 668 675 676
Vineyard Elementary 776 761 786 784 748 737 694 660
Vista Grande Elementary 527 470 456 460 441 453 442 398

Intermediate/Middle Schools (Public)

De Anza Middle 579 597 589 568 517 476 496 541
Oaks Middle 868 903 876 860 820 811 798 834
Ray Wiltsey Middle 1,043 1,038 1,096 1,128 1,003 969 925 880
Serrano Middle 769 705 722 772 849 800 804 785
Vernon Middle 743 692 698 708 700 600 584 594
Vina Danks Middle 777 777 750 664 667 622 602 644

Special Education Schools (Public)

Lincoln Elementary 643 605 563 551