Parkfield Elementary (Data source)
Source data for Parkfield Elementary
2015
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 2497017 | 0 | - | 2436 | = | * | (2 | / | 9) | = | ||||
4 | 2497018 | 0 | - | 2485 | = | * | (2 | / | 9) | = | ||||
5 | 2497021 | 0 | - | 2528 | = | * | (2 | / | 9) | = | ||||
6 | 2497022 | 0 | - | 2552 | = | * | (3 | / | 9) | = | ||||
Step 4 | SUM Weighted Distance From Standard to get 2015 Difference From Standard for Parkfield Elementary |
2016
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 76148 | 0 | - | 2436 | = | * | (2 | / | 9) | = | ||||
4 | 76150 | 0 | - | 2485 | = | * | (2 | / | 9) | = | ||||
5 | 76152 | 0 | - | 2528 | = | * | (3 | / | 9) | = | ||||
6 | 76153 | 0 | - | 2552 | = | * | (2 | / | 9) | = | ||||
Step 4 | SUM Weighted Distance From Standard to get 2016 Difference From Standard for Parkfield Elementary |
2017
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 78184 | 0 | - | 2436 | = | * | (0 | / | 0) | = | ||||
4 | 78187 | 0 | - | 2485 | = | * | (0 | / | 0) | = | ||||
5 | 78188 | 0 | - | 2528 | = | * | (0 | / | 0) | = | ||||
6 | 78190 | 0 | - | 2552 | = | * | (0 | / | 0) | = | ||||
Step 4 | SUM Weighted Distance From Standard to get 2017 Difference From Standard for Parkfield Elementary |
2018
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
4 | 78339 | 0 | - | 2485 | = | * | (0 | / | 0) | = | ||||
5 | 78342 | 0 | - | 2528 | = | * | (0 | / | 0) | = | ||||
Step 4 | SUM Weighted Distance From Standard to get 2018 Difference From Standard for Parkfield Elementary |
2019
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 78869 | 0 | - | 2436 | = | * | (0 | / | 5) | = | ||||
5 | 78870 | 0 | - | 2528 | = | * | (0 | / | 5) | = | ||||
6 | 78871 | 0 | - | 2552 | = | * | (0 | / | 5) | = | ||||
Step 4 | SUM Weighted Distance From Standard to get 2019 Difference From Standard for Parkfield Elementary |
Last steps
Compute the average
2015 | 2016 | 2017 | 2018 | 2019 | Sum | Average |
---|---|---|---|---|---|---|
0.0 | 0.0 |
Compute the Upper Control Limit
Simply compute the standard deviation and multiply by 3 and add to the average:
Compute the Lower Control Limit
Simply compute the standard deviation and multiply by 3 and subtract from the average:
For the lines, you have the data necessary to plot the chart.
Very last step
The percent of students getting a Free or Reduced Price Meal comes from the following sources:
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Percent | 8% | 50% | 29% | 56% | 43% |
Data source | 2015 data file | 2016 data file | 2017 data file | 2018 data file | 2019 data file |
Shandon Joint Unified school district | County of San Luis Obispo
THIS chart shows what the school system "wants"
PLUS a "special" or "outside" cause of variation: wealth/poverty.
NOT what teachers want.
NOT what principals want.
NOT what parents want.
Elementary School (Public) schools in Shandon Joint Unified (2)
Parkfield Elementary | Shandon Elementary |