Escondido Union school district (Data source)
County of San Diego
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
Escondido Union math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
Escondido Union math proficiency
Zero+ meets standard.
Schools in Escondido Union
Elementary School (Public) (18)
Intermediate/Middle Schools (Public) (5)
Bear Valley Middle | Del Dios Academy of Arts and Sciences | Hidden Valley Middle |
Mission Middle | Rincon Middle |
Schools in Escondido Union
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Escondido Union School District | 19,204 | 19,067 | 18,965 | 18,695 | 18,473 | 18,294 | 17,940 | 16,859 |
Elementary School (Public) |
||||||||
Bernardo Elementary | 567 | 527 | 550 | 540 | 580 | 640 | 602 | 588 |
Central Elementary | 732 | 731 | 667 | 611 | 597 | 564 | 540 | 543 |
Classical Academy | 1,236 | 1,329 | 1,288 | 1,353 | 1,299 | 1,355 | 1,742 | 1,558 |
Conway Elementary | 693 | 664 | 594 | 566 | 531 | 548 | 526 | 512 |
Epiphany Prep Charter | 316 | 447 | 618 | 767 | 706 | |||
Farr Avenue Elementary | 691 | 742 | 687 | 632 | 614 | 613 | 552 | 561 |
Felicita Elementary | 718 | 679 | 631 | 578 | 541 | 477 | 427 | 437 |
Glen View Elementary | 746 | 697 | 669 | 651 | 666 | 672 | 633 | 607 |
Heritage K-8 Charter | 602 | 648 | 821 | 1,128 | 1,179 | 1,176 | 1,299 | 1,306 |
Juniper Elementary | 726 | 664 | 648 | 650 | 625 | 627 | 586 | 594 |
L. R. Green Elementary | 682 | 708 | 728 | 783 | 804 | 781 | 780 | 748 |
Lincoln Elementary | 685 | 649 | 588 | 552 | 499 | 490 | 458 | 540 |
Miller Elementary | 481 | 458 | 435 | 423 | 419 | 412 | 374 | 339 |
North Broadway Elementary | 626 | 680 | 684 | 656 | 590 | 569 | 537 | 482 |
Oak Hill Elementary | 926 | 884 | 801 | 743 | 719 | 687 | 644 | 651 |
Orange Glen Elementary | 774 | 774 | 724 | 659 | 622 | 568 | 535 | 499 |
Pioneer Elementary | 800 | 761 | 739 | 703 | 695 | 707 | 675 | 640 |
Quantum Academy | 175 | 243 | 318 | 305 | 316 | 308 | 310 | |
Reidy Creek Elementary | 654 | 623 | 646 | 637 | 651 | 659 | 578 | 596 |
Rock Springs Elementary | 632 | 646 | 587 | 561 | 510 | 497 | 507 | 522 |
Rose Elementary | 580 | 572 | 524 | 521 | 524 | 517 | 508 | 499 |
Intermediate/Middle Schools (Public) |
||||||||
Bear Valley Middle | 1,087 | 1,107 | 1,079 | 1,069 | 1,031 | 987 | 953 | 950 |
Del Dios Academy of Arts and Sciences | 859 | 815 | 822 | 816 | 784 | 782 | 731 | 727 |
Heritage Digital Academy Charter Middle | 286 | 300 | 290 | |||||
Hidden Valley Middle | 1,153 | 1,090 | 1,022 | 967 | 943 | 970 | 915 | 901 |
Mission Middle | 951 | 919 | 963 | 1,005 | 992 | 961 | 880 | 900 |
Rincon Middle | 1,304 | 1,225 | 1,219 | 1,126 | 1,135 | 952 | 944 | 849 |
District Community Day Schools |
||||||||
Nicolaysen Community Day | 13 |