Rialto Unified school district (Data source)

County of San Bernardino

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Rialto Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Rialto Unified math proficiency
Zero+ meets standard.

Schools in Rialto Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Rialto Unified School District 26,198 25,965 25,662 25,454 25,045 25,167 24,442 24,083

Elementary School (Public)

Bemis Elementary 663 689 675 652 624 617 552 515
Boyd Elementary 549 563 570 558 550 577 611 571
Casey Elementary 860 843 763 711 717 706 624 564
Charlotte N. Werner Elementary 914 944 884 872 835 805 785 696
Dunn Elementary 656 665 606 592 578 559 537 534
Edward Fitzgerald Elementary 473 443 454 413 410 416 427 496
Elizabeth T. Hughbanks Elementary 652 615 585 556 523 471 438 418
Ernest Garcia Elementary 713 693 667 660 648 616 593 586
Georgia Morris Elementary 636 624 631 639 613 630 600 607
Helen L. Dollahan Elementary 665 718 697 669 636 632 612 566
Henry Elementary 462 463 433 473 457 419 402 648
Kelley Elementary 673 667 699 659 642 725 711 674
Morgan Elementary 589 560 525 564 558 523 524 519
Myers Elementary 592 575 554 555 518 532 495 479
Nancy R. Kordyak Elementary 480 488 525 530 576 553 543 566
Preston Elementary 585 623 635 611 593 577 563 519
Sam V. Curtis Elementary 636 649 645 609 600 613 627 606
Samuel W. Simpson Elementary 747 739 721 720 718 699 685 638
Trapp Elementary 459 477 438 440 435 500 506 526

High Schools (Public)

Eisenhower Senior High 2,456 2,425 2,443 2,419 2,360 2,424 2,366 2,276
Rialto High 2,881 2,716 2,739 2,764 2,711 2,825 2,844 2,857
Wilmer Amina Carter High 2,412 2,411 2,434 2,385 2,322 2,361 2,354 2,308

Intermediate/Middle Schools (Public)

Ethel Kucera Middle 1,218 1,155 1,147 1,121 1,089 1,094 1,003 932
Frisbie Middle 1,229 1,248 1,223 1,209 1,161 1,099 1,015 956
Kolb Middle 971 960 982 985 1,022 1,010 1,042 935
Rialto Middle 1,252 1,245 1,205 1,243 1,233 1,252 1,172 1,270
William G. Jehue Middle 1,401 1,393 1,459 1,553 1,604 1,597 1,510 1,450

Continuation High Schools

Milor Continuation High 263 245 211 212 242 268 235 180

Alternative Schools of Choice

Zupanic High 111 129 112 80 70 67 66 191