Sacramento City Unified school district (Data source)

County of Sacramento

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Sacramento City Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Sacramento City Unified math proficiency
Zero+ meets standard.

Schools in Sacramento City Unified

Elementary School (Public) (49)
A. M. Winn Waldorf-Inspired Abraham Lincoln Elementary Alice Birney Waldorf-Inspired
Bret Harte Elementary Caleb Greenwood Elementary Camellia Elementary
Caroline Wenzel Elementary Cesar Chavez Intermediate Crocker/Riverside Elementary
David Lubin Elementary Earl Warren Elementary Edward Kemble Elementary
Elder Creek Elementary Ethel I. Baker Elementary Ethel Phillips Elementary
Father Keith B. Kenny Genevieve Didion Golden Empire Elementary
H. W. Harkness Elementary Hollywood Park Elementary Hubert H. Bancroft Elementary
Isador Cohen Elementary James Marshall Elementary John Bidwell Elementary
John Cabrillo Elementary John D. Sloat Elementary John H. Still
Leataata Floyd Elementary Leonardo Da Vinci Mark Twain Elementary
Martin Luther King, Jr. Matsuyama Elementary Nicholas Elementary
O. W. Erlewine Elementary Oak Ridge Elementary Pacific Elementary
Parkway Elementary Peter Burnett Elementary Phoebe A. Hearst Elementary
Pony Express Elementary Rosa Parks Elementary Sequoia Elementary
Susan B. Anthony Elementary Sutterville Elementary Tahoe Elementary
Theodore Judah Elementary Washington Elementary William Land Elementary
Woodbine Elementary
High Schools (Public) (8)
Arthur A. Benjamin Health Professions High C. K. McClatchy High Hiram W. Johnson High
John F. Kennedy High Kit Carson International Academy Luther Burbank High
Rosemont High West Campus
Intermediate/Middle Schools (Public) (6)
Albert Einstein Middle California Middle Fern Bacon Middle
Sam Brannan Middle Sutter Middle Will C. Wood Middle
Special Education Schools (Public) (1)
John Morse Therapeutic Center
Continuation High Schools (1)
American Legion High (Continuation)
District Community Day Schools (1)
Success Academy
Adult Education Centers (2)
A. Warren McClaskey Adult Center Charles A. Jones Education Center (Adult)
Alternative Schools of Choice (2)
Capital City Independent Study School of Engineering & Sciences

Schools in Sacramento City Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Sacramento City Unified School District 46,542 46,529 46,482 46,249 46,623 46,338 44,798 43,569

Elementary School (Public)

A. M. Winn Waldorf-Inspired 387 365 389 348 333 383 380 370
Abraham Lincoln Elementary 454 438 471 546 537 554 502 505
Alice Birney Waldorf-Inspired 572 582 554 528 518 533 507 490
Aspire Capitol Heights Academy 301 292 292 276 234 232 186 207
Bowling Green Elementary 866 877 824 815 813 795 754 757
Bret Harte Elementary 326 308 288 276 253 246 209 182
Caleb Greenwood Elementary 445 478 492 501 538 530 535 488
California Montessori Project - Capitol Campus 328 329 322 327 332 330 332 345
Camellia Elementary 458 458 457 462 444 436 435 405
Capitol Collegiate Academy 217 254 281 342 372 392 420 435
Caroline Wenzel Elementary 323 284 313 305 296 315 269 241
Cesar Chavez Intermediate 352 346 406 384 374 357 366 354
Crocker/Riverside Elementary 651 634 669 657 663 665 639 593
David Lubin Elementary 544 550 555 567 549 530 498 463
Earl Warren Elementary 524 489 471 436 416 444 431 399
Edward Kemble Elementary 565 548 547 602 564 565 521 502
Elder Creek Elementary 778 792 764 749 769 803 763 712
Ethel I. Baker Elementary 739 757 712 685 647 608 619 620
Ethel Phillips Elementary 529 565 523 495 509 477 452 403
Father Keith B. Kenny 436 437 398 388 333 341 304 274
Genevieve Didion 639 630 616 598 582 581 587 544
Golden Empire Elementary 612 587 587 615 594 601 561 523
Growth Public 112 188 210 243 249
H. W. Harkness Elementary 389 365 371 373 351 352 311 278
Hollywood Park Elementary 346 356 353 348 340 329 289 260
Hubert H. Bancroft Elementary 528 504 478 429 435 439 423 417
Isador Cohen Elementary 268 231 256 270 279 276 263 275
James Marshall Elementary 397 406 423 396 399 388 359 343
John Bidwell Elementary 366 368 354 317 281 267 281 242
John Cabrillo Elementary 357 384 372 366 358 346 314 291
John D. Sloat Elementary 259 230 251 255 256 290 252 231
John H. Still 949 906 972 963 940 952 873 762
Leataata Floyd Elementary 331 356 346 354 341 319 320 276
Leonardo Da Vinci 830 835 855 869 874 868 852 820
Mark Twain Elementary 368 346 336 319 310 298 257 249
Martin Luther King, Jr. 475 484 447 458 411 406 353 344
Matsuyama Elementary 663 647 634 610 605 575 531 471
New Joseph Bonnheim (NJB) Community Charter 260 263 290 283 295 307 300 234
Nicholas Elementary 636 653 655 651 636 618 571 541
O. W. Erlewine Elementary 355 331 322 298 282 282 279 263
Oak Ridge Elementary 535 577 592 502 493 483 484 475
Pacific Elementary 742 693 716 743 744 717 715 689
Parkway Elementary 609 586 600 572 550 528 521 454
Peter Burnett Elementary 622 617 582 565 515 460 431 396
Phoebe A. Hearst Elementary 649 642 670 672 675 678 659 641
Pony Express Elementary 461 429 395 399 408 399 388 357
Rosa Parks Elementary 828 838 809 829 814 794 734 744
Sequoia Elementary 465 475 468 456 417 390 378 402
Sol Aureus College Preparatory 299 303 330 360 382 404 392 185
St. HOPE Public School 7 621 601 565 554 571 586 565 563
Susan B. Anthony Elementary 262 316 318 314 348 330 327 307
Sutterville Elementary 621 583 524 508 500 481 459 404
Tahoe Elementary 338 323 361 358 381 371 319 267
The Language Academy of Sacramento 515 541 565 585 604 609 610 614
Theodore Judah Elementary 602 599 556 575 573 529 471 412
Washington Elementary 190 226 262 311 319 316
William Land Elementary 439 466 401 433 425 416 387 366
Woodbine Elementary 334 317 289 275 317 314 299 277
Yav Pem Suab Academy - Preparing for the Future Charter 421 423 460 469 466 487 465 432

High Schools (Public)

Arthur A. Benjamin Health Professions High 227 214 210 207 232 216 210 208
C. K. McClatchy High 2,239 2,268 2,303 2,299 2,375 2,407 2,305 2,353
George Washington Carver School of Arts and Science 306 315 297 272 256 272 238 259
Hiram W. Johnson High 1,449 1,543 1,542 1,497 1,568 1,676 1,879 1,941
John F. Kennedy High 2,139 2,221 2,230 2,214 2,184 2,173 2,137 2,010
Kit Carson International Academy 344 392 453 509 533 581 583 571
Luther Burbank High 1,772 1,712 1,739 1,735 1,730 1,674 1,699 1,599
New Technology High 276 238 187 166 207 169 176 174
Rosemont High 1,376 1,355 1,402 1,409 1,311 1,353 1,437 1,490
Sacramento Charter High 986 952 902 760 633 505 418 407
SAVA - Sacramento Academic and Vocational Academy - SCUSD 534 670 736 682
The MET 312 303 277 281 275 280 240 242
West Campus 850 852 857 862 840 840 829 834

Intermediate/Middle Schools (Public)

Albert Einstein Middle 712 743 718 730 822 781 703 659
California Middle 762 856 906 919 928 948 921 792
Fern Bacon Middle 693 738 759 751 790 741 701 691
Sam Brannan Middle 618 533 487 493 480 449 365 326
Sutter Middle 1,162 1,205 1,176 1,206 1,214 1,193 1,150 1,088
Will C. Wood Middle 668 661 645 693 735 742 708 671

Special Education Schools (Public)

John Morse Therapeutic Center 54 56 56 45 44 44 41 36

Continuation High Schools

American Legion High (Continuation) 291 290 280 269 188 185 188 176

District Community Day Schools

Success Academy 9 13 15 21 23 12 2

K-12 Schools (Public)

NorCal Trade and Tech 48

Alternative Schools of Choice

Capital City Independent Study 475 415 360 263 383 362 294 1,153
School of Engineering & Sciences 502 536 506 541 531 538 576 546

Junior High Schools (Public)

Oak Park Preparatory Academy 134 124 138 139 63