County: Sacramento

Districts in Sacramento (24)

Sacramento County Office of Education California Education Authority (CEA) Headquarters Arcohe Union Elementary
Center Joint Elementary Del Paso Heights Elementary Elk Grove Unified
Elverta Joint Elementary Folsom-Cordova Unified Galt Joint Union Elementary
Galt Joint Union High Grant Joint Union High Natomas Union Elementary
North Sacramento Elementary Rio Linda Union Elementary River Delta Joint Unified
Robla Elementary Sacramento City Unified San Juan Unified
Center Joint Unified Sacramento County ROP Marconi Technical Center (ROP/C)
Natomas Unified Twin Rivers Unified SBE - Paramount Collegiate Academy

Enrollment by school district and year

2015 2016 2017 2018 2019 2020 2021 2022
County of Sacramento 240,208 241,908 243,583 245,006 245,799 248,638 244,443 239,879
Arcohe Union Elementary 374 412 451 457 455 485 466 464
California Education Authority (CEA) Headquarters 424 453 388 301 292 305 281 204
Center Joint Unified 4,524 4,515 4,468 4,319 4,217 4,251 4,152 4,094
Elk Grove Unified 62,663 62,533 62,825 63,050 63,682 64,223 63,720 62,834
Elverta Joint Elementary 334 328 288 312 301 312 271 246
Folsom-Cordova Unified 19,490 19,819 20,262 20,291 20,544 20,546 20,042 19,684
Galt Joint Union Elementary 3,688 3,646 3,610 3,631 3,575 3,539 3,327 3,289
Galt Joint Union High 2,256 2,227 2,186 2,180 2,225 2,211 2,207 2,199
Natomas Unified 13,616 14,287 14,620 14,880 15,271 15,569 15,662 15,659
River Delta Joint Unified 2,397 2,377 2,346 2,317 2,351 2,380 2,275 2,238
Robla Elementary 2,225 2,165 2,284 2,341 2,312 2,388 2,329 2,256
Sacramento City Unified 46,542 46,529 46,482 46,249 46,623 46,338 44,798 43,569
Sacramento County Office of Education 1,704 2,039 2,214 2,216 2,121 2,485 2,853 2,727
San Juan Unified 49,001 49,459 49,177 49,943 50,404 50,704 49,864 47,968
SBE - Paramount Collegiate Academy 55 82 76
Twin Rivers Unified 30,970 31,064 31,900 32,443 31,426 32,902 32,196 32,448