Spurgeon Intermediate (Data source)
Source data for Spurgeon Intermediate
2015
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
6 | 1541399 | 2422 | - | 2552 | = | -130 | * | ( | / | ) | = | |||
7 | 1541400 | 2439 | - | 2567 | = | -128 | * | ( | / | ) | = | |||
8 | 1541403 | 2473 | - | 2586 | = | -113 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2015 Difference From Standard for Spurgeon Intermediate |
2016
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
6 | 48291 | 2438 | - | 2552 | = | -114 | * | ( | / | ) | = | |||
7 | 48293 | 2448 | - | 2567 | = | -119 | * | ( | / | ) | = | |||
8 | 48294 | 2453 | - | 2586 | = | -133 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2016 Difference From Standard for Spurgeon Intermediate |
2017
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
6 | 49619 | 2414 | - | 2552 | = | -138 | * | ( | / | ) | = | |||
7 | 49620 | 2434 | - | 2567 | = | -133 | * | ( | / | ) | = | |||
8 | 49623 | 2458 | - | 2586 | = | -128 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2017 Difference From Standard for Spurgeon Intermediate |
2018
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
6 | 49632 | 2411 | - | 2552 | = | -141 | * | ( | / | ) | = | |||
7 | 49635 | 2437 | - | 2567 | = | -130 | * | ( | / | ) | = | |||
8 | 49636 | 2449 | - | 2586 | = | -137 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2018 Difference From Standard for Spurgeon Intermediate |
2019
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
6 | 49831 | 2414 | - | 2552 | = | -138 | * | ( | / | ) | = | |||
7 | 49832 | 2431 | - | 2567 | = | -136 | * | ( | / | ) | = | |||
8 | 49833 | 2445 | - | 2586 | = | -141 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2019 Difference From Standard for Spurgeon Intermediate |
Last steps
Compute the average
2015 | 2016 | 2017 | 2018 | 2019 | Sum | Average |
---|---|---|---|---|---|---|
0.0 | 0.0 |
Compute the Upper Control Limit
Simply compute the standard deviation and multiply by 3 and add to the average:
Compute the Lower Control Limit
Simply compute the standard deviation and multiply by 3 and subtract from the average:
For the lines, you have the data necessary to plot the chart.
Very last step
The percent of students getting a Free or Reduced Price Meal comes from the following sources:
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Percent | 94% | 96% | 95% | 90% | 92% |
Data source | 2015 data file | 2016 data file | 2017 data file | 2018 data file | 2019 data file |
Santa Ana Unified school district | County of Orange
THIS chart shows what the school system "wants"
PLUS a "special" or "outside" cause of variation: wealth/poverty.
NOT what teachers want.
NOT what principals want.
NOT what parents want.