Merced City Elementary school district (Data source)

County of Merced

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Merced City Elementary math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Merced City Elementary math proficiency
Zero+ meets standard.

Schools in Merced City Elementary

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Merced City Elementary School District 10,783 10,882 10,900 11,072 11,002 11,079 10,800 10,922

Elementary School (Public)

Ada Givens Elementary 495 482 490 564 573 607 604 614
Alicia Reyes Elementary 584 652 685 699 678 644 649 639
Allan Peterson Elementary 728 708 639 676 609 598 562 559
Charles Wright Elementary 540 532 544 534 557 561 539 569
Don Stowell Elementary 539 568 587 605 598 623 575 532
Donn B. Chenoweth Elementary 763 783 774 763 720 667 639 675
Franklin Elementary 463 595 615 630 635 633 632 588
Joe Stefani 528 615 572 588 586 577 603 639
John C. Fremont Elementary 413 583 564 570 571 563 536 545
John Muir Elementary 516 587 621 622 611 589 574 586
Leontine Gracey Elementary 590 615 619 602 584 542 530 525
Luther Burbank Elementary 683 618 611 647 619 665 649 647
Margaret Sheehy Elementary 484 602 581 588 576 564 544 565
Rudolph Rivera Elementary 621 667 678 730 781 793 850

Intermediate/Middle Schools (Public)

Herbert H. Cruickshank Middle 849 581 580 561 550 597 603 617
Herbert Hoover Middle 845 610 557 578 605 620 608 620
Rudolph Rivera Middle 878 578 603 609 592 620 593 577
Tenaya Middle 878 543 582 548 593 608 554 563

District Community Day Schools

Merced City School District Community Day 7 9 9 10 15 20 13 12