Montebello Unified school district (Data source)

County of Los Angeles

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Montebello Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Montebello Unified math proficiency
Zero+ meets standard.

Schools in Montebello Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Montebello Unified School District 29,030 28,283 27,361 26,479 25,359 24,324 23,070 21,693

Elementary School (Public)

Bandini Elementary 483 464 455 433 391 353 308 292
Bell Gardens Elementary 1,118 1,046 1,021 1,010 965 931 872 852
Bella Vista Elementary 624 605 550 525 531 527 531 531
Cesar E. Chavez Elementary 995 972 923 935 916 907 864 801
Fremont Elementary 500 487 436 392 371 328 311 248
Garfield Elementary 755 757 768 726 667 605 551 502
Greenwood Elementary 1,014 1,007 985 914 875 845 787 784
Joseph A. Gascon Elementary 886 850 811 805 722 668 626 595
La Merced Elementary 798 786 806 777 791 797 763 672
Laguna Nueva 4
Montebello Gardens Elementary 372 398 376 352 308 285 281 221
Montebello Park Elementary 620 600 563 527 490 495 479 398
Potrero Heights Elementary 447 429 412 385 402 392 406 368
Rosewood Park 922 879 818 819 788 770 743 651
Suva Elementary 983 1,018 986 907 885 819 728 684
Washington Elementary 965 963 981 953 886 847 823 835
Wilcox Elementary 671 647 627 604 580 547 508 475
Winter Gardens Elementary 659 640 606 566 576 552 511 448

High Schools (Public)

Applied Technology Center 621 565 573 546 520 517 508 451
Bell Gardens High 2,983 3,043 2,899 2,752 2,628 2,520 2,483 2,427
Montebello High 2,821 2,734 2,618 2,532 2,397 2,375 2,293 2,195
Schurr High 2,840 2,847 2,803 2,711 2,723 2,663 2,567 2,435

Intermediate/Middle Schools (Public)

Bell Gardens Intermediate 1,194 1,184 1,141 1,157 1,155 1,076 979 918
Eastmont Intermediate 974 884 824 771 747 685 653 644
La Merced Intermediate 1,269 1,312 1,242 1,176 1,091 1,049 990 1,003
Macy Intermediate 887 908 920 908 795 705 655 551
Montebello Intermediate 1,084 992 974 1,017 967 953 878 864
Suva Intermediate 878 855 848 855 808 769 712 659

Continuation High Schools

Vail High (Continuation) 528 341 323 367 345 303 236 170

District Community Day Schools

Montebello Community Day 135 70 72 57 39 41 24 19