Washington Unified school district (Data source)
County of Yolo
Source data for Washington Unified
2015
| Step 1 | Step 2 | Step 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
| Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
| 3 | 3176217 | 2420 | - | 2436 | = | -16 | * | (627 | / | 3889) | = | -2.57958344 | ||
| 4 | 3176218 | 2437 | - | 2485 | = | -48 | * | (574 | / | 3889) | = | -7.08459754 | ||
| 5 | 3176221 | 2459 | - | 2528 | = | -69 | * | (559 | / | 3889) | = | -9.91797375 | ||
| 6 | 3176222 | 2478 | - | 2552 | = | -74 | * | (626 | / | 3889) | = | -11.91154535 | ||
| 7 | 3176225 | 2503 | - | 2567 | = | -64 | * | (506 | / | 3889) | = | -8.32707635 | ||
| 8 | 3176226 | 2518 | - | 2586 | = | -68 | * | (536 | / | 3889) | = | -9.37207504 | ||
| 11 | 3176229 | 2489 | - | 2628 | = | -139 | * | (461 | / | 3889) | = | -16.47698633 | ||
| Step 4 | SUM Weighted Distance From Standard to get 2015 Difference From Standard for Washington Unified | -66 | ||||||||||||
2016
| Step 1 | Step 2 | Step 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
| Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
| 3 | 97885 | 2422 | - | 2436 | = | -14 | * | (576 | / | 3949) | = | -2.04203595 | ||
| 4 | 97886 | 2456 | - | 2485 | = | -29 | * | (628 | / | 3949) | = | -4.61180043 | ||
| 5 | 97888 | 2454 | - | 2528 | = | -74 | * | (577 | / | 3949) | = | -10.81235749 | ||
| 6 | 97890 | 2475 | - | 2552 | = | -77 | * | (569 | / | 3949) | = | -11.09470747 | ||
| 7 | 97893 | 2511 | - | 2567 | = | -56 | * | (610 | / | 3949) | = | -8.65029116 | ||
| 8 | 97894 | 2531 | - | 2586 | = | -55 | * | (511 | / | 3949) | = | -7.11699164 | ||
| 11 | 97896 | 2550 | - | 2628 | = | -78 | * | (478 | / | 3949) | = | -9.44137756 | ||
| Step 4 | SUM Weighted Distance From Standard to get 2016 Difference From Standard for Washington Unified | -54 | ||||||||||||
2017
| Step 1 | Step 2 | Step 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
| Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
| 3 | 100739 | 2415 | - | 2436 | = | -21 | * | (617 | / | 4160) | = | -3.11466345 | ||
| 4 | 100741 | 2449 | - | 2485 | = | -36 | * | (607 | / | 4160) | = | -5.2528846 | ||
| 5 | 100744 | 2469 | - | 2528 | = | -59 | * | (629 | / | 4160) | = | -8.92091346 | ||
| 6 | 100746 | 2483 | - | 2552 | = | -69 | * | (582 | / | 4160) | = | -9.65336537 | ||
| 7 | 100748 | 2504 | - | 2567 | = | -63 | * | (565 | / | 4160) | = | -8.55649034 | ||
| 8 | 100749 | 2518 | - | 2586 | = | -68 | * | (614 | / | 4160) | = | -10.0365384 | ||
| 11 | 100751 | 2540 | - | 2628 | = | -88 | * | (546 | / | 4160) | = | -11.55 | ||
| Step 4 | SUM Weighted Distance From Standard to get 2017 Difference From Standard for Washington Unified | -57 | ||||||||||||
2018
| Step 1 | Step 2 | Step 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
| Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
| 3 | 100890 | 2416 | - | 2436 | = | -20 | * | (554 | / | 4071) | = | -2.72169 | ||
| 4 | 100893 | 2448 | - | 2485 | = | -37 | * | (607 | / | 4071) | = | -5.51682632 | ||
| 5 | 100895 | 2470 | - | 2528 | = | -58 | * | (588 | / | 4071) | = | -8.37730285 | ||
| 6 | 100896 | 2498 | - | 2552 | = | -54 | * | (617 | / | 4071) | = | -8.1842299 | ||
| 7 | 100899 | 2499 | - | 2567 | = | -68 | * | (577 | / | 4071) | = | -9.63792676 | ||
| 8 | 100900 | 2526 | - | 2586 | = | -60 | * | (559 | / | 4071) | = | -8.23876194 | ||
| 11 | 100903 | 2529 | - | 2628 | = | -99 | * | (569 | / | 4071) | = | -13.8371407 | ||
| Step 4 | SUM Weighted Distance From Standard to get 2018 Difference From Standard for Washington Unified | -57 | ||||||||||||
2019
| Step 1 | Step 2 | Step 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
| Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
| 3 | 101557 | 2422 | - | 2436 | = | -14 | * | (556 | / | 3995) | = | -1.94843554 | ||
| 4 | 101558 | 2454 | - | 2485 | = | -31 | * | (556 | / | 3995) | = | -4.31439298 | ||
| 5 | 101559 | 2472 | - | 2528 | = | -56 | * | (592 | / | 3995) | = | -8.29837294 | ||
| 6 | 101560 | 2479 | - | 2552 | = | -73 | * | (587 | / | 3995) | = | -10.72615769 | ||
| 7 | 101561 | 2511 | - | 2567 | = | -56 | * | (620 | / | 3995) | = | -8.69086355 | ||
| 8 | 101562 | 2522 | - | 2586 | = | -64 | * | (562 | / | 3995) | = | -9.00325402 | ||
| 11 | 101563 | 2541 | - | 2628 | = | -87 | * | (522 | / | 3995) | = | -11.36770962 | ||
| Step 4 | SUM Weighted Distance From Standard to get 2019 Difference From Standard for Washington Unified | -54 | ||||||||||||
Last steps
Compute the average
| 2015 | 2016 | 2017 | 2018 | 2019 | Sum | Average |
|---|---|---|---|---|---|---|
| -66 | -54 | -57 | -57 | -54 | -288.0 | -57.6 |
Compute the Upper Control Limit
Simply compute the standard deviation and multiply by 3 and add to the average: -45.6
Compute the Lower Control Limit
Simply compute the standard deviation and multiply by 3 and subtract from the average: -69.6
For the lines, you have the data necessary to plot the chart.
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
Washington Unified math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
Washington Unified math proficiency
Zero+ meets standard.
Schools in Washington Unified
Elementary School (Public) (7)
| Bridgeway Island Elementary | Elkhorn Village Elementary | Riverbank Elementary |
| Southport Elementary | Stonegate Elementary | Westfield Village Elementary |
| Westmore Oaks Elementary |
High Schools (Public) (1)
| River City High |
Continuation High Schools (1)
| Yolo High |
Adult Education Centers (1)
| Washington Adult |
Alternative Schools of Choice (1)
| West Sacramento School for Independent Study |
Opportunity Schools (2)
| Evergreen Elementary | Evergreen Middle |