Pajaro Valley Unified school district (Data source)

County of Santa Cruz

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Pajaro Valley Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Pajaro Valley Unified math proficiency
Zero+ meets standard.

Schools in Pajaro Valley Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Pajaro Valley Unified School District 20,438 20,354 20,400 20,279 20,096 19,751 18,890 18,356

Elementary School (Public)

Alianza Charter 667 661 676 670 670 682 675 664
Amesti Elementary 623 618 613 599 577 552 509 486
Ann Soldo Elementary 684 668 627 575 517 439 417 392
Bradley Elementary 523 532 558 548 529 526 483 496
Calabasas Elementary 612 608 660 647 606 597 575 572
Freedom Elementary 674 638 652 640 635 598 575 523
H. A. Hyde Elementary 603 591 544 546 529 493 491 468
Hall District Elementary 613 595 583 557 556 566 531 496
Landmark Elementary 645 607 582 546 545 506 442 443
Linscott Charter 279 272 276 277 278 274 257 253
Mar Vista Elementary 455 444 468 442 444 418 329 360
Mintie White Elementary 699 686 689 654 624 577 546 518
Ohlone Elementary 531 543 542 528 492 459 431 402
Radcliff Elementary 561 560 553 550 530 510 478 456
Rio del Mar Elementary 574 579 581 593 528 511 407 424
Starlight Elementary 675 667 665 646 632 584 535 495
T. S. MacQuiddy Elementary 658 644 625 607 604 551 535 494
Valencia Elementary 539 551 546 558 545 551 488 475
Watsonville Charter School of the Arts 301 318 331 349 381 417 398 393

High Schools (Public)

Aptos High 1,417 1,409 1,458 1,478 1,432 1,433 1,435 1,419
Diamond Technology Institute 60 50 66 66 75 74 60 71
Pajaro Valley High 1,453 1,455 1,406 1,406 1,436 1,451 1,553 1,562
Watsonville High 1,938 1,925 1,966 2,116 2,170 2,304 2,319 2,396

Intermediate/Middle Schools (Public)

Aptos Junior High 721 701 693 662 681 686 624 598
Cesar E. Chavez Middle 594 619 646 636 641 624 610 554
E. A. Hall Middle 587 664 662 656 647 631 636 601
Lakeview Middle 664 687 680 713 689 653 538 479
Pajaro Middle 431 440 457 488 502 479 458 439
Rolling Hills Middle 655 655 639 629 652 678 638 621

Continuation High Schools

Renaissance High Continuation 174 168 165 145 163 163 134 90

District Community Day Schools

New School Community Day 38 30 40 55 52 47 45 36

K-12 Schools (Public)

Ceiba College Preparatory Academy 511 526 509 513 517 523 533 511
Pacific Coast Charter 279 243 242 184 217 191 205 169

Preschool

Duncan Holbert 3