Glider Elementary (Data source)
Source data for Glider Elementary
2015
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 2691379 | 2449 | - | 2436 | = | 13 | * | ( | / | ) | = | |||
4 | 2691382 | 2479 | - | 2485 | = | -6 | * | ( | / | ) | = | |||
5 | 2691383 | 2516 | - | 2528 | = | -12 | * | ( | / | ) | = | |||
6 | 2691386 | 2543 | - | 2552 | = | -9 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2015 Difference From Standard for Glider Elementary |
2016
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 81995 | 2443 | - | 2436 | = | 7 | * | ( | / | ) | = | |||
4 | 81997 | 2502 | - | 2485 | = | 17 | * | ( | / | ) | = | |||
5 | 81999 | 2515 | - | 2528 | = | -13 | * | ( | / | ) | = | |||
6 | 82000 | 2540 | - | 2552 | = | -12 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2016 Difference From Standard for Glider Elementary |
2017
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 84282 | 2458 | - | 2436 | = | 22 | * | ( | / | ) | = | |||
4 | 84285 | 2499 | - | 2485 | = | 14 | * | ( | / | ) | = | |||
5 | 84286 | 2496 | - | 2528 | = | -32 | * | ( | / | ) | = | |||
6 | 84288 | 2545 | - | 2552 | = | -7 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2017 Difference From Standard for Glider Elementary |
2018
Step 1 | Step 2 | Step 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Mean Scale Score from line numbers in this data file. | Subtract 'met min' Scale Score. from Mean Scale Score to get Distance From Standard | Multiply Distance From Standard by proportion of students in grade. | ||||||||||||
Grade | Line number |
Mean Scale Score |
- | Scale Score: met min |
= | Distance from standard |
* | (Students tested in grade |
/ | Students) tested in school |
= | Weighted Distance From Standard |
||
3 | 84501 | 2458 | - | 2436 | = | 22 | * | ( | / | ) | = | |||
4 | 84503 | 2484 | - | 2485 | = | -1 | * | ( | / | ) | = | |||
5 | 84505 | 2522 | - | 2528 | = | -6 | * | ( | / | ) | = | |||
6 | 84507 | 2539 | - | 2552 | = | -13 | * | ( | / | ) | = | |||
Step 4 | SUM Weighted Distance From Standard to get 2018 Difference From Standard for Glider Elementary |
Last steps
Compute the average
2015 | 2016 | 2017 | 2018 | Sum | Average |
---|---|---|---|---|---|
0.0 | 0.0 |
Compute the Upper Control Limit
Simply compute the standard deviation and multiply by 3 and add to the average:
Compute the Lower Control Limit
Simply compute the standard deviation and multiply by 3 and subtract from the average:
For the lines, you have the data necessary to plot the chart.
Very last step
The percent of students getting a Free or Reduced Price Meal comes from the following sources:
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Percent | 36% | 34% | 31% | 36% |
Data source | 2015 data file | 2016 data file | 2017 data file | 2018 data file |
Oak Grove Elementary school district | County of Santa Clara
THIS chart shows what the school system "wants"
PLUS a "special" or "outside" cause of variation: wealth/poverty.
NOT what teachers want.
NOT what principals want.
NOT what parents want.