San Mateo-Foster City school district (Data source)
County of San Mateo
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
San Mateo-Foster City math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
San Mateo-Foster City math proficiency
Zero+ meets standard.
Schools in San Mateo-Foster City
Elementary School (Public) (17)
Intermediate/Middle Schools (Public) (3)
Abbott Middle | Borel Middle | Bowditch Middle |
Preschool (1)
San Mateo-Foster City Special Education Preschool |
Schools in San Mateo-Foster City
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
San Mateo-Foster City School District | 11,847 | 11,966 | 11,957 | 11,815 | 11,705 | 11,553 | 10,882 | 10,103 |
Elementary School (Public) |
||||||||
Audubon Elementary | 688 | 717 | 746 | 759 | 787 | 771 | 682 | 559 |
Bayside Academy | 899 | 924 | 909 | 898 | 830 | |||
Baywood Elementary | 738 | 739 | 738 | 737 | 712 | 698 | 637 | 541 |
Beresford Elementary | 287 | 283 | 274 | 265 | 271 | 277 | 259 | 252 |
Brewer Island Elementary | 699 | 696 | 661 | 573 | 567 | 528 | 464 | 375 |
College Park Elementary | 447 | 455 | 451 | 450 | 452 | 451 | 445 | 436 |
Fiesta Gardens International Elementary | 520 | 544 | 547 | 535 | 511 | 503 | 465 | 423 |
Foster City Elementary | 900 | 897 | 880 | 894 | 866 | 867 | 854 | 759 |
George Hall Elementary | 456 | 442 | 428 | 444 | 432 | 424 | 428 | 415 |
Highlands Elementary | 606 | 594 | 585 | 554 | 527 | 525 | 488 | 430 |
Laurel Elementary | 517 | 504 | 527 | 525 | 525 | 555 | 529 | 550 |
LEAD Elementary | 513 | 493 | 524 | 521 | 530 | 462 | 394 | 373 |
Meadow Heights Elementary | 348 | 338 | 316 | 323 | 339 | 330 | 299 | 281 |
North Shoreview Montessori | 394 | 371 | 381 | 348 | 328 | 303 | 290 | 259 |
Parkside Montessori | 371 | 404 | 412 | 204 | 228 | 268 | 277 | 285 |
San Mateo Park Elementary | 453 | 427 | 399 | 386 | 384 | 387 | 365 | 325 |
Sunnybrae Elementary | 527 | 514 | 478 | 444 | 400 | 413 | 372 | 376 |
Intermediate/Middle Schools (Public) |
||||||||
Abbott Middle | 802 | 808 | 825 | 851 | 813 | 797 | 764 | 748 |
Bayside ACADEMY | 625 | 656 | 662 | |||||
Borel Middle | 958 | 1,016 | 1,076 | 1,078 | 1,062 | 1,053 | 1,002 | 979 |
Bowditch Middle | 998 | 1,068 | 1,046 | 1,025 | 1,047 | 1,032 | 970 | 907 |
Preschool |
||||||||
San Mateo-Foster City Special Education Preschool | 1 |