Hesperia Unified school district (Data source)

County of San Bernardino

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Hesperia Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Hesperia Unified math proficiency
Zero+ meets standard.

Schools in Hesperia Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Hesperia Unified School District 23,721 23,970 23,829 24,138 24,122 24,396 24,200 24,461

Elementary School (Public)

Carmel Elementary 695 731 766 771 777 787 765 796
Cottonwood Elementary 856 896 864 891 890 904 889 851
Cypress School of the Arts 821 828 840 847 840 843 811 748
Eucalyptus Elementary 686 668 656 652 665 695 671 698
Hollyvale Elementary 426 427 401 382 336 347 344 371
Joshua Circle Elementary 777 793 728 697 667 657 681 648
Juniper Elementary 625 655 683 683 710 703 698 676
Kingston Elementary 648 646 656 685 741 731 750 741
Krystal School of Science, Math & Technology 827 873 852 851 846 862 850 858
LaVerne Elementary Preparatory Academy 453 451 442 433 447 457 489 516
Lime Street Elementary 762 775 828 873 842 837 862 874
Maple Elementary 718 798 769 809 847 837 850 868
Mesa Grande Elementary 551 574 584 616 600 612 600 595
Mesquite Trails Elementary 883 942 930 931 908 920 847 840
Mission Crest Elementary 1,028 1,004 1,016 1,007 990 974 872 856
Pathways to College K8 328 332 345 366 344 360 359 347
Topaz Preparatory Academy 827 806 663 679 713 715 712 696

High Schools (Public)

Encore Jr./Sr. High School for the Performing and Visual Arts 1,122 1,228 1,085 1,022 1,017 969 858 722
Hesperia High 2,052 2,045 1,951 1,923 2,019 2,098 2,166 2,223
Mirus Secondary 330 244 248 212 214 251 321 315
Oak Hills High 2,355 2,400 2,446 2,439 2,449 2,529 2,500 2,458
Sultana High 2,028 1,962 1,936 1,901 1,872 1,925 1,955 2,078
Summit Leadership Academy-High Desert 194 178 215 446 304 307 263 252

Intermediate/Middle Schools (Public)

Cedar Middle 1,070 1,057 1,167 1,221 1,162 1,104 1,072 1,018
Hesperia Junior High 906 930 985 1,075 1,131 1,132 1,136 1,116
Ranchero Middle 1,045 988 1,049 1,069 1,170 1,199 1,195 1,118

Continuation High Schools

Canyon Ridge High 210 233 208 198 221 206 231 226
Mojave High 303 281 333 300 242 241 249 272

District Community Day Schools

Hesperia Community Day 13 15 18 13 23 26 13 11

Alternative Schools of Choice

Shadow Ridge 182 210 165 146 135 168 191 673