Etiwanda Elementary school district (Data source)

County of San Bernardino

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Etiwanda Elementary math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Etiwanda Elementary math proficiency
Zero+ meets standard.

Schools in Etiwanda Elementary

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Etiwanda Elementary School District 13,652 13,866 13,986 14,102 14,081 14,013 13,476 13,303

Elementary School (Public)

Carleton P. Lightfoot Elementary 608 577 578 566 550 624 641 769
Caryn Elementary 547 570 576 586 557 579 582 588
Cecilia Lucero Solorio Elementary 894 893 932 874 844 811 727 701
David W. Long Elementary 826 830 841 838 850 852 813 805
East Heritage Elementary 586 564 555 576 607 595 592 604
Etiwanda Colony Elementary 885 870 935 627 556 577 579 565
Falcon Ridge Elementary 451 526 548 537 512
Grapeland Elementary 693 727 669 638 586 545 520 511
John L. Golden Elementary 880 891 880 895 933 926 904 885
Perdew Elementary 811 820 815 795 828 773 712 648
Terra Vista Elementary 772 804 821 869 982 960 937 911
West Heritage Elementary 598 646 670 681 684 690 653 617
Windrows Elementary 639 619 606 591 532 563 523 569

Intermediate/Middle Schools (Public)

Day Creek Intermediate 1,256 1,273 1,295 1,310 1,311 1,256 1,190 1,165
Etiwanda Intermediate 1,305 1,437 1,373 1,439 1,361 1,351 1,287 1,227
Heritage Intermediate 1,240 1,206 1,244 1,276 1,257 1,237 1,197 1,170
Summit Intermediate 1,108 1,134 1,192 1,085 1,116 1,124 1,080 1,056

District Community Day Schools

Etiwanda Community Day 4 5 4 5 1 2 2