Orange Unified school district (Data source)
County of Orange
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
Orange Unified math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
Orange Unified math proficiency
Zero+ meets standard.
Schools in Orange Unified
Elementary School (Public) (28)
High Schools (Public) (4)
Canyon High | El Modena High | Orange High |
Villa Park High |
Intermediate/Middle Schools (Public) (3)
Cerro Villa Middle | Portola Middle | Yorba Middle |
Special Education Schools (Public) (1)
Canyon Hills |
Continuation High Schools (1)
Richland Continuation High |
District Community Day Schools (1)
OUSD Community Day |
Adult Education Centers (1)
ROP-Career Education |
Alternative Schools of Choice (1)
OUSD Home Sch |
Schools in Orange Unified
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Orange Unified School District | 29,432 | 28,854 | 28,474 | 27,875 | 27,437 | 27,193 | 26,520 | 25,829 |
Elementary School (Public) |
||||||||
Anaheim Hills Elementary | 513 | 516 | 494 | 496 | 512 | 512 | 495 | 499 |
California Elementary | 654 | 601 | 612 | 603 | 619 | 599 | 607 | 590 |
Cambridge Elementary | 525 | 517 | 539 | 504 | 493 | 531 | 467 | 465 |
Canyon Rim Elementary | 692 | 684 | 694 | 667 | 647 | 665 | 587 | 545 |
Chapman Hills Elementary | 502 | 483 | 505 | 495 | 493 | 464 | 436 | 403 |
Crescent Elementary | 770 | 782 | 767 | 763 | 740 | 764 | 727 | 754 |
Esplanade Elementary | 422 | 354 | 365 | 359 | 351 | 353 | 333 | 301 |
Fairhaven Elementary | 587 | 584 | 580 | 551 | 544 | 517 | 450 | 454 |
Fletcher Elementary | 376 | 408 | 411 | 435 | 466 | 451 | 439 | 498 |
Handy Elementary | 562 | 554 | 526 | 495 | 466 | 445 | 423 | 414 |
Imperial Elementary | 491 | 478 | 477 | 458 | 479 | 486 | 473 | 431 |
Jordan Academy of Language and Computer Science | 438 | 420 | 431 | 422 | 394 | 379 | 376 | 402 |
La Veta Elementary | 846 | 798 | 803 | 709 | 661 | 601 | 513 | 478 |
Lampson Elementary | 846 | 842 | 786 | 786 | 772 | 741 | 705 | 620 |
Linda Vista Elementary | 483 | 477 | 440 | 433 | 435 | 440 | 398 | 363 |
McPherson Magnet | 891 | 861 | 872 | 878 | 857 | 847 | 845 | 835 |
Nohl Canyon Elementary | 557 | 556 | 548 | 558 | 543 | 531 | 524 | 538 |
Olive Elementary | 503 | 461 | 417 | 340 | 341 | 420 | 376 | 354 |
Orange Unified Pre-K SDC | 0 | 1 | ||||||
Palmyra Elementary | 512 | 490 | 437 | 423 | 382 | 397 | 391 | 388 |
Panorama Elementary | 414 | 410 | 401 | 402 | 404 | 430 | 385 | 397 |
Prospect Elementary | 464 | 437 | 450 | 449 | 424 | 408 | 396 | 381 |
Running Springs Elementary | 695 | 698 | 683 | 695 | 685 | 671 | 597 | 612 |
Serrano Elementary | 572 | 579 | 556 | 532 | 515 | 539 | 510 | 524 |
Sycamore Elementary | 443 | 416 | 415 | 419 | 423 | 402 | 370 | 363 |
Taft Elementary | 579 | 600 | 635 | 605 | 564 | 552 | 502 | 471 |
Villa Park Elementary | 645 | 623 | 616 | 619 | 612 | 609 | 636 | 637 |
West Orange Elementary | 480 | 470 | 419 | 416 | 421 | 387 | 389 | 372 |
High Schools (Public) |
||||||||
Canyon High | 2,338 | 2,345 | 2,282 | 2,250 | 2,195 | 2,173 | 2,177 | 2,138 |
El Modena High | 2,196 | 2,086 | 2,092 | 2,133 | 2,115 | 2,114 | 2,111 | 2,027 |
Orange High | 1,927 | 1,889 | 1,811 | 1,772 | 1,727 | 1,769 | 1,703 | 1,740 |
Villa Park High | 2,475 | 2,466 | 2,429 | 2,342 | 2,306 | 2,254 | 2,185 | 2,165 |
Intermediate/Middle Schools (Public) |
||||||||
Cerro Villa Middle | 1,028 | 1,016 | 1,082 | 1,019 | 1,000 | 904 | 847 | 835 |
El Rancho Charter | 1,186 | 1,152 | 1,204 | 1,197 | 1,196 | 1,195 | 1,152 | 1,100 |
Portola Middle | 735 | 701 | 694 | 712 | 664 | 659 | 646 | 597 |
Santiago Middle | 967 | 1,031 | 1,020 | 969 | 1,031 | 1,026 | 1,163 | 1,161 |
Yorba Middle | 582 | 593 | 565 | 607 | 561 | 552 | 555 | 535 |
Special Education Schools (Public) |
||||||||
Canyon Hills | 141 | 60 | 61 | 44 | 50 | 132 | 139 | 132 |
Continuation High Schools |
||||||||
Richland Continuation High | 284 | 308 | 260 | 218 | 208 | 159 | 252 | 189 |
District Community Day Schools |
||||||||
OUSD Community Day | 28 | 35 | 23 | 36 | 66 | 35 | 13 | 14 |
Alternative Schools of Choice |
||||||||
OUSD Home Sch | 83 | 73 | 72 | 64 | 75 | 80 | 226 | 107 |