Irvine Unified school district (Data source)
County of Orange
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
Irvine Unified math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
Irvine Unified math proficiency
Zero+ meets standard.
Schools in Irvine Unified
Elementary School (Public) (28)
High Schools (Public) (5)
Irvine High | Northwood High | Portola High |
University High | Woodbridge High |
Intermediate/Middle Schools (Public) (6)
Jeffrey Trail Middle | Lakeside Middle | Rancho San Joaquin Middle |
Sierra Vista Middle | South Lake Middle | Venado Middle |
Special Education Schools (Public) (1)
Irvine Adult Transition Programs |
Continuation High Schools (1)
Creekside High |
Adult Education Centers (1)
Irvine Adult |
Alternative Schools of Choice (1)
Alternative Education-San Joaquin High |
Preschool (1)
Early Childhood Learning Center |
Schools in Irvine Unified
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Irvine Unified School District | 31,362 | 32,283 | 33,352 | 34,581 | 35,255 | 36,110 | 35,581 | 34,862 |
Elementary School (Public) |
||||||||
Alderwood Elementary | 835 | 847 | 837 | 824 | 810 | 826 | 444 | 739 |
Beacon Park | 430 | 839 | 950 | 959 | 507 | 938 | ||
Bonita Canyon Elementary | 495 | 488 | 463 | 452 | 468 | 449 | 217 | 393 |
Brywood Elementary | 603 | 579 | 552 | 563 | 553 | 564 | 252 | 499 |
Cadence Park | 305 | 658 | 490 | 1,022 | ||||
Canyon View Elementary | 795 | 801 | 681 | 664 | 669 | 682 | 326 | 613 |
College Park Elementary | 798 | 773 | 779 | 750 | 739 | 715 | 404 | 573 |
Culverdale Elementary | 762 | 748 | 744 | 693 | 674 | 719 | 425 | 560 |
Cypress Village Elementary | 654 | 939 | 1,004 | 1,024 | 1,030 | 1,079 | 567 | 1,004 |
Deerfield Elementary | 671 | 656 | 695 | 676 | 679 | 677 | 263 | 616 |
Eastshore Elementary | 635 | 621 | 621 | 648 | 647 | 626 | 298 | 527 |
Eastwood Elementary | 440 | 634 | 666 | 282 | 576 | |||
Greentree Elementary | 517 | 496 | 483 | 473 | 466 | 448 | 280 | 433 |
Loma Ridge | 252 | 215 | 551 | |||||
Meadow Park Elementary | 685 | 706 | 679 | 626 | 581 | 623 | 362 | 550 |
Northwood Elementary | 722 | 697 | 717 | 649 | 577 | 554 | 303 | 471 |
Oak Creek Elementary | 876 | 879 | 912 | 919 | 891 | 927 | 481 | 853 |
Plaza Vista | 951 | 940 | 916 | 905 | 904 | 905 | 479 | 795 |
Portola Springs Elementary | 242 | 626 | 776 | 943 | 1,030 | 921 | 428 | 843 |
Santiago Hills Elementary | 619 | 625 | 605 | 611 | 582 | 537 | 236 | 530 |
Springbrook Elementary | 662 | 669 | 628 | 642 | 579 | 536 | 338 | 483 |
Stone Creek Elementary | 579 | 588 | 593 | 565 | 571 | 551 | 340 | 479 |
Stonegate Elementary | 1,122 | 1,031 | 1,036 | 1,050 | 1,066 | 1,016 | 421 | 874 |
Turtle Rock Elementary | 923 | 883 | 864 | 856 | 847 | 858 | 459 | 815 |
University Park Elementary | 541 | 548 | 581 | 601 | 553 | 536 | 301 | 495 |
Vista Verde | 941 | 947 | 911 | 933 | 940 | 927 | 462 | 759 |
Westpark Elementary | 766 | 798 | 844 | 871 | 880 | 883 | 446 | 809 |
Woodbury Elementary | 1,076 | 1,110 | 1,163 | 1,173 | 1,131 | 1,170 | 659 | 1,106 |
High Schools (Public) |
||||||||
Irvine High | 1,968 | 2,031 | 2,067 | 2,055 | 1,991 | 1,915 | 1,380 | 1,795 |
Northwood High | 2,173 | 2,240 | 2,237 | 2,245 | 2,195 | 2,151 | 1,756 | 2,200 |
Portola High | 396 | 863 | 1,382 | 1,895 | 1,539 | 2,097 | ||
University High | 2,527 | 2,617 | 2,558 | 2,492 | 2,312 | 2,211 | 1,708 | 2,097 |
Woodbridge High | 2,480 | 2,447 | 2,465 | 2,427 | 2,466 | 2,413 | 1,931 | 2,244 |
Intermediate/Middle Schools (Public) |
||||||||
Jeffrey Trail Middle | 983 | 999 | 1,068 | 1,117 | 1,170 | 1,104 | 608 | 989 |
Lakeside Middle | 650 | 656 | 711 | 746 | 737 | 756 | 464 | 601 |
Rancho San Joaquin Middle | 856 | 863 | 863 | 853 | 833 | 850 | 452 | 746 |
Sierra Vista Middle | 733 | 853 | 836 | 841 | 919 | 1,063 | 697 | 1,097 |
South Lake Middle | 678 | 706 | 747 | 737 | 712 | 665 | 439 | 625 |
Venado Middle | 577 | 642 | 658 | 613 | 582 | 626 | 395 | 554 |
Special Education Schools (Public) |
||||||||
Irvine Adult Transition Programs | 61 | 66 | 80 | 74 | 72 | 73 | 79 | 86 |
Continuation High Schools |
||||||||
Creekside High | 116 | 92 | 93 | 88 | 103 | 98 | 84 | 109 |
Alternative Schools of Choice |
||||||||
Alternative Education-San Joaquin High | 90 | 76 | 59 | 40 | 25 | 26 | 13,364 | 716 |