County: Santa Barbara

Districts in Santa Barbara (33)

Santa Barbara County Office of Education Ballard Elementary Blochman Union Elementary
Santa Maria-Bonita Buellton Union Elementary Carpinteria Unified
Casmalia Elementary Cold Spring Elementary College Elementary
Cuyama Joint Union Elementary Goleta Union Elementary Guadalupe Union Elementary
Hope Elementary Lompoc Unified Los Alamos Elementary
Los Olivos Elementary Montecito Union Elementary Orcutt Union Elementary
Santa Barbara Elementary Santa Barbara Secondary Santa Maria Elementary
Santa Maria Joint Union High Santa Ynez Valley Union High Solvang Elementary
Vista del Mar Union Santa Barbara County ROP Cuyama Joint Unified
Santa Barbara Unified SBE - Olive Grove Charter SBE - Olive Grove Charter - Orcutt/Santa Maria
SBE - Olive Grove Charter - Lompoc SBE - Olive Grove Charter - Buellton SBE - Olive Grove Charter - Santa Barbara

Enrollment by school district and year

2015 2016 2017 2018 2019 2020 2021 2022
County of Santa Barbara 68,578 69,062 69,058 69,744 69,372 68,999 66,908 67,015
Ballard Elementary 132 124 129 131 132 143 128 129
Blochman Union Elementary 1,063 1,242 1,277 1,313 1,283 1,310 1,490 1,396
Buellton Union Elementary 626 612 614 564 612 644 553 548
Carpinteria Unified 2,239 2,227 2,269 2,205 2,177 2,150 2,080 2,088
Cold Spring Elementary 158 151 169 170 169 171 178 192
College Elementary 408 408 393 396 362 378 336 359
Cuyama Joint Unified 233 234 245 761 786 242 255 263
Goleta Union Elementary 3,701 3,684 3,571 3,541 3,566 3,619 2,834 3,381
Guadalupe Union Elementary 1,282 1,269 1,280 1,298 1,283 1,289 1,270 1,286
Hope Elementary 1,031 998 1,010 963 950 932 775 836
Lompoc Unified 10,076 10,214 10,138 10,141 10,043 10,052 9,643 9,624
Los Olivos Elementary 471 172 146 139 153 144 154 163
Montecito Union Elementary 448 438 413 410 394 368 374 375
Orcutt Union Elementary 5,269 5,266 5,274 5,202 5,181 5,082 4,842 4,649
Santa Barbara County Office of Education 309 276 279 264 186 138 102 86
Santa Barbara Unified 15,591 15,447 15,182 15,037 14,796 14,534 14,200 13,891
Santa Maria Joint Union High 7,781 7,900 7,858 7,947 8,166 8,657 8,953 9,242
Santa Maria-Bonita 16,026 16,584 16,868 17,122 16,940 16,959 16,665 16,569
Santa Ynez Valley Union High 1,025 997 956 944 926 888 864 864
SBE - Olive Grove Charter 125 298 521 27 19
SBE - Olive Grove Charter - Buellton 83 51 48 42
SBE - Olive Grove Charter - Lompoc 117 138 133 98
SBE - Olive Grove Charter - Orcutt/Santa Maria 204 262 240 202
SBE - Olive Grove Charter - Santa Barbara 180 170 159 109
Solvang Elementary 591 570 591 600 605 635 607 595
Vista del Mar Union 118 124 98 75 51 24 25 28