County: Contra Costa

Districts in Contra Costa (22)

Contra Costa County Office of Education Acalanes Union High Antioch Unified
Brentwood Union Elementary Byron Union Elementary Canyon Elementary
John Swett Unified Knightsen Elementary Lafayette Elementary
Liberty Union High Martinez Unified Moraga Elementary
Mt. Diablo Unified Oakley Union Elementary Orinda Union Elementary
Pittsburg Unified West Contra Costa Unified San Ramon Valley Unified
Walnut Creek Elementary Contra Costa County ROP SBE - Synergy
SBE - Rocketship Futuro Academy

Enrollment by school district and year

2015 2016 2017 2018 2019 2020 2021 2022
County of Contra Costa 174,213 175,759 176,729 177,412 177,295 177,641 171,791 166,585
Acalanes Union High 5,376 5,522 5,511 5,642 5,655 5,606 5,501 5,429
Antioch Unified 18,224 17,690 17,183 17,052 17,025 17,008 16,449 15,053
Brentwood Union Elementary 8,541 8,710 8,891 9,027 9,165 9,276 8,963 8,912
Byron Union Elementary 1,963 2,198 2,234 2,325 2,277 2,273 2,193 2,170
Canyon Elementary 68 70 72 72 67 69 72 73
Contra Costa County Office of Education 3,812 4,192 4,872 5,154 5,528 5,784 5,886 5,870
John Swett Unified 1,695 1,754 1,710 1,534 1,436 1,418 1,304 1,235
Knightsen Elementary 532 534 585 597 632 605 608 587
Lafayette Elementary 3,525 3,576 3,609 3,588 3,573 3,536 3,261 3,136
Liberty Union High 8,071 8,170 8,184 8,205 8,305 8,280 8,202 8,275
Martinez Unified 4,212 4,199 4,132 4,160 4,151 4,137 3,970 3,870
Moraga Elementary 1,852 1,886 1,895 1,829 1,849 1,852 1,763 1,719
Mt. Diablo Unified 31,730 31,801 31,610 31,135 30,826 30,750 29,562 28,828
Oakley Union Elementary 4,941 5,005 5,013 5,196 5,264 5,189 4,934 4,902
Orinda Union Elementary 2,529 2,537 2,538 2,536 2,539 2,562 2,471 2,483
Pittsburg Unified 10,930 11,033 11,455 11,505 11,315 11,329 10,973 10,760
San Ramon Valley Unified 31,935 32,233 32,394 32,471 32,101 31,878 30,688 30,022
SBE - Rocketship Futuro Academy 124 290 424 533 614
SBE - Synergy 202 194
Walnut Creek Elementary 3,605 3,608 3,582 3,584 3,536 3,546 3,459 3,324
West Contra Costa Unified 30,470 30,847 31,135 31,510 31,627 32,010 30,918 29,937