2019 Free Reduced Price Meals

Click for source of this data

Line number Academic year Countycode Districtcode Schoolcode County name District name School name District type School type Educational option type Nslp provision status Charter school Charter school number Charter funding type Irc Low grade High grade Enrollment k 12 Free meal count k 12 Percent eligible free k 12 Frpm count k 12 Percent eligible frpm k 12 Enrollment ages 5 17 Free meal count ages 5 17 Percent eligible free ages 5 17 Frpm count ages 5 17 Percent eligible frpm ages 5 17 Prev year cert status
42200 2018-2019 01 75101 6117600 Alameda Pleasanton Unified Phoebe Apperson Hearst Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 705 48 7 57 8 694 48 7 57 8 Y Show
42201 2018-2019 01 75119 6002711 Alameda Sunol Glen Unified Sunol Glen Elementary Unified School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 297 24 8 24 8 297 24 8 24 8 Y Show
42202 2018-2019 01 77180 0138289 Alameda SBE - Latitude 37.8 High Latitude 37.8 High State Board of Education High Schools In 1 School Dist. (Public) Traditional N/A Yes 2015 Directly funded N 9 12 52 30 58 39 75 52 30 58 39 75 Y Show
42203 2018-2019 02 61333 0137125 Alpine Alpine County Unified Bear Valley Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 2 1 50 1 50 2 1 50 1 50 Y Show
42204 2018-2019 02 61333 6002794 Alpine Alpine County Unified Diamond Valley Elementary Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N K 8 77 49 64 57 74 77 49 64 57 74 Y Show
42205 2018-2019 03 10033 0000001 Amador Amador County Office of Education Nonpublic, Nonsectarian Schools County Office of Education (COE) N/A N/A N/A N/A N/A N/A N/A N/A N/A 8 4 50 4 50 8 4 50 4 50 Y Show
42206 2018-2019 03 10033 0129692 Amador Amador County Office of Education Shenandoah Valley County Office of Education (COE) Intermediate/Middle Schools (Public) Traditional N/A Yes 1662 Locally funded N 7 8 41 19 46 20 49 41 19 46 20 49 Y Show
42207 2018-2019 03 10033 0330035 Amador Amador County Office of Education County Community County Office of Education (COE) County Community County Community School N/A No N/A N/A N 1 12 7 2 29 2 29 7 2 29 2 29 Y Show
42208 2018-2019 03 10033 0330068 Amador Amador County Office of Education Amador County Special Education County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N K 12 137 68 50 70 51 133 68 51 70 53 Y Show
42209 2018-2019 03 73981 0330019 Amador Amador County Unified Independence High (Continuation) Unified School District Continuation High Schools Continuation School CEP No N/A N/A N 9 12 44 22 50 25 57 40 20 50 22 55 Y Show
42210 2018-2019 03 73981 0330050 Amador Amador County Unified North Star Independent Study Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 12 53 27 51 27 51 51 26 51 26 51 Y Show
42211 2018-2019 03 73981 0330753 Amador Amador County Unified Amador High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 694 221 32 250 36 674 213 32 241 36 Y Show
42212 2018-2019 03 73981 0334755 Amador Amador County Unified Argonaut High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 474 161 34 170 36 461 156 34 165 36 Y Show
42213 2018-2019 03 73981 6002810 Amador Amador County Unified Ione Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 455 163 36 188 41 436 158 36 182 42 Y Show
42214 2018-2019 03 73981 6002828 Amador Amador County Unified Jackson Elementary Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N K 6 406 176 43 178 44 392 173 44 175 45 Y Show
42215 2018-2019 03 73981 6002844 Amador Amador County Unified Pine Grove Elementary STEM Magnet Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 280 105 38 119 43 274 102 37 116 42 Y Show
42216 2018-2019 03 73981 6002851 Amador Amador County Unified Pioneer Magnet School for the Visual and Performing Arts Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N K 6 225 108 48 109 48 221 106 48 107 48 Y Show
42217 2018-2019 03 73981 6002869 Amador Amador County Unified Plymouth Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 205 99 48 113 55 202 97 48 111 55 Y Show
42218 2018-2019 03 73981 6002877 Amador Amador County Unified Sutter Creek Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 385 128 33 149 39 378 125 33 145 38 Y Show
42219 2018-2019 03 73981 6107387 Amador Amador County Unified Jackson Junior High Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 388 149 38 168 43 388 149 38 168 43 Y Show
42220 2018-2019 03 73981 6107395 Amador Amador County Unified Ione Junior High Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 353 139 39 157 45 353 139 39 157 45 Y Show
42221 2018-2019 04 10041 0114991 Butte Butte County Office of Education CORE Butte Charter County Office of Education (COE) K-12 Schools (Public) Traditional N/A Yes 945 Directly funded Y K 12 880 291 33 386 44 855 277 32 371 43 Y Show
42222 2018-2019 04 10041 0129817 Butte Butte County Office of Education Butte County Community County Office of Education (COE) County Community County Community School N/A No N/A N/A N K 12 56 48 86 52 93 50 42 84 46 92 Y Show
42223 2018-2019 04 10041 0134213 Butte Butte County Office of Education Come Back Butte Charter County Office of Education (COE) High Schools (Public) Traditional N/A Yes 1811 Locally funded N 9 12 61 49 80 55 90 18 11 61 14 78 Y Show
42224 2018-2019 04 10041 0136820 Butte Butte County Office of Education Achieve Charter High County Office of Education (COE) High Schools (Public) Traditional N/A Yes 1916 Directly funded Y 9 12 48 17 35 19 40 48 17 35 19 40 Y Show
42225 2018-2019 04 10041 0430066 Butte Butte County Office of Education Table Mountain County Office of Education (COE) Juvenile Court Schools Juvenile Court School N/A No N/A N/A N K 12 15 15 100 15 100 14 14 100 14 100 Y Show
42226 2018-2019 04 10041 0430090 Butte Butte County Office of Education Hearthstone School County Office of Education (COE) K-12 Schools (Public) Traditional N/A Yes 110 Locally funded N K 12 208 138 66 154 74 195 132 68 147 75 Y Show
42227 2018-2019 04 10041 6069256 Butte Butte County Office of Education Butte County Special Education County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N K 12 68 34 50 41 60 65 32 49 39 60 Y Show
42228 2018-2019 04 61382 6002919 Butte Bangor Union Elementary Bangor Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional CEP No N/A N/A N K 8 98 69 70 73 75 98 69 70 73 75 Y Show
42229 2018-2019 04 61408 0430827 Butte Biggs Unified Biggs High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 223 141 63 145 65 216 135 63 139 64 Y Show
42230 2018-2019 04 61408 6002943 Butte Biggs Unified Biggs Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 8 364 241 66 248 68 355 235 66 242 68 Y Show
42231 2018-2019 04 61408 6002950 Butte Biggs Unified Richvale Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N 1 6 37 8 22 8 22 37 8 22 8 22 Y Show
42232 2018-2019 04 61424 0000001 Butte Chico Unified Nonpublic, Nonsectarian Schools Unified School District N/A N/A N/A N/A N/A N/A N/A N/A N/A 2 0 0 0 0 2 0 0 0 0 Y Show
42233 2018-2019 04 61424 0110551 Butte Chico Unified Nord Country Unified School District Elementary Schools (Public) Traditional N/A Yes 729 Directly funded Y K 8 180 43 24 61 34 176 43 24 60 34 Y Show
42234 2018-2019 04 61424 0111039 Butte Chico Unified Academy for Change Unified School District District Community Day Schools Community Day School CEP No N/A N/A N 7 12 13 8 62 8 62 13 8 62 8 62 Y Show
42235 2018-2019 04 61424 0118042 Butte Chico Unified Forest Ranch Charter Unified School District Elementary Schools (Public) Traditional N/A Yes 1019 Directly funded Y K 8 123 37 30 47 38 123 37 30 47 38 Y Show
42236 2018-2019 04 61424 0120394 Butte Chico Unified Inspire School of Arts and Sciences Unified School District High Schools (Public) Traditional N/A Yes 1114 Directly funded Y 9 12 444 127 29 150 34 431 121 28 144 33 Y Show
42237 2018-2019 04 61424 0121475 Butte Chico Unified Sherwood Montessori Unified School District Elementary Schools (Public) Traditional N/A Yes 1166 Directly funded Y K 8 157 70 45 74 47 155 70 45 74 48 Y Show
42238 2018-2019 04 61424 0123810 Butte Chico Unified Wildflower Open Classroom Unified School District Elementary Schools (Public) Traditional N/A Yes 1280 Directly funded Y K 8 172 48 28 53 31 171 48 28 53 31 Y Show
42239 2018-2019 04 61424 0123976 Butte Chico Unified Center for Alternative Learning Unified School District Opportunity Schools Opportunity School CEP No N/A N/A N 6 12 44 32 73 33 75 42 31 74 32 76 Y Show
42240 2018-2019 04 61424 0137828 Butte Chico Unified Pivot Charter School North Valley II Unified School District K-12 Schools (Public) Traditional N/A Yes 1982 Directly funded Y 6 12 122 71 58 78 64 112 64 57 71 63 Y Show
42241 2018-2019 04 61424 0430199 Butte Chico Unified Oakdale Unified School District Alternative Schools of Choice Alternative School of Choice CEP No N/A N/A N K 12 150 100 67 103 69 134 91 68 94 70 Y Show
42242 2018-2019 04 61424 0430215 Butte Chico Unified Loma Vista Unified School District Special Education Schools (Public) Special Education School N/A No N/A N/A N P 12 21 4 19 5 24 8 0 0 0 0 Y Show
42243 2018-2019 04 61424 0431502 Butte Chico Unified Fair View High (Continuation) Unified School District Continuation High Schools Continuation School CEP No N/A N/A N 9 12 165 126 76 131 79 155 117 76 121 78 Y Show
42244 2018-2019 04 61424 0431676 Butte Chico Unified Chico High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 1740 631 36 705 41 1667 599 36 669 40 Y Show
42245 2018-2019 04 61424 0437558 Butte Chico Unified Pleasant Valley High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 1971 638 32 715 36 1908 613 32 689 36 Y Show
42246 2018-2019 04 61424 6002968 Butte Chico Unified Chapman Elementary Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N K 5 330 256 78 265 80 320 248 78 257 80 Y Show
42247 2018-2019 04 61424 6002976 Butte Chico Unified Citrus Avenue Elementary Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N K 5 314 254 81 272 87 309 253 82 271 88 Y Show
42248 2018-2019 04 61424 6003008 Butte Chico Unified Hooker Oak Elementary Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 5 369 152 41 169 46 355 150 42 166 47 Y Show
42249 2018-2019 04 61424 6003024 Butte Chico Unified McManus (John A.) Elementary Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N K 5 426 316 74 345 81 407 305 75 334 82 Y Show