2019 Free Reduced Price Meals

Click for source of this data

Line number Academic year Countycode Districtcode Schoolcode County name District name School name District type School type Educational option type Nslp provision status Charter school Charter school number Charter funding type Irc Low grade High grade Enrollment k 12 Free meal count k 12 Percent eligible free k 12 Frpm count k 12 Percent eligible frpm k 12 Enrollment ages 5 17 Free meal count ages 5 17 Percent eligible free ages 5 17 Frpm count ages 5 17 Percent eligible frpm ages 5 17 Prev year cert status
51950 2018-2019 54 75531 6107650 Tulare Dinuba Unified Roosevelt Elementary Unified School District Elementary Schools (Public) Traditional Provision 2 No N/A N/A N K 6 663 464 70 497 75 650 456 70 489 75 Y Show
51951 2018-2019 54 76794 5430285 Tulare Woodlake Unified Woodlake Community Day Unified School District District Community Day Schools Community Day School Provision 2 No N/A N/A N 7 12 14 13 93 14 100 13 12 92 13 100 Y Show
51952 2018-2019 54 76794 5436258 Tulare Woodlake Unified Bravo Lake High Unified School District Continuation High Schools Continuation School Lunch Provision 2 No N/A N/A N 9 12 22 19 86 22 100 18 16 89 18 100 Y Show
51953 2018-2019 54 76794 5436282 Tulare Woodlake Unified Woodlake High Unified School District High Schools (Public) Traditional Provision 2 No N/A N/A N 9 12 657 462 70 556 85 639 446 70 539 84 Y Show
51954 2018-2019 54 76794 6054761 Tulare Woodlake Unified Woodlake Valley Middle Unified School District Intermediate/Middle Schools (Public) Traditional Provision 2 No N/A N/A N 6 8 464 359 77 409 88 464 359 77 409 88 Y Show
51955 2018-2019 54 76794 6094569 Tulare Woodlake Unified Francis J. White Learning Center Unified School District Elementary Schools (Public) Traditional Provision 2 No N/A N/A N K 2 473 406 86 440 93 457 392 86 426 93 Y Show
51956 2018-2019 54 76794 6108286 Tulare Woodlake Unified Castle Rock Elementary Unified School District Elementary Schools (Public) Traditional Provision 2 No N/A N/A N 3 5 488 397 81 442 91 488 397 81 442 91 Y Show
51957 2018-2019 54 76836 5430087 Tulare Exeter Unified Exeter Independent Study (Alternative) Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 12 33 29 88 29 88 30 28 93 28 93 Y Show
51958 2018-2019 54 76836 5430319 Tulare Exeter Unified Exeter Community Day Unified School District District Community Day Schools Community Day School N/A No N/A N/A N 1 12 7 5 71 5 71 6 4 67 4 67 Y Show
51959 2018-2019 54 76836 5431598 Tulare Exeter Unified Exeter Union High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 912 455 50 511 56 881 440 50 494 56 Y Show
51960 2018-2019 54 76836 5431614 Tulare Exeter Unified Kaweah High Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 69 57 83 61 88 62 51 82 55 89 Y Show
51961 2018-2019 54 76836 6054043 Tulare Exeter Unified Lincoln Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 568 400 70 439 77 558 394 71 430 77 Y Show
51962 2018-2019 54 76836 6054050 Tulare Exeter Unified Rocky Hill Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 576 360 63 393 68 566 352 62 385 68 Y Show
51963 2018-2019 54 76836 6110290 Tulare Exeter Unified Wilson Middle Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 565 364 64 401 71 565 364 64 401 71 Y Show
51964 2018-2019 55 10553 0129346 Tuolumne Tuolumne County Superintendent of Schools Foothill Leadership Academy County Office of Education (COE) Elementary Schools (Public) Traditional N/A Yes 1619 Directly funded Y K 8 111 49 44 57 51 109 49 45 57 52 Y Show
51965 2018-2019 55 10553 0134569 Tuolumne Tuolumne County Superintendent of Schools Gold Ridge Educational Center County Office of Education (COE) Juvenile Court Schools Juvenile Court School N/A No N/A N/A N 1 12 7 7 100 7 100 6 6 100 6 100 Y Show
51966 2018-2019 55 10553 5530118 Tuolumne Tuolumne County Superintendent of Schools Tuolumne County Community/ISP County Office of Education (COE) County Community County Community School N/A No N/A N/A N K 12 7 3 43 3 43 7 3 43 3 43 Y Show
51967 2018-2019 55 10553 5530142 Tuolumne Tuolumne County Superintendent of Schools Tuolumne County Special Education County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N P 12 80 43 54 49 61 53 31 59 33 62 Y Show
51968 2018-2019 55 72306 6054829 Tuolumne Belleview Elementary Belleview Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 158 87 55 94 60 153 86 56 92 60 Y Show
51969 2018-2019 55 72348 6054860 Tuolumne Columbia Union Columbia Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 487 271 56 292 60 482 268 56 289 60 Y Show
51970 2018-2019 55 72355 6054894 Tuolumne Curtis Creek Elementary Curtis Creek Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 454 198 44 250 55 449 198 44 250 56 Y Show
51971 2018-2019 55 72363 6054852 Tuolumne Jamestown Elementary Chinese Camp Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N 3 6 30 17 57 18 60 30 17 57 18 60 Y Show
51972 2018-2019 55 72363 6054902 Tuolumne Jamestown Elementary Jamestown Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 8 354 255 72 275 78 347 251 72 271 78 Y Show
51973 2018-2019 55 72371 6054910 Tuolumne Sonora Elementary Sonora Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 742 299 40 347 47 728 295 41 342 47 Y Show
51974 2018-2019 55 72389 0000000 Tuolumne Sonora Union High District Office High School District N/A N/A N/A N/A N/A N/A N/A 9 12 4 2 50 2 50 3 2 67 2 67 Y Show
51975 2018-2019 55 72389 5530019 Tuolumne Sonora Union High Dario Cassina High High School District Continuation High Schools Continuation School N/A No N/A N/A N 10 12 41 28 68 28 68 39 27 69 27 69 Y Show
51976 2018-2019 55 72389 5530043 Tuolumne Sonora Union High Theodore Bird High High School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N 9 12 49 16 33 17 35 46 14 30 15 33 Y Show
51977 2018-2019 55 72389 5536503 Tuolumne Sonora Union High Sonora High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 957 337 35 380 40 925 326 35 369 40 Y Show
51978 2018-2019 55 72397 6054928 Tuolumne Soulsbyville Elementary Soulsbyville Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 539 197 37 219 41 530 195 37 216 41 Y Show
51979 2018-2019 55 72405 6054936 Tuolumne Summerville Elementary Summerville Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 409 170 42 187 46 403 166 41 182 45 Y Show
51980 2018-2019 55 72413 0112276 Tuolumne Summerville Union High Gold Rush Charter High School District K-12 Schools (Public) Traditional N/A Yes 807 Directly funded Y K 12 489 184 38 204 42 471 177 38 196 42 Y Show
51981 2018-2019 55 72413 5530050 Tuolumne Summerville Union High Long Barn High High School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 5 1 20 2 40 4 1 25 2 50 Y Show
51982 2018-2019 55 72413 5530092 Tuolumne Summerville Union High South Fork High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 4 2 50 2 50 3 2 67 2 67 Y Show
51983 2018-2019 55 72413 5530100 Tuolumne Summerville Union High Cold Springs High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 2 2 100 2 100 2 2 100 2 100 Y Show
51984 2018-2019 55 72413 5530175 Tuolumne Summerville Union High Mountain High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 2 1 50 2 100 1 0 0 1 100 Y Show
51985 2018-2019 55 72413 5530191 Tuolumne Summerville Union High Connections Visual and Performing Arts Academy High School District High Schools (Public) Traditional N/A Yes 408 Locally funded N 7 12 236 25 11 26 11 228 24 11 25 11 Y Show
51986 2018-2019 55 72413 5536750 Tuolumne Summerville Union High Summerville High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 376 141 38 164 44 362 139 38 160 44 Y Show
51987 2018-2019 55 72421 6115018 Tuolumne Twain Harte Twain Harte Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 257 132 51 150 58 253 132 52 149 59 Y Show
51988 2018-2019 55 75184 5530076 Tuolumne Big Oak Flat-Groveland Unified Tioga High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 55 29 53 31 56 52 26 50 28 54 Y Show
51989 2018-2019 55 75184 5530084 Tuolumne Big Oak Flat-Groveland Unified Don Pedro High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 51 27 53 28 55 46 25 54 26 57 Y Show
51990 2018-2019 55 75184 6054837 Tuolumne Big Oak Flat-Groveland Unified Tenaya Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 8 198 107 54 112 57 198 107 54 112 57 Y Show
51991 2018-2019 56 10561 0109900 Ventura Ventura County Office of Education Vista Real Charter High County Office of Education (COE) High Schools (Public) Traditional N/A Yes 735 Directly funded Y 9 12 1135 785 69 858 76 817 554 68 619 76 Y Show
51992 2018-2019 56 10561 0112417 Ventura Ventura County Office of Education Ventura Charter School of Arts and Global Education County Office of Education (COE) Elementary Schools (Public) Traditional N/A Yes 805 Directly funded N K 8 433 121 28 137 32 433 121 28 137 32 Y Show
51993 2018-2019 56 10561 0121756 Ventura Ventura County Office of Education BRIDGES Charter County Office of Education (COE) Elementary Schools (Public) Traditional N/A Yes 1203 Directly funded N K 8 407 50 12 53 13 405 50 12 53 13 Y Show
51994 2018-2019 56 10561 0122713 Ventura Ventura County Office of Education River Oaks Academy County Office of Education (COE) K-12 Schools (Public) Traditional N/A Yes 1256 Directly funded Y K 12 285 59 21 72 25 277 58 21 71 26 Y Show
51995 2018-2019 56 10561 0135780 Ventura Ventura County Office of Education Phoenix County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N K 12 91 42 46 42 46 88 41 47 41 47 Y Show
51996 2018-2019 56 10561 0135798 Ventura Ventura County Office of Education Triton Academy County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N 3 12 65 11 17 11 17 64 11 17 11 17 Y Show
51997 2018-2019 56 10561 5630223 Ventura Ventura County Office of Education Providence County Office of Education (COE) Juvenile Court Schools Juvenile Court School N/A No N/A N/A N K 12 69 69 100 69 100 62 62 100 62 100 Y Show
51998 2018-2019 56 10561 5630397 Ventura Ventura County Office of Education Gateway Community County Office of Education (COE) County Community County Community School N/A No N/A N/A N 6 12 83 56 68 56 68 81 54 67 54 67 Y Show
51999 2018-2019 56 10561 6055974 Ventura Ventura County Office of Education Meadows Arts and Technology Elementary County Office of Education (COE) Elementary Schools (Public) Traditional N/A Yes 1072 Directly funded N K 5 396 30 8 30 8 396 30 8 30 8 Y Show