Click for source of this data

2015 Free Reduced Price Meals

Line number Academic year Countycode Districtcode Schoolcode County name District name School name District type School type Educational option type Nslp provision status Charter school Charter school number Charter funding type Irc Low grade High grade Enrollment k 12 Free meal count k 12 Percent eligible free k 12 Frpm count k 12 Percent eligible frpm k 12 Enrollment ages 5 17 Free meal count ages 5 17 Percent eligible free ages 5 17 Frpm count ages 5 17 Percent eligible frpm ages 5 17 Prev year cert status
351 2014-2015 01 61309 0130849 Alameda San Lorenzo Unified Arroyo High Unified School District High Schools (Public) Traditional N N 9 12 1 666 37 873 49 1 648 37 852 49 Y Show
352 2014-2015 01 61309 0137745 Alameda San Lorenzo Unified Royal Sunset (Continuation) Unified School District Continuation High Schools Continuation School N N 7 12 154 74 48 79 51 133 67 50 71 53 Y Show
353 2014-2015 01 61309 0137810 Alameda San Lorenzo Unified San Lorenzo High Unified School District High Schools (Public) Traditional N N 9 12 1 910 65 1 76 1 859 64 1 76 Y Show
354 2014-2015 01 61309 6002505 Alameda San Lorenzo Unified Bay Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 546 218 40 294 54 534 214 40 288 54 Y Show
355 2014-2015 01 61309 6002513 Alameda San Lorenzo Unified Bohannon Middle Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 842 451 54 550 65 842 451 54 550 65 Y Show
356 2014-2015 01 61309 6002521 Alameda San Lorenzo Unified Colonial Acres Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 688 499 73 559 81 676 493 73 552 82 Y Show
357 2014-2015 01 61309 6002539 Alameda San Lorenzo Unified Corvallis Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 620 305 49 374 60 612 302 49 368 60 Y Show
358 2014-2015 01 61309 6002547 Alameda San Lorenzo Unified Dayton Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 520 230 44 298 57 506 223 44 291 58 Y Show
359 2014-2015 01 61309 6002554 Alameda San Lorenzo Unified Del Rey Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 524 261 50 332 63 509 257 51 326 64 Y Show
360 2014-2015 01 61309 6002562 Alameda San Lorenzo Unified Edendale Middle Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 696 510 73 574 83 696 510 73 574 83 Y Show
361 2014-2015 01 61309 6002604 Alameda San Lorenzo Unified Grant Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 406 205 51 264 65 396 204 52 261 66 Y Show
362 2014-2015 01 61309 6002612 Alameda San Lorenzo Unified Hesperian Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 721 498 69 564 78 712 491 69 556 78 Y Show
363 2014-2015 01 61309 6002620 Alameda San Lorenzo Unified Hillside Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 512 417 81 463 90 500 408 82 453 91 Y Show
364 2014-2015 01 61309 6002653 Alameda San Lorenzo Unified Lorenzo Manor Elementary Unified School District Elementary Schools (Public) Traditional Breakfast Provision 2 N N K 5 601 392 65 459 76 592 389 66 456 77 Y Show
365 2014-2015 01 61309 6002703 Alameda San Lorenzo Unified Washington Manor Middle Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 873 346 40 465 53 873 346 40 465 53 Y Show
366 2014-2015 01 75093 0114579 Alameda Dublin Unified John Green Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 920 17 2 21 2 904 17 2 21 2 Y Show
367 2014-2015 01 75093 0123935 Alameda Dublin Unified Harold William Kolb Unified School District Elementary Schools (Public) Traditional N N K 5 1 27 2 31 3 1 27 2 31 3 Y Show
368 2014-2015 01 75093 0125930 Alameda Dublin Unified Eleanor Murray Fallon Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 1 43 4 52 4 1 43 4 52 4 Y Show
369 2014-2015 01 75093 0132704 Alameda Dublin Unified Dublin High Unified School District High Schools (Public) Traditional N N 9 12 2 162 8 205 10 2 152 8 192 10 Y Show
370 2014-2015 01 75093 0138453 Alameda Dublin Unified Valley High (Continuation) Unified School District Continuation High Schools Continuation School N N 9 12 70 18 26 21 30 57 14 25 17 30 Y Show
371 2014-2015 01 75093 6001374 Alameda Dublin Unified Dublin Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 754 48 6 68 9 737 47 6 67 9 Y Show
372 2014-2015 01 75093 6001390 Alameda Dublin Unified Frederiksen Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 771 105 14 127 17 753 103 14 125 17 Y Show
373 2014-2015 01 75093 6001424 Alameda Dublin Unified Murray Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 415 49 12 57 14 392 46 12 54 14 Y Show
374 2014-2015 01 75093 6066484 Alameda Dublin Unified Wells Middle Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 863 115 13 143 17 863 115 13 143 17 Y Show
375 2014-2015 01 75093 6118038 Alameda Dublin Unified James Dougherty Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 938 17 2 19 2 898 16 2 18 2 Y Show
376 2014-2015 01 75101 0000000 Alameda Pleasanton Unified District Office Unified School District N/A N/A N/A N/A N/A N/A P 12 24 2 8 3 13 18 1 6 1 6 Y Show
377 2014-2015 01 75101 0000001 Alameda Pleasanton Unified Nonpublic, Nonsectarian Schools Unified School District N/A N/A N/A N/A N/A N/A 21 1 5 1 5 15 1 7 1 7 Y Show
378 2014-2015 01 75101 0130096 Alameda Pleasanton Unified Foothill High Unified School District High Schools (Public) Traditional N N 9 12 2 79 4 109 5 2 74 4 104 5 Y Show
379 2014-2015 01 75101 0130252 Alameda Pleasanton Unified Village High Unified School District Continuation High Schools Continuation School N N 9 12 124 31 25 42 34 94 21 22 27 29 Y Show
380 2014-2015 01 75101 0130583 Alameda Pleasanton Unified Amador Valley High Unified School District High Schools (Public) Traditional N N 9 12 2 100 4 143 6 2 96 4 138 5 Y Show
381 2014-2015 01 75101 6001366 Alameda Pleasanton Unified Donlon Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 778 26 3 34 4 776 26 3 34 4 Y Show
382 2014-2015 01 75101 6001416 Alameda Pleasanton Unified Lydiksen Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 679 30 4 38 6 664 30 5 38 6 Y Show
383 2014-2015 01 75101 6002315 Alameda Pleasanton Unified Alisal Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 621 42 7 55 9 610 42 7 55 9 Y Show
384 2014-2015 01 75101 6002323 Alameda Pleasanton Unified Fairlands Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 776 48 6 56 7 761 48 6 56 7 Y Show
385 2014-2015 01 75101 6002349 Alameda Pleasanton Unified Valley View Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 678 119 18 144 21 670 118 18 143 21 Y Show
386 2014-2015 01 75101 6002356 Alameda Pleasanton Unified Walnut Grove Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 724 15 2 23 3 724 15 2 23 3 Y Show
387 2014-2015 01 75101 6066500 Alameda Pleasanton Unified Harvest Park Middle Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 1 31 3 43 4 1 31 3 43 4 Y Show
388 2014-2015 01 75101 6089361 Alameda Pleasanton Unified Vintage Hills Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 628 17 3 21 3 620 17 3 21 3 Y Show
389 2014-2015 01 75101 6108971 Alameda Pleasanton Unified Pleasanton Middle Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 1 98 8 127 10 1 98 8 127 10 Y Show
390 2014-2015 01 75101 6114318 Alameda Pleasanton Unified Henry P. Mohr Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 662 25 4 28 4 646 25 4 28 4 Y Show
391 2014-2015 01 75101 6117592 Alameda Pleasanton Unified Thomas S. Hart Middle Unified School District Intermediate/Middle Schools (Public) Traditional N N 6 8 1 45 4 67 6 1 45 4 67 6 Y Show
392 2014-2015 01 75101 6117600 Alameda Pleasanton Unified Phoebe Apperson Hearst Elementary Unified School District Elementary Schools (Public) Traditional N N K 5 723 33 5 51 7 711 32 5 49 7 Y Show
393 2014-2015 01 75119 6002711 Alameda Sunol Glen Unified Sunol Glen Elementary Unified School District Elemen Schools In 1 School Dist. (Public) Traditional N N K 8 278 14 5 14 5 276 14 5 14 5 Y Show
394 2014-2015 01 76653 0120931 Alameda SBE - Livermore Valley Charter Preparatory High Livermore Valley Charter Preparatory High State Board of Education High Schools In 1 School Dist. (Public) Traditional Y 1124 Directly funded N 9 12 406 28 7 29 7 394 27 7 28 7 Y Show
395 2014-2015 02 10025 0230011 Alpine Alpine County Office of Education Alpine County Opportunity County Office of Education (COE) Opportunity Schools Opportunity School N N 1 12 6 5 83 5 83 3 3 100 3 100 Y Show
396 2014-2015 02 61333 0230029 Alpine Alpine County Unified Alpine County Secondary Community Day Unified School District District Community Day Schools Community Day School CEP N N 7 12 1 1 100 1 100 1 1 100 1 100 Y Show
397 2014-2015 02 61333 6002794 Alpine Alpine County Unified Diamond Valley Elementary Unified School District Elementary Schools (Public) Traditional CEP N N K 8 82 50 61 52 63 82 50 61 52 63 Y Show
398 2014-2015 03 10033 0000001 Amador Amador County Office of Education Nonpublic, Nonsectarian Schools County Office of Education (COE) N/A N/A N/A N/A N/A N/A 14 6 43 6 43 13 6 46 6 46 Y Show
399 2014-2015 03 10033 0129692 Amador Amador County Office of Education Shenandoah Valley County Office of Education (COE) Intermediate/Middle Schools (Public) Traditional Y 1662 Locally funded N 6 8 35 8 23 10 29 35 8 23 10 29 Y Show
400 2014-2015 03 10033 0330035 Amador Amador County Office of Education County Community County Office of Education (COE) County Community County Community School N N 1 12 15 13 87 14 93 15 13 87 14 93 Y Show