2018 Free Reduced Price Meals

Click for source of this data

Line number Academic year Countycode Districtcode Schoolcode County name District name School name District type School type Educational option type Nslp provision status Charter school Charter school number Charter funding type Irc Low grade High grade Enrollment k 12 Free meal count k 12 Percent eligible free k 12 Frpm count k 12 Percent eligible frpm k 12 Enrollment ages 5 17 Free meal count ages 5 17 Percent eligible free ages 5 17 Frpm count ages 5 17 Percent eligible frpm ages 5 17 Prev year cert status
31725 2017-2018 03 10033 0000001 Amador Amador County Office of Education Nonpublic, Nonsectarian Schools County Office of Education (COE) N/A N/A N/A N/A N/A N/A N/A N/A N/A 13 3 23 3 23 13 3 23 3 23 Y Show
31726 2017-2018 03 10033 0129692 Amador Amador County Office of Education Shenandoah Valley County Office of Education (COE) Intermediate/Middle Schools (Public) Traditional N/A Yes 1662 Locally funded N 6 8 47 14 30 14 30 47 14 30 14 30 Y Show
31727 2017-2018 03 10033 0330035 Amador Amador County Office of Education County Community County Office of Education (COE) County Community County Community School N/A No N/A N/A N 1 12 5 2 40 2 40 4 2 50 2 50 Y Show
31728 2017-2018 03 10033 0330068 Amador Amador County Office of Education Amador County Special Education County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N K 12 156 65 42 65 42 143 63 44 63 44 Y Show
31729 2017-2018 03 73981 0330019 Amador Amador County Unified Independence High (Continuation) Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 44 36 82 37 84 36 28 78 29 81 Y Show
31730 2017-2018 03 73981 0330050 Amador Amador County Unified North Star Independent Study Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 12 49 27 55 27 55 44 25 57 25 57 Y Show
31731 2017-2018 03 73981 0330753 Amador Amador County Unified Amador High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 724 258 36 298 41 701 249 36 287 41 Y Show
31732 2017-2018 03 73981 0334755 Amador Amador County Unified Argonaut High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 475 171 36 188 40 457 164 36 180 39 Y Show
31733 2017-2018 03 73981 6002810 Amador Amador County Unified Ione Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 443 172 39 201 45 433 169 39 198 46 Y Show
31734 2017-2018 03 73981 6002828 Amador Amador County Unified Jackson Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 397 200 50 219 55 385 195 51 212 55 Y Show
31735 2017-2018 03 73981 6002844 Amador Amador County Unified Pine Grove Elementary STEM Magnet Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 287 105 37 120 42 282 103 37 118 42 Y Show
31736 2017-2018 03 73981 6002851 Amador Amador County Unified Pioneer Magnet School for the Visual and Performing Arts Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 218 135 62 146 67 213 132 62 143 67 Y Show
31737 2017-2018 03 73981 6002869 Amador Amador County Unified Plymouth Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 212 120 57 132 62 210 119 57 131 62 Y Show
31738 2017-2018 03 73981 6002877 Amador Amador County Unified Sutter Creek Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 364 120 33 141 39 358 119 33 140 39 Y Show
31739 2017-2018 03 73981 6107387 Amador Amador County Unified Jackson Junior High Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 377 159 42 176 47 377 159 42 176 47 Y Show
31740 2017-2018 03 73981 6107395 Amador Amador County Unified Ione Junior High Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 336 130 39 153 46 336 130 39 153 46 Y Show
31741 2017-2018 04 10041 0114991 Butte Butte County Office of Education CORE Butte Charter County Office of Education (COE) K-12 Schools (Public) Traditional N/A Yes 945 Directly funded Y K 12 802 272 34 388 48 779 267 34 380 49 Y Show
31742 2017-2018 04 10041 0129817 Butte Butte County Office of Education Butte County Community - LEAD County Office of Education (COE) County Community County Community School N/A No N/A N/A N 7 12 22 20 91 21 96 21 19 91 20 95 Y Show
31743 2017-2018 04 10041 0134213 Butte Butte County Office of Education Come Back Butte Charter County Office of Education (COE) High Schools (Public) Traditional N/A Yes 1811 Locally funded N 11 12 65 56 86 61 94 20 16 80 18 90 Y Show
31744 2017-2018 04 10041 0430066 Butte Butte County Office of Education Table Mountain County Office of Education (COE) Juvenile Court Schools Juvenile Court School N/A No N/A N/A N K 12 26 26 100 26 100 22 22 100 22 100 Y Show
31745 2017-2018 04 10041 0430090 Butte Butte County Office of Education Learning Community Charter County Office of Education (COE) K-12 Schools (Public) Traditional N/A Yes 110 Locally funded N K 12 290 217 75 244 84 280 211 75 236 84 Y Show
31746 2017-2018 04 10041 6069256 Butte Butte County Office of Education Butte County Special Education County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N K 12 50 27 54 34 68 47 26 55 33 70 Y Show
31747 2017-2018 04 61382 6002919 Butte Bangor Union Elementary Bangor Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional CEP No N/A N/A N K 8 76 47 62 52 68 76 47 62 52 68 Y Show
31748 2017-2018 04 61408 0430827 Butte Biggs Unified Biggs High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 218 121 56 126 58 213 117 55 122 57 Y Show
31749 2017-2018 04 61408 6002943 Butte Biggs Unified Biggs Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 8 373 243 65 255 68 365 237 65 249 68 Y Show
31750 2017-2018 04 61408 6002950 Butte Biggs Unified Richvale Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N 1 6 38 11 29 12 32 38 11 29 12 32 Y Show
31751 2017-2018 04 61424 0000001 Butte Chico Unified Nonpublic, Nonsectarian Schools Unified School District N/A N/A N/A N/A N/A N/A N/A N/A N/A 2 0 0 0 0 2 0 0 0 0 Y Show
31752 2017-2018 04 61424 0110551 Butte Chico Unified Nord Country Unified School District Elementary Schools (Public) Traditional N/A Yes 729 Directly funded Y K 8 181 57 32 81 45 180 56 31 80 44 Y Show
31753 2017-2018 04 61424 0111039 Butte Chico Unified Academy for Change Unified School District District Community Day Schools Community Day School N/A No N/A N/A N 7 12 11 11 100 11 100 11 11 100 11 100 Y Show
31754 2017-2018 04 61424 0118042 Butte Chico Unified Forest Ranch Charter Unified School District Elementary Schools (Public) Traditional N/A Yes 1019 Directly funded Y K 8 131 54 41 63 48 131 54 41 63 48 Y Show
31755 2017-2018 04 61424 0120394 Butte Chico Unified Inspire School of Arts and Sciences Unified School District High Schools (Public) Traditional N/A Yes 1114 Locally funded N 9 12 454 174 38 186 41 447 171 38 183 41 Y Show
31756 2017-2018 04 61424 0121475 Butte Chico Unified Sherwood Montessori Unified School District Elementary Schools (Public) Traditional N/A Yes 1166 Directly funded Y K 8 161 69 43 71 44 158 68 43 70 44 Y Show
31757 2017-2018 04 61424 0123810 Butte Chico Unified Wildflower Open Classroom Unified School District Elementary Schools (Public) Traditional N/A Yes 1280 Directly funded Y K 8 166 56 34 62 37 164 56 34 62 38 Y Show
31758 2017-2018 04 61424 0123976 Butte Chico Unified Center for Alternative Learning Unified School District Opportunity Schools Opportunity School N/A No N/A N/A N 6 12 38 30 79 31 82 30 25 83 26 87 Y Show
31759 2017-2018 04 61424 0430199 Butte Chico Unified Oakdale Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 12 111 84 76 87 78 86 68 79 70 81 Y Show
31760 2017-2018 04 61424 0430215 Butte Chico Unified Loma Vista Unified School District Special Education Schools (Public) Special Education School N/A No N/A N/A N P 12 30 7 23 9 30 13 1 8 2 15 Y Show
31761 2017-2018 04 61424 0431502 Butte Chico Unified Fair View High (Continuation) Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 145 114 79 118 81 130 100 77 104 80 Y Show
31762 2017-2018 04 61424 0431676 Butte Chico Unified Chico High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 1811 667 37 736 41 1742 646 37 715 41 Y Show
31763 2017-2018 04 61424 0437558 Butte Chico Unified Pleasant Valley High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 1966 669 34 738 38 1902 647 34 713 38 Y Show
31764 2017-2018 04 61424 6002968 Butte Chico Unified Chapman Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 292 242 83 257 88 275 228 83 242 88 Y Show
31765 2017-2018 04 61424 6002976 Butte Chico Unified Citrus Avenue Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 295 247 84 257 87 279 237 85 247 89 Y Show
31766 2017-2018 04 61424 6003008 Butte Chico Unified Hooker Oak Elementary Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 5 330 139 42 152 46 330 139 42 152 46 Y Show
31767 2017-2018 04 61424 6003024 Butte Chico Unified McManus (John A.) Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 427 309 72 336 79 412 303 74 328 80 Y Show
31768 2017-2018 04 61424 6003032 Butte Chico Unified Marigold Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 486 181 37 196 40 486 181 37 196 40 Y Show
31769 2017-2018 04 61424 6003040 Butte Chico Unified Neal Dow Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 332 167 50 186 56 332 167 50 186 56 Y Show
31770 2017-2018 04 61424 6003073 Butte Chico Unified Parkview Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 358 153 43 172 48 340 153 45 172 51 Y Show
31771 2017-2018 04 61424 6003081 Butte Chico Unified Rosedale Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 539 258 48 285 53 539 258 48 285 53 Y Show
31772 2017-2018 04 61424 6003099 Butte Chico Unified Shasta Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 653 222 34 241 37 653 222 34 241 37 Y Show
31773 2017-2018 04 61424 6003107 Butte Chico Unified Sierra View Elementary Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 5 580 103 18 118 20 580 103 18 118 20 Y Show
31774 2017-2018 04 61424 6057129 Butte Chico Unified Bidwell Junior High Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 968 423 44 463 48 968 423 44 463 48 Y Show