2018 Free Reduced Price Meals

Click for source of this data

Line number Academic year Countycode Districtcode Schoolcode County name District name School name District type School type Educational option type Nslp provision status Charter school Charter school number Charter funding type Irc Low grade High grade Enrollment k 12 Free meal count k 12 Percent eligible free k 12 Frpm count k 12 Percent eligible frpm k 12 Enrollment ages 5 17 Free meal count ages 5 17 Percent eligible free ages 5 17 Frpm count ages 5 17 Percent eligible frpm ages 5 17 Prev year cert status
41425 2017-2018 54 75531 6054001 Tulare Dinuba Unified Wilson Elementary Unified School District Elementary Schools (Public) Traditional Provision 2 No N/A N/A N K 6 596 510 86 528 89 583 500 86 518 89 Y Show
41426 2017-2018 54 75531 6107650 Tulare Dinuba Unified Roosevelt Elementary Unified School District Elementary Schools (Public) Traditional Provision 2 No N/A N/A N K 6 668 474 71 510 76 650 461 71 495 76 Y Show
41427 2017-2018 54 76794 5430285 Tulare Woodlake Unified Woodlake Community Day Unified School District District Community Day Schools Community Day School Provision 2 No N/A N/A N 7 12 13 11 85 11 85 12 10 83 10 83 Y Show
41428 2017-2018 54 76794 5436258 Tulare Woodlake Unified Bravo Lake High Unified School District Continuation High Schools Continuation School Lunch Provision 2 No N/A N/A N 9 12 26 24 92 24 92 19 17 90 17 90 Y Show
41429 2017-2018 54 76794 5436282 Tulare Woodlake Unified Woodlake High Unified School District High Schools (Public) Traditional Provision 2 No N/A N/A N 9 12 631 462 73 543 86 616 448 73 529 86 Y Show
41430 2017-2018 54 76794 6054761 Tulare Woodlake Unified Woodlake Valley Middle Unified School District Intermediate/Middle Schools (Public) Traditional Provision 2 No N/A N/A N 6 8 498 373 75 441 89 498 373 75 441 89 Y Show
41431 2017-2018 54 76794 6094569 Tulare Woodlake Unified Francis J. White Learning Center Unified School District Elementary Schools (Public) Traditional Provision 2 No N/A N/A N K 2 499 428 86 460 92 485 414 85 446 92 Y Show
41432 2017-2018 54 76794 6108286 Tulare Woodlake Unified Castle Rock Elementary Unified School District Elementary Schools (Public) Traditional Provision 2 No N/A N/A N 3 5 468 372 80 427 91 468 372 80 427 91 Y Show
41433 2017-2018 54 76836 5430087 Tulare Exeter Unified Exeter Independent Study (Alternative) Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 12 40 35 88 35 88 34 31 91 31 91 Y Show
41434 2017-2018 54 76836 5431598 Tulare Exeter Unified Exeter Union High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 942 484 51 547 58 915 472 52 534 58 Y Show
41435 2017-2018 54 76836 5431614 Tulare Exeter Unified Kaweah High Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 71 52 73 54 76 65 46 71 48 74 Y Show
41436 2017-2018 54 76836 6054043 Tulare Exeter Unified Lincoln Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 579 435 75 465 80 561 420 75 450 80 Y Show
41437 2017-2018 54 76836 6054050 Tulare Exeter Unified Rocky Hill Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 598 399 67 426 71 586 390 67 417 71 Y Show
41438 2017-2018 54 76836 6110290 Tulare Exeter Unified Wilson Middle Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 604 383 63 421 70 604 383 63 421 70 Y Show
41439 2017-2018 55 10553 0129346 Tuolumne Tuolumne County Superintendent of Schools Foothill Leadership Academy County Office of Education (COE) Elementary Schools (Public) Traditional N/A Yes 1619 Directly funded Y K 8 138 61 44 65 47 132 56 42 60 46 Y Show
41440 2017-2018 55 10553 0134569 Tuolumne Tuolumne County Superintendent of Schools Gold Ridge Educational Center County Office of Education (COE) Juvenile Court Schools Juvenile Court School N/A No N/A N/A N 1 12 3 3 100 3 100 3 3 100 3 100 Y Show
41441 2017-2018 55 10553 5530118 Tuolumne Tuolumne County Superintendent of Schools Tuolumne County Community/ISP County Office of Education (COE) County Community County Community School N/A No N/A N/A N K 12 17 14 82 15 88 17 14 82 15 88 Y Show
41442 2017-2018 55 10553 5530142 Tuolumne Tuolumne County Superintendent of Schools Tuolumne County Special Education County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N P 12 68 37 54 42 62 45 30 67 32 71 Y Show
41443 2017-2018 55 72306 6054829 Tuolumne Belleview Elementary Belleview Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 154 76 49 80 52 153 76 50 80 52 Y Show
41444 2017-2018 55 72348 6054860 Tuolumne Columbia Union Columbia Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 8 495 273 55 299 60 490 269 55 295 60 Y Show
41445 2017-2018 55 72355 6054894 Tuolumne Curtis Creek Elementary Curtis Creek Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 441 192 44 230 52 437 191 44 229 52 Y Show
41446 2017-2018 55 72363 6054852 Tuolumne Jamestown Elementary Chinese Camp Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N 3 6 30 17 57 19 63 30 17 57 19 63 Y Show
41447 2017-2018 55 72363 6054902 Tuolumne Jamestown Elementary Jamestown Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 8 304 224 74 239 79 302 222 74 237 79 Y Show
41448 2017-2018 55 72371 6054910 Tuolumne Sonora Elementary Sonora Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 748 297 40 335 45 737 293 40 331 45 Y Show
41449 2017-2018 55 72389 0000000 Tuolumne Sonora Union High District Office High School District N/A N/A N/A N/A N/A N/A N/A 9 12 6 4 67 4 67 6 4 67 4 67 Y Show
41450 2017-2018 55 72389 5530019 Tuolumne Sonora Union High Dario Cassina High High School District Continuation High Schools Continuation School N/A No N/A N/A N 10 12 44 32 73 35 80 38 27 71 30 79 Y Show
41451 2017-2018 55 72389 5530043 Tuolumne Sonora Union High Theodore Bird High High School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N 9 12 50 20 40 20 40 43 16 37 16 37 Y Show
41452 2017-2018 55 72389 5536503 Tuolumne Sonora Union High Sonora High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 979 362 37 406 42 952 354 37 398 42 Y Show
41453 2017-2018 55 72397 6054928 Tuolumne Soulsbyville Elementary Soulsbyville Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 530 199 38 240 45 524 197 38 238 45 Y Show
41454 2017-2018 55 72405 6054936 Tuolumne Summerville Elementary Summerville Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 394 166 42 191 49 387 164 42 188 49 Y Show
41455 2017-2018 55 72413 0112276 Tuolumne Summerville Union High Gold Rush Charter High School District K-12 Schools (Public) Traditional N/A Yes 807 Directly funded Y K 12 451 199 44 240 53 440 192 44 233 53 Y Show
41456 2017-2018 55 72413 5530050 Tuolumne Summerville Union High Long Barn High High School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 9 4 44 6 67 8 3 38 5 63 Y Show
41457 2017-2018 55 72413 5530092 Tuolumne Summerville Union High South Fork High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 1 0 0 0 0 1 0 0 0 0 Y Show
41458 2017-2018 55 72413 5530100 Tuolumne Summerville Union High Cold Springs High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 1 1 100 1 100 1 1 100 1 100 Y Show
41459 2017-2018 55 72413 5530175 Tuolumne Summerville Union High Mountain High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 3 2 67 2 67 3 2 67 2 67 Y Show
41460 2017-2018 55 72413 5530191 Tuolumne Summerville Union High Connections Visual and Performing Arts Academy High School District High Schools (Public) Traditional N/A Yes 408 Locally funded N 7 12 225 47 21 55 24 212 44 21 52 25 Y Show
41461 2017-2018 55 72413 5536750 Tuolumne Summerville Union High Summerville High High School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 432 158 37 194 45 416 152 37 184 44 Y Show
41462 2017-2018 55 72421 6115018 Tuolumne Twain Harte Twain Harte Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 266 157 59 178 67 265 157 59 178 67 Y Show
41463 2017-2018 55 75184 5530076 Tuolumne Big Oak Flat-Groveland Unified Tioga High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 45 26 58 30 67 41 24 59 27 66 Y Show
41464 2017-2018 55 75184 5530084 Tuolumne Big Oak Flat-Groveland Unified Don Pedro High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 41 21 51 22 54 38 18 47 19 50 Y Show
41465 2017-2018 55 75184 5530159 Tuolumne Big Oak Flat-Groveland Unified Moccasin Community Day Unified School District District Community Day Schools Community Day School N/A No N/A N/A N 7 12 4 3 75 3 75 4 3 75 3 75 Y Show
41466 2017-2018 55 75184 6054837 Tuolumne Big Oak Flat-Groveland Unified Tenaya Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 8 197 95 48 105 53 197 95 48 105 53 Y Show
41467 2017-2018 56 10561 0109900 Ventura Ventura County Office of Education Vista Real Charter High County Office of Education (COE) High Schools (Public) Traditional N/A Yes 735 Directly funded Y 9 12 1056 733 69 833 79 732 495 68 566 77 Y Show
41468 2017-2018 56 10561 0112417 Ventura Ventura County Office of Education Ventura Charter School of Arts and Global Education County Office of Education (COE) Elementary Schools (Public) Traditional N/A Yes 805 Directly funded N K 8 435 108 25 148 34 435 108 25 148 34 Y Show
41469 2017-2018 56 10561 0121756 Ventura Ventura County Office of Education BRIDGES Charter County Office of Education (COE) Elementary Schools (Public) Traditional N/A Yes 1203 Directly funded N K 8 397 60 15 76 19 396 60 15 76 19 Y Show
41470 2017-2018 56 10561 0122713 Ventura Ventura County Office of Education River Oaks Academy County Office of Education (COE) K-12 Schools (Public) Traditional N/A Yes 1256 Directly funded Y K 12 263 54 21 71 27 260 54 21 71 27 Y Show
41471 2017-2018 56 10561 0135780 Ventura Ventura County Office of Education Phoenix County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N K 12 89 45 51 45 51 87 43 49 43 49 Y Show
41472 2017-2018 56 10561 0135798 Ventura Ventura County Office of Education Triton Academy County Office of Education (COE) Special Education Schools (Public) Special Education School N/A No N/A N/A N 3 12 80 18 23 27 34 76 18 24 27 36 Y Show
41473 2017-2018 56 10561 5630223 Ventura Ventura County Office of Education Providence County Office of Education (COE) Juvenile Court Schools Juvenile Court School N/A No N/A N/A N K 12 77 77 100 77 100 66 66 100 66 100 Y Show
41474 2017-2018 56 10561 5630397 Ventura Ventura County Office of Education Gateway Community County Office of Education (COE) County Community County Community School N/A No N/A N/A N 6 12 83 54 65 54 65 83 54 65 54 65 Y Show