2018 Free Reduced Price Meals

Click for source of this data

Line number Academic year Countycode Districtcode Schoolcode County name District name School name District type School type Educational option type Nslp provision status Charter school Charter school number Charter funding type Irc Low grade High grade Enrollment k 12 Free meal count k 12 Percent eligible free k 12 Frpm count k 12 Percent eligible frpm k 12 Enrollment ages 5 17 Free meal count ages 5 17 Percent eligible free ages 5 17 Frpm count ages 5 17 Percent eligible frpm ages 5 17 Prev year cert status
41075 2017-2018 50 71290 6053102 Stanislaus Sylvan Union Elementary Standiford Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 432 246 57 273 63 432 246 57 273 63 Y Show
41076 2017-2018 50 71290 6053110 Stanislaus Sylvan Union Elementary Sylvan Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 344 225 65 246 72 344 225 65 246 72 Y Show
41077 2017-2018 50 71290 6053128 Stanislaus Sylvan Union Elementary Woodrow Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 400 277 69 297 74 400 277 69 297 74 Y Show
41078 2017-2018 50 71290 6071583 Stanislaus Sylvan Union Elementary Coleman F. Brown Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 437 347 79 370 85 410 331 81 353 86 Y Show
41079 2017-2018 50 71290 6095517 Stanislaus Sylvan Union Elementary Stockard Coffee Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 461 207 45 233 51 461 207 45 233 51 Y Show
41080 2017-2018 50 71290 6111009 Stanislaus Sylvan Union Elementary Orchard Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 604 319 53 345 57 573 307 54 333 58 Y Show
41081 2017-2018 50 71290 6111017 Stanislaus Sylvan Union Elementary Elizabeth Ustach Middle Elementary School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 1034 330 32 420 41 1034 330 32 420 41 Y Show
41082 2017-2018 50 71290 6120430 Stanislaus Sylvan Union Elementary Freedom Elementary Elementary School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 663 201 30 236 36 663 201 30 236 36 Y Show
41083 2017-2018 50 71324 6053201 Stanislaus Valley Home Joint Elementary Valley Home Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional N/A No N/A N/A N K 8 167 75 45 88 53 165 73 44 86 52 Y Show
41084 2017-2018 50 73601 0000001 Stanislaus Newman-Crows Landing Unified Nonpublic, Nonsectarian Schools Unified School District N/A N/A N/A N/A N/A N/A N/A N/A N/A 7 4 57 4 57 7 4 57 4 57 Y Show
41085 2017-2018 50 73601 0101188 Stanislaus Newman-Crows Landing Unified Hunt Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 323 265 82 291 90 312 259 83 284 91 Y Show
41086 2017-2018 50 73601 0124073 Stanislaus Newman-Crows Landing Unified Hurd Barrington Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 484 278 57 338 70 471 273 58 329 70 Y Show
41087 2017-2018 50 73601 5030036 Stanislaus Newman-Crows Landing Unified West Side Valley High (Continuation) Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 20 11 55 12 60 16 8 50 8 50 Y Show
41088 2017-2018 50 73601 5030184 Stanislaus Newman-Crows Landing Unified Newman-Crows Landing Independent Study Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N K 12 1 1 100 1 100 1 1 100 1 100 Y Show
41089 2017-2018 50 73601 5030333 Stanislaus Newman-Crows Landing Unified Foothill Community Day Unified School District District Community Day Schools Community Day School N/A No N/A N/A N 7 12 8 5 63 5 63 8 5 63 5 63 Y Show
41090 2017-2018 50 73601 5035902 Stanislaus Newman-Crows Landing Unified Orestimba High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 917 509 56 586 64 895 495 55 572 64 Y Show
41091 2017-2018 50 73601 6025712 Stanislaus Newman-Crows Landing Unified Bonita Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 145 63 43 76 52 145 63 43 76 52 Y Show
41092 2017-2018 50 73601 6025753 Stanislaus Newman-Crows Landing Unified Von Renner Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 522 361 69 424 81 522 361 69 424 81 Y Show
41093 2017-2018 50 73601 6025761 Stanislaus Newman-Crows Landing Unified Yolo Junior High Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 700 424 61 494 71 700 424 61 494 71 Y Show
41094 2017-2018 50 75549 0101030 Stanislaus Hughson Unified Fox Road Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N 4 5 286 160 56 184 64 286 160 56 184 64 Y Show
41095 2017-2018 50 75549 0116848 Stanislaus Hughson Unified Valley Community Day Unified School District District Community Day Schools Community Day School N/A No N/A N/A N 8 12 7 4 57 6 86 7 4 57 6 86 Y Show
41096 2017-2018 50 75549 5032651 Stanislaus Hughson Unified Hughson High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 696 305 44 334 48 682 298 44 326 48 Y Show
41097 2017-2018 50 75549 5032669 Stanislaus Hughson Unified Dickens (Billy Joe) High (Continuation) Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 32 26 81 26 81 30 24 80 24 80 Y Show
41098 2017-2018 50 75549 6052567 Stanislaus Hughson Unified Emilie J. Ross Middle Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 470 242 52 264 56 470 242 52 264 56 Y Show
41099 2017-2018 50 75549 6052575 Stanislaus Hughson Unified Hughson Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 3 561 311 55 345 62 541 300 56 334 62 Y Show
41100 2017-2018 50 75556 0112573 Stanislaus Riverbank Unified Adelante High Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 10 12 55 43 78 47 86 50 39 78 43 86 Y Show
41101 2017-2018 50 75556 0113852 Stanislaus Riverbank Unified Riverbank Language Academy Unified School District Elementary Schools (Public) Traditional N/A Yes 856 Locally funded N K 8 571 299 52 375 66 556 292 53 365 66 Y Show
41102 2017-2018 50 75556 0118810 Stanislaus Riverbank Unified Mesa Verde Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 460 367 80 390 85 451 364 81 385 85 Y Show
41103 2017-2018 50 75556 5036850 Stanislaus Riverbank Unified Riverbank High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 764 544 71 603 79 746 527 71 586 79 Y Show
41104 2017-2018 50 75556 6052971 Stanislaus Riverbank Unified California Avenue Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 5 627 512 82 557 89 599 494 83 536 90 Y Show
41105 2017-2018 50 75556 6052989 Stanislaus Riverbank Unified Cardozo Middle Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 6 8 511 419 82 452 89 511 419 82 452 89 Y Show
41106 2017-2018 50 75564 0000001 Stanislaus Oakdale Joint Unified Nonpublic, Nonsectarian Schools Unified School District N/A N/A N/A N/A N/A N/A N/A N/A N/A 11 1 9 1 9 9 1 11 1 11 Y Show
41107 2017-2018 50 75564 0107979 Stanislaus Oakdale Joint Unified Sierra View Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 652 282 43 307 47 638 276 43 299 47 Y Show
41108 2017-2018 50 75564 5030176 Stanislaus Oakdale Joint Unified Oakdale Charter Unified School District High Schools (Public) Traditional N/A Yes 103 Locally funded N 7 12 63 20 32 20 32 62 20 32 20 32 Y Show
41109 2017-2018 50 75564 5030192 Stanislaus Oakdale Joint Unified Valley Oak Junior and Senior High Unified School District Alternative Schools of Choice Alternative School of Choice N/A No N/A N/A N 7 12 30 17 57 17 57 22 16 73 16 73 Y Show
41110 2017-2018 50 75564 5031950 Stanislaus Oakdale Joint Unified East Stanislaus High Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 79 32 41 37 47 73 26 36 31 43 Y Show
41111 2017-2018 50 75564 5035654 Stanislaus Oakdale Joint Unified Oakdale High Unified School District High Schools (Public) Traditional N/A No N/A N/A N 9 12 1568 526 34 555 35 1520 510 34 539 36 Y Show
41112 2017-2018 50 75564 6052880 Stanislaus Oakdale Joint Unified Cloverland Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 508 277 55 304 60 500 271 54 298 60 Y Show
41113 2017-2018 50 75564 6052898 Stanislaus Oakdale Joint Unified Fair Oaks Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 852 296 35 323 38 843 292 35 319 38 Y Show
41114 2017-2018 50 75564 6052906 Stanislaus Oakdale Joint Unified Oakdale Junior High Unified School District Intermediate/Middle Schools (Public) Traditional N/A No N/A N/A N 7 8 850 322 38 352 41 850 322 38 352 41 Y Show
41115 2017-2018 50 75564 6100390 Stanislaus Oakdale Joint Unified Magnolia Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 713 363 51 392 55 701 355 51 384 55 Y Show
41116 2017-2018 50 75572 0000001 Stanislaus Waterford Unified Nonpublic, Nonsectarian Schools Unified School District N/A N/A N/A N/A N/A N/A N/A N/A N/A 4 1 25 1 25 3 1 33 1 33 Y Show
41117 2017-2018 50 75572 0117689 Stanislaus Waterford Unified Sentinel High Unified School District Continuation High Schools Continuation School N/A No N/A N/A N 9 12 40 27 68 27 68 32 22 69 22 69 Y Show
41118 2017-2018 50 75572 0117770 Stanislaus Waterford Unified Lucille Whitehead Intermediate Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N 4 6 359 299 83 316 88 359 299 83 316 88 Y Show
41119 2017-2018 50 75572 0118513 Stanislaus Waterford Unified Richard M. Moon Primary Unified School District Elementary Schools (Public) Traditional CEP No N/A N/A N K 3 544 430 79 473 87 522 414 79 455 87 Y Show
41120 2017-2018 50 75572 5030259 Stanislaus Waterford Unified Waterford High Unified School District High Schools (Public) Traditional CEP No N/A N/A N 9 12 585 361 62 424 73 536 331 62 391 73 Y Show
41121 2017-2018 50 75572 5030317 Stanislaus Waterford Unified Connecting Waters Charter Unified School District K-12 Schools (Public) Traditional N/A Yes 477 Directly funded Y K 12 2175 821 38 1015 47 2112 792 38 981 46 Y Show
41122 2017-2018 50 75572 6053219 Stanislaus Waterford Unified Waterford Junior Unified School District Junior High Schools (Public) Traditional CEP No N/A N/A N 7 8 260 201 77 226 87 260 201 77 226 87 Y Show
41123 2017-2018 50 75739 0000001 Stanislaus Turlock Unified Nonpublic, Nonsectarian Schools Unified School District N/A N/A N/A N/A N/A N/A N/A N/A N/A 35 35 100 35 100 30 30 100 30 100 Y Show
41124 2017-2018 50 75739 0108175 Stanislaus Turlock Unified Sandra Tovar Medeiros Elementary Unified School District Elementary Schools (Public) Traditional N/A No N/A N/A N K 6 837 324 39 379 45 822 322 39 377 46 Y Show