San Jose Unified school district (Data source)

County of Santa Clara

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

San Jose Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

San Jose Unified math proficiency
Zero+ meets standard.

Schools in San Jose Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
San Jose Unified School District 32,874 32,377 31,928 31,660 31,042 30,083 28,625 26,811

Elementary School (Public)

Allen at Steinbeck 763 724 653 528 520 466 438 365
Almaden Elementary 389 368 343 314 303 300 288 266
Anne Darling Elementary 462 441 415 404 376 341 293 268
Booksin Elementary 851 848 823 869 839 849 769 710
Canoas Elementary 373 321 338 277 261 244 244 217
Empire Gardens Elementary 438 394 340 309 291 285 263 223
Ernesto Galarza Elementary 505 480 450 426 397 354 322 316
Gardner Elementary 477 426 390 360 387 376 344 324
Grant Elementary 587 565 542 508 473 453 425 359
Graystone Elementary 687 651 605 582 571 539 523 493
Hacienda Science/Environmental Magnet 729 731 745 729 706 713 699 625
Hammer Montessori at Galarza Elementary 326 325 325 313 326 327 333 299
Horace Mann Elementary 516 468 443 424 402 378 347 308
Los Alamitos Elementary 722 749 736 737 731 675 653 611
Lowell Elementary 409 368 320 302 286 286 257 228
Merritt Trace Elementary 979 966 941 913 926 873 847 808
Rachel Carson Elementary 396 354 315 307 291 265 238 201
Reed Elementary 513 459 448 457 445 435 391 362
River Glen 526 526 518 515 520 493 473 439
Schallenberger Elementary 531 522 552 544 570 570 537 484
Selma Olinder Elementary 469 441 395 398 353 325 291 272
Simonds Elementary 745 737 716 673 651 615 573 515
Terrell Elementary 501 452 422 391 399 377 321 277
Walter L. Bachrodt Elementary 700 739 703 655 618 542 509 416
Washington Elementary 483 479 467 463 446 439 393 358
Williams Elementary 688 693 675 679 682 656 630 564
Willow Glen Elementary 803 782 791 780 756 765 730 687

High Schools (Public)

Abraham Lincoln High 1,851 1,903 1,933 1,879 1,805 1,725 1,703 1,684
Downtown College Preparatory 422 334 375 470 488 536 549 560
Gunderson High 1,149 1,107 1,118 1,108 1,093 1,099 1,096 957
Leland High 1,784 1,807 1,881 1,923 1,917 1,852 1,776 1,676
Middle College High 51 52 45 50 43 53 42 35
Pioneer High 1,570 1,574 1,632 1,617 1,600 1,597 1,590 1,521
San Jose High 1,034 1,059 1,101 1,021 1,054 1,009 994 925
Willow Glen High 1,660 1,697 1,711 1,698 1,737 1,703 1,697 1,640

Intermediate/Middle Schools (Public)

ACE Inspire Academy 111 188 256 257 233 239 229
Bret Harte Middle 1,215 1,238 1,213 1,227 1,189 1,154 1,056 971
Castillero Middle 1,222 1,167 1,137 1,167 1,133 1,102 1,049 973
Downtown College Preparatory Middle 124 214 511 594 607 573 492 435
Herbert Hoover Middle 1,074 1,069 1,063 1,098 1,082 1,090 1,089 972
John Muir Middle 1,118 1,197 1,115 1,154 1,064 1,037 910 810
Muwekma Ohlone Middle 877 808 754 770 687 643 603 586
Willow Glen Middle 1,259 1,265 1,267 1,267 1,225 1,224 1,190 1,129

Continuation High Schools

Broadway High 275 234 169 196 201 199 162 182
Community Career Academy (Continuation) 10
Gunderson Plus (Continuation) 40 41
Leland Plus (Continuation) 40 41
Lincoln Plus High 42 40
Pioneer Plus (Continuation) 45 38
San Jose High Academy Plus 44 44
Willow Glen Plus (Continuation) 32 30

District Community Day Schools

San Jose Community High 35
San Jose Community Middle 7

Alternative Schools of Choice

Liberty (Alternative) 326 298 304 308 334 313 257 531