Pomona Unified school district (Data source)

County of Los Angeles

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Pomona Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Pomona Unified math proficiency
Zero+ meets standard.

Schools in Pomona Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Pomona Unified School District 25,243 24,654 24,260 23,673 23,117 22,632 22,307 21,844

Elementary School (Public)

Alcott Elementary 953 934 889 861 832 800 777 716
Allison Elementary 333 293 301 303 307 275 283 279
Armstrong Elementary 415 406 383 315 293 293 291 260
Arroyo Elementary 615 568 571 571 537 518 516 507
Barfield Elementary 368 348 338 320 311 320 294 295
Cortez Elementary 747 696 693 710 694 644 644 600
Decker Elementary 528 541 548 558 551 520 461 424
Diamond Point Elementary 338 342 326 306 299 280 265 196
Golden Springs Elementary 387 378 368 320 307 289 282 283
Harrison Elementary 414 378 357 359 360 362 350 322
Kellogg Polytechnic Elementary 370 400 399 371 345 315 313 667
Kingsley Elementary 645 615 602 612 575 567 540 501
La Verne Science and Technology Charter 233 265 278 288 314 314 334 332
Lexington Elementary 650 632 631 637 613 598 590 538
Lincoln Elementary 412 438 393 369 362 352 322 307
Lopez Elementary 653 641 599 611 563 551 529 477
Madison Elementary 612 578 554 539 503 473 453 400
Montvue Elementary 276 264 240 251 246 253 253 233
Pantera Elementary 379 371 373 361 407 409 431 434
Philadelphia Elementary 792 742 732 662 645 623 580 547
Ranch Hills Elementary 495 485 469 434 420 384 417 396
Roosevelt Elementary 691 631 607 596 563 559 526 459
San Antonio Elementary 502 473 467 446 420 398 397 380
San Jose Elementary 525 521 531 537 588 600 575 539
Vejar Elementary 897 929 959 980 909 865 837 800
Washington Elementary 698 670 628 625 634 677 633 602
Westmont Elementary 382 360 357 349 368 357 366 342

High Schools (Public)

Diamond Ranch High 1,791 1,694 1,694 1,631 1,581 1,539 1,564 1,528
Fremont Academy of Engineering and Design 851 871 830 764 738 722 713 748
Ganesha High 1,131 1,059 1,032 936 924 920 920 912
Garey High 1,819 1,821 1,867 1,881 1,787 1,723 1,738 1,691
Palomares Academy of Health Science 476 436 419 427 446 370 396 471
Pomona High 1,286 1,340 1,318 1,199 1,099 1,123 1,103 1,113

Intermediate/Middle Schools (Public)

Emerson Middle 618 652 640 609 603 663 660 612
Lorbeer Middle 754 730 707 697 649 658 660 607
Marshall Middle 504 492 509 528 524 506 461 459
Simons Middle 799 802 784 777 797 769 714 643

Continuation High Schools

Park West High (Continuation) 220 236 242 238 213 207 206 221

District Community Day Schools

Pomona Community Day 30 14

K-12 Schools (Public)

School of Extended Educational Options 244 266 260 338 398 469 600 712

Alternative Schools of Choice

Pomona Alternative 27 17 33 30 30 26 19 2
Village Academy High School at Indian Hill 383 325 332 327 362 341 294 289