Hayward Unified school district (Data source)

County of Alameda

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Hayward Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Hayward Unified math proficiency
Zero+ meets standard.

Schools in Hayward Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Hayward Unified School District 22,466 22,763 22,847 22,667 22,313 22,228 21,539 20,448

Elementary School (Public)

Bowman Elementary 455 399 366 350 301 316 296 283
Burbank Elementary 794 922 917 914 867 869 834 812
Cherryland Elementary 783 775 788 759 746 791 788 733
East Avenue Elementary 635 619 611 581 568 561 513 438
Eden Gardens Elementary 559 566 589 587 552 530 513 487
Eldridge Elementary 506 455 476 423 378 362 327 289
Fairview Elementary 600 566 579 567 549 516 537 478
Faith Ringgold School of Arts and Science 145 153 135 140 132 138 134 124
Glassbrook Elementary 548 574 556 537 515 502 507 455
Golden Oak Montessori of Hayward 209 222 239 249 249 274 308
Harder Elementary 608 619 610 608 569 466 455 517
Knowledge Enlightens You (KEY) Academy 263 521 559 557 563 589 602 561
Longwood Elementary 692 726 708 663 651 615 552 475
Lorin A. Eden Elementary 493 491 464 421 389 370 349 350
Palma Ceia Elementary 579 591 588 557 551 561 522 492
Park Elementary 614 580 584 552 532 510 512 465
Ruus Elementary 603 568 573 536 486 481 430 395
Schafer Park Elementary 744 735 734 768 778 786 742 672
Southgate Elementary 651 687 699 681 677 678 657 626
Stonebrae Elementary 717 737 710 746 745 742 696 639
Strobridge Elementary 620 598 550 540 492 465 401 362
Treeview Elementary 553 507 496 500 461 443 407 374
Tyrrell Elementary 769 735 735 716 675 640 600 546

High Schools (Public)

Hayward High 1,644 1,580 1,576 1,607 1,637 1,617 1,696 1,646
Impact Academy of Arts & Technology 468 462 587 708
Leadership Public Schools - Hayward 507 533 578 593 595 601 614 596
Mt. Eden High 1,935 2,009 2,007 1,978 1,979 1,999 1,967 1,941
Silver Oak High Public Montessori Charter 112 161 188 198 218 219 221 488
Tennyson High 1,324 1,294 1,394 1,446 1,423 1,518 1,501 1,469

Intermediate/Middle Schools (Public)

Anthony W. Ochoa Middle 596 636 583 571 588 538 520 462
Bret Harte Middle 636 632 637 613 605 632 562 552
Cesar Chavez Middle 547 579 567 548 554 537 532 514
Martin Luther King, Jr. Middle 829 817 745 732 757 747 731 713
Winton Middle 529 513 505 509 505 534 528 512

Special Education Schools (Public)

Highland 14 8 14 25 23 21 19

Continuation High Schools

Brenkwitz High 185 193 200 187 161 216 142 156

K-12 Schools (Public)

Impact Academy of Arts & Technology 842 844 824 826