Desert Sands Unified school district (Data source)

County of Riverside

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Desert Sands Unified math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Desert Sands Unified math proficiency
Zero+ meets standard.

Schools in Desert Sands Unified

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Desert Sands Unified School District 28,998 28,719 28,958 28,708 28,610 27,962 26,980 26,695

Elementary School (Public)

Abraham Lincoln Elementary 642 618 624 619 609 609 620 577
Amelia Earhart Elementary School of International Studies 913 931 953 904 857 832 762 805
Andrew Jackson Elementary 659 642 661 606 657 658 668 675
Benjamin Franklin Elementary 521 499 730 714 675 612 571 567
Carrillo Ranch Elementary 682 661 668 647 617 568 549 501
Dr. Reynaldo J. Carreon Jr. Academy 682 672 712 722 680 676 629 587
Dwight Eisenhower Elementary 491 472 456 474
George Washington Charter 877 840 838 832 836 801 721 741
Gerald R. Ford Elementary 748 804 779 759 736 746 660 624
Harry S. Truman Elementary 548 514 617 672 665 692 664 663
Herbert Hoover Elementary 514 505 456 440 433 418 374 355
James Earl Carter Elementary 675 680 683 663 618 585 551 528
James Madison Elementary 529 551 552 540 503 482 423 356
James Monroe Elementary 582 580 657 660 696 685 635 586
John Adams Elementary 418 400
John F. Kennedy Elementary 530 512 515 497 474 456 430 436
Lyndon B. Johnson Elementary 569 570 575 570 547 560 561 525
Martin Van Buren Elementary 593 621 624 634 614 572 570 537
Richard R. Oliphant Elementary 570 584 602 614
Ronald Reagan Elementary 981 948 941 892 882 864 823 801
Theodore Roosevelt Elementary 557 559 572 578 529 549 483 460

High Schools (Public)

Indio High 1,866 1,910 2,024 1,986 2,066 2,034 2,074 2,016
La Quinta High 2,814 2,740 2,666 2,691 2,635 2,535 2,511 2,582
Palm Desert High 2,016 1,948 1,986 1,972 2,003 2,090 2,129 2,122
Shadow Hills High 1,807 2,006 2,096 2,100 2,087 1,941 1,991 1,952

Intermediate/Middle Schools (Public)

Colonel Mitchell Paige Middle 784 729 712 673 657 645 596 520
Desert Ridge Academy 1,249 1,318 1,376 1,407 1,377 1,200 1,059 998
Indio Middle 848 785 809 795 840 832 772 763
John Glenn Middle School of International Studies 1,442 1,470 1,392 1,300 1,239 1,239 1,167 1,092
La Quinta Middle 537 425 483 563 702 756 756 719
Palm Desert Charter Middle 1,407 1,411 1,412 1,408 1,418 1,406 1,372 1,298
Thomas Jefferson Middle 615 581 626 653 675 615 571 501

Continuation High Schools

Amistad High (Continuation) 312 289 227 221 211 205 216 255
Summit High (Continuation) 318 285 295 292 304 278 211 159

Alternative Schools of Choice

Horizon 272 243 241 223 198 237 259 780

Preschool

John Adams Early Childhood Learning Center 1