Garden Grove Unified school district (Data source)
County of Orange
THIS chart shows what the school system "wants"
NOT what school board members want.
NOT what superintendents want.
Garden Grove Unified math proficiency
Zero+ meets standard.
• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).
Students would perform better the more years in school IF the follow-the-schedule method wanted that.
But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).
The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.
• Any result above zero is proficient; below is not proficient.
Garden Grove Unified math proficiency
Zero+ meets standard.
Schools in Garden Grove Unified
Elementary School (Public) (44)
High Schools (Public) (7)
Bolsa Grande High | Garden Grove High | La Quinta High |
Los Amigos High | Pacifica High | Rancho Alamitos High |
Santiago High |
Intermediate/Middle Schools (Public) (10)
Special Education Schools (Public) (2)
Jordan Secondary Learning Center | Mark Twain Special Center |
Continuation High Schools (1)
Marie L. Hare High |
Adult Education Centers (1)
Adult Education |
Preschool (2)
Early Childhood Education Center - Carver Campus | Skylark Preschool |
Schools in Garden Grove Unified
Enrollment by school type, school and year
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Garden Grove Unified School District | 46,177 | 45,220 | 44,195 | 43,131 | 42,265 | 41,395 | 40,083 | 38,529 |
Elementary School (Public) |
||||||||
A. G. Cook Elementary | 379 | 355 | 349 | 368 | 366 | 373 | 371 | 348 |
Agnes Ware Stanley Elementary | 408 | 383 | 354 | 366 | 378 | 366 | 341 | 323 |
Brookhurst Elementary | 532 | 506 | 498 | 464 | 412 | 397 | 412 | 389 |
Bryant Elementary | 767 | 729 | 702 | 692 | 649 | 606 | 574 | 561 |
C. C. Violette Elementary | 533 | 496 | 488 | 426 | 359 | 321 | 297 | 280 |
Clinton Elementary | 749 | 721 | 650 | 651 | 605 | 595 | 533 | 510 |
Dwight D. Eisenhower Elementary | 835 | 778 | 709 | 669 | 634 | 604 | 563 | 511 |
Earl Warren Elementary | 491 | 505 | 490 | 493 | 478 | 451 | 434 | 475 |
Edward Russell Elementary | 716 | 695 | 582 | 524 | 502 | 490 | 457 | 445 |
Enders Elementary | 538 | 517 | 512 | 507 | 466 | 433 | 407 | 388 |
Ernest O. Lawrence Elementary | 579 | 598 | 571 | 549 | 521 | 508 | 503 | 458 |
Ethan B. Allen Elementary | 813 | 821 | 779 | 758 | 722 | 656 | 625 | 620 |
Ethel M. Evans Elementary | 542 | 545 | 523 | 501 | 493 | 467 | 458 | 422 |
Excelsior Elementary | 536 | 513 | 483 | 463 | 490 | 470 | 427 | 404 |
Faylane Elementary | 610 | 571 | 543 | 510 | 497 | 478 | 442 | 427 |
Garden Park Elementary | 257 | 258 | 258 | 258 | 242 | 243 | 222 | 239 |
Genevieve M. Crosby Elementary | 510 | 507 | 482 | 392 | 385 | 340 | 355 | 328 |
Gilbert Elementary | 530 | 529 | 523 | 488 | 497 | 487 | 470 | 474 |
Heritage Elementary | 578 | 539 | 539 | 461 | 452 | 421 | 391 | 391 |
James Monroe Elementary | 176 | 278 | 361 | 416 | 487 | 553 | ||
John Marshall Elementary | 475 | 454 | 405 | 436 | 449 | 422 | 374 | 351 |
John Murdy Elementary | 445 | 424 | 423 | 462 | 484 | 524 | 560 | 583 |
Leo Carrillo Elementary | 582 | 643 | 610 | 593 | 565 | 545 | 482 | 492 |
Linton T. Simmons Elementary | 453 | 457 | 414 | 401 | 382 | 367 | 306 | 291 |
Louis G. Zeyen Elementary | 315 | 290 | 300 | 270 | 252 | 242 | 241 | 238 |
Loyal Barker Elementary | 430 | 434 | 424 | 415 | 423 | 437 | 418 | 452 |
Mamie L. Northcutt Elementary | 638 | 580 | 523 | 479 | 466 | 431 | 404 | 394 |
Merton E. Hill Elementary | 379 | 374 | 356 | 336 | 338 | 312 | 303 | 292 |
Mitchell Elementary | 469 | 446 | 449 | 431 | 419 | 435 | 425 | 388 |
Morningside Elementary | 546 | 512 | 515 | 486 | 442 | 432 | 420 | 381 |
Newhope Elementary | 469 | 436 | 413 | 402 | 396 | 394 | 375 | 349 |
Ocia A. Peters Elementary | 1,228 | 1,228 | 1,257 | 1,236 | 1,140 | 1,118 | 1,029 | 940 |
Parkview Elementary | 497 | 500 | 526 | 488 | 482 | 455 | 451 | 431 |
Patton Elementary | 1,006 | 1,008 | 1,005 | 980 | 940 | 925 | 881 | 846 |
Post Elementary | 616 | 535 | 514 | 473 | 485 | 462 | 431 | 372 |
R. F. Hazard Elementary | 614 | 597 | 526 | 514 | 468 | 432 | 409 | 378 |
Riverdale Elementary | 580 | 566 | 574 | 608 | 606 | 558 | 539 | 499 |
Rosita Elementary | 546 | 501 | 497 | 482 | 480 | 500 | 432 | 378 |
Stanford Elementary | 584 | 556 | 536 | 521 | 540 | 558 | 535 | 511 |
Sunnyside Elementary | 686 | 694 | 663 | 655 | 658 | 622 | 586 | 531 |
Susan B. Anthony Elementary | 475 | 464 | 418 | 360 | 365 | 359 | 347 | 342 |
Thomas Paine Elementary | 509 | 486 | 481 | 477 | 437 | 442 | 425 | 424 |
Wakeham Elementary | 354 | 341 | 327 | 296 | 292 | 287 | 267 | 261 |
Woodbury Elementary | 427 | 435 | 403 | 387 | 373 | 367 | 354 | 345 |
High Schools (Public) |
||||||||
Bolsa Grande High | 2,054 | 1,995 | 2,028 | 2,016 | 1,961 | 1,915 | 1,859 | 1,731 |
Garden Grove High | 2,540 | 2,454 | 2,379 | 2,345 | 2,284 | 2,306 | 2,349 | 2,265 |
La Quinta High | 2,142 | 2,137 | 2,177 | 2,211 | 2,133 | 2,145 | 2,156 | 2,122 |
Los Amigos High | 1,787 | 1,816 | 1,820 | 1,812 | 1,711 | 1,741 | 1,711 | 1,670 |
Pacifica High | 1,773 | 1,711 | 1,650 | 1,660 | 1,643 | 1,646 | 1,688 | 1,648 |
Rancho Alamitos High | 1,813 | 1,793 | 1,801 | 1,818 | 1,792 | 1,768 | 1,789 | 1,680 |
Santiago High | 2,214 | 2,121 | 2,096 | 2,037 | 2,020 | 1,967 | 1,984 | 1,989 |
Intermediate/Middle Schools (Public) |
||||||||
Alamitos Intermediate | 778 | 806 | 765 | 719 | 722 | 736 | 710 | 639 |
Donald S. Jordan Intermediate | 697 | 727 | 724 | 716 | 708 | 684 | 658 | 621 |
Dr. Walter C. Ralston Intermediate | 616 | 642 | 643 | 610 | 620 | 564 | 567 | 579 |
Hilton D. Bell Intermediate | 676 | 695 | 659 | 624 | 648 | 675 | 633 | 615 |
Izaak Walton Intermediate | 573 | 574 | 615 | 618 | 634 | 631 | 555 | 524 |
James Irvine Intermediate | 857 | 846 | 790 | 696 | 703 | 674 | 655 | 686 |
Leroy L. Doig Intermediate | 856 | 792 | 787 | 806 | 797 | 765 | 691 | 587 |
Louis Lake Intermediate | 568 | 557 | 605 | 580 | 606 | 555 | 542 | 510 |
Sarah McGarvin Intermediate | 810 | 818 | 796 | 790 | 814 | 809 | 773 | 721 |
Stephen R. Fitz Intermediate | 675 | 685 | 650 | 689 | 687 | 642 | 617 | 533 |
Special Education Schools (Public) |
||||||||
Jordan Secondary Learning Center | 91 | 82 | 91 | 74 | 87 | 93 | 99 | 103 |
Mark Twain Special Center | 70 | 75 | 77 | 74 | 66 | 77 | 75 | 68 |
Continuation High Schools |
||||||||
Lincoln High Continuation | 26 | |||||||
Marie L. Hare High | 335 | 367 | 272 | 230 | 238 | 254 | 209 | 223 |