Bakersfield City school district (Data source)

County of Kern

THIS chart shows what the school system "wants"

NOT what school board members want.

NOT what superintendents want.

More about this chart.

See also: "Good" schools?

Bakersfield City math proficiency
Zero+ meets standard.

• Any result above zero is proficient; below is not proficient. • There is a 99% chance that results will remain the same in coming years, which is to say, between the Upper and Lower Control Limits (the gray lines).

Students would perform better the more years in school IF the follow-the-schedule method wanted that.

But that's not what it "wants"...and it's not a coincidence this pattern repeats (repeatedly).

The system (the follow-the-schedule method) "wants" schools to perform poorer, relative to grade level, the more years students spend in public school.

• Any result above zero is proficient; below is not proficient.

Bakersfield City math proficiency
Zero+ meets standard.

Schools in Bakersfield City

Enrollment by school type, school and year

2015 2016 2017 2018 2019 2020 2021 2022
Bakersfield City School District 30,076 30,222 30,372 30,699 30,782 30,793 29,307 29,256

Elementary School (Public)

Bessie E. Owens Intermediate 579 597 611 634 569 553 545 495
Bessie E. Owens Primary 753 690 719 696 667 685 611 636
Caroline Harris Elementary 512 512 477 532 513 529 549 531
Casa Loma Elementary 773 760 778 791 762 674 477 550
Cesar E. Chavez Elementary 642 620 628 619 633 613 562 508
College Heights Elementary 884 872 842 868 884 861 774 858
Colonel Howard Nichols Elementary 762 768 791 851 888 906 865 854
Downtown Elementary 314 308 308 307 316 313 311 289
Dr. Douglas K. Fletcher Elementary 555 599 624 647 681 693 660 678
Dr. Juliet Thorner Elementary 874 890 876 877 878 873 843 811
Dr. Martin Luther King, Jr. Elementary 695 696
Evergreen Elementary 611 655 677 664 694 709 673 688
Frank West Elementary 727 730 737 720 788 823 769 694
Franklin Elementary 479 504 503 526 552 532 494 490
Fremont Elementary 893 859 852 860 857 849 726 791
Harding Elementary 549 567 589 581 573 580 539 513
Henry Eissler Elementary 625 600 591 575 557 567 576 543
Horace Mann Elementary 859 887 880 851 773 917 850 914
Hort Elementary 700 701 685 642 662 647 625 573
Jefferson Elementary 525 460 523 538 547 535 547 473
Leo G. Pauly Elementary 731 729 739 700 797 814 727 699
Longfellow Elementary 818 851 814 828 787 815 787 791
McKinley Elementary 773 805 745 792 777 796 686 757
Mt. Vernon Elementary 851 859 867 802 785 756 665 612
Munsey Elementary 717 682 635 650 668 695 592 613
Myra A. Noble Elementary 925 849 874 872 890 890 836 863
Pioneer Drive Elementary 679 666 631 722 691 671 629 626
Ramon Garza Elementary 996 954 971 922 901 861 827 780
Roosevelt Elementary 431 452 460 428 450 476 433 415
Stella I. Hills Elementary 549 561 541 643 593 674 624 694
Voorhies Elementary 967 983 992 953 979 1,006 1,028 969
Wayside Elementary 815 810 775 762 765 758 671 650
William Penn Elementary 286 296 293 294 297 278 266 273
Williams Elementary 463 470 455 452 472 448 406 488

Intermediate/Middle Schools (Public)

Chipman Junior High 809 770 817 892 940 954 933 946
Compton Junior High 623 613 655 673 701 730 651 700
Curran Middle 828 919 923 893 947 972 908 968
Emerson Middle 737 721 725 805 827 743 757 803
Paul L. Cato Middle 725 944 970 949 988 875 874 906
Sequoia Middle 1,096 1,106 1,071 1,110 997 966 785 716
Sierra Middle 893 872 924 954 958 976 836 841
Walter Stiern Middle 1,034 1,035 1,082 1,084 1,065 1,076 1,007 926
Washington Middle 662 648 666 702 678 649 634 616

Special Education Schools (Public)

Rafer Johnson 52 48 56 38

District Community Day Schools

35 55 54 19