2017 Free Reduced Price Meals

Click for source of this data

Line number Academic year Countycode Districtcode Schoolcode County name District name School name District type School type Educational option type Nslp provision status Charter school Charter school number Charter funding type Irc Low grade High grade Enrollment k 12 Free meal count k 12 Percent eligible free k 12 Frpm count k 12 Percent eligible frpm k 12 Enrollment ages 5 17 Free meal count ages 5 17 Percent eligible free ages 5 17 Frpm count ages 5 17 Percent eligible frpm ages 5 17 Prev year cert status
30747 2016-2017 52 71621 6053656 Tehama Red Bluff Union Elementary Vista Preparatory Academy Elementary School District Intermediate/Middle Schools (Public) Traditional No N 6 8 602 373 62 440 73 602 373 62 440 73 Y Show
30748 2016-2017 52 71621 6106686 Tehama Red Bluff Union Elementary William M. Metteer Elementary Elementary School District Elementary Schools (Public) Traditional No N K 5 474 336 71 367 77 464 330 71 360 78 Y Show
30749 2016-2017 52 71621 6114250 Tehama Red Bluff Union Elementary Red Bluff Community Day Elementary School District District Community Day Schools Community Day School No N 5 8 2 2 100 2 100 2 2 100 2 100 Y Show
30750 2016-2017 52 71639 0000001 Tehama Red Bluff Joint Union High Nonpublic, Nonsectarian Schools High School District N/A N/A N/A N/A N/A N/A 4 1 25 1 25 3 1 33 1 33 Y Show
30751 2016-2017 52 71639 5237151 Tehama Red Bluff Joint Union High Salisbury High (Continuation) High School District Continuation High Schools Continuation School No N 9 12 99 80 81 83 84 88 70 80 73 83 Y Show
30752 2016-2017 52 71639 5237201 Tehama Red Bluff Joint Union High Red Bluff High High School District High Schools (Public) Traditional No N 9 12 1527 783 51 883 58 1487 760 51 859 58 Y Show
30753 2016-2017 52 71647 6053664 Tehama Reeds Creek Elementary Reeds Creek Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 151 70 46 87 58 148 68 46 85 57 Y Show
30754 2016-2017 52 71654 6053672 Tehama Richfield Elementary Richfield Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 242 101 42 138 57 240 100 42 137 57 Y Show
30755 2016-2017 53 10538 0125633 Trinity Trinity County Office of Education California Heritage Youthbuild Academy II County Office of Education (COE) High Schools (Public) Traditional Yes 1809 Directly funded N 9 12 88 70 80 73 83 50 41 82 43 86 Y Show
30756 2016-2017 53 10538 0134395 Trinity Trinity County Office of Education Mountain Academy Charter County Office of Education (COE) K-12 Schools (Public) Traditional Yes 1797 Directly funded N K 12 6 3 50 4 67 6 3 50 4 67 Y Show
30757 2016-2017 53 71662 6053680 Trinity Burnt Ranch Elementary Burnt Ranch Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 96 54 56 78 81 96 54 56 78 81 Y Show
30758 2016-2017 53 71670 6053706 Trinity Coffee Creek Elementary Coffee Creek Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 7 4 57 5 71 7 4 57 5 71 Y Show
30759 2016-2017 53 71696 6053722 Trinity Douglas City Elementary Douglas City Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 188 63 34 90 48 185 62 34 88 48 Y Show
30760 2016-2017 53 71738 6053771 Trinity Junction City Elementary Junction City Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 70 47 67 54 77 68 46 68 53 78 Y Show
30761 2016-2017 53 71746 6053789 Trinity Lewiston Elementary Lewiston Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 62 42 68 48 77 61 41 67 47 77 Y Show
30762 2016-2017 53 71761 6053813 Trinity Trinity Center Elementary Trinity Center Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 14 9 64 9 64 14 9 64 9 64 Y Show
30763 2016-2017 53 73833 5330030 Trinity Southern Trinity Joint Unified Mt. Lassic High (Continuation) Unified School District Continuation High Schools Continuation School No N 9 12 2 2 100 2 100 0 0 0 0 0 Y Show
30764 2016-2017 53 73833 5337423 Trinity Southern Trinity Joint Unified Southern Trinity High Unified School District High Schools (Public) Traditional No N 9 12 24 19 79 20 83 23 18 78 19 83 Y Show
30765 2016-2017 53 73833 6053755 Trinity Southern Trinity Joint Unified Hoaglin-Zenia Elementary Unified School District Elementary Schools (Public) Traditional No N K 8 9 6 67 6 67 9 6 67 6 67 Y Show
30766 2016-2017 53 73833 6053805 Trinity Southern Trinity Joint Unified Van Duzen Elementary Unified School District Elementary Schools (Public) Traditional No N K 8 68 46 68 52 77 68 46 68 52 77 Y Show
30767 2016-2017 53 75028 5330022 Trinity Mountain Valley Unified Valley High Unified School District Continuation High Schools Continuation School No N 9 12 6 6 100 6 100 5 5 100 5 100 Y Show
30768 2016-2017 53 75028 5337407 Trinity Mountain Valley Unified Hayfork High Unified School District High Schools (Public) Traditional No N 9 12 74 53 72 60 81 71 51 72 58 82 Y Show
30769 2016-2017 53 75028 6053730 Trinity Mountain Valley Unified Hayfork Valley Elementary Unified School District Elementary Schools (Public) Traditional No N K 8 193 133 69 136 71 192 132 69 135 70 Y Show
30770 2016-2017 53 76513 5330014 Trinity Trinity Alps Unified Alps View High (Continuation) Unified School District Continuation High Schools Continuation School No N 9 12 3 2 67 2 67 3 2 67 2 67 Y Show
30771 2016-2017 53 76513 5337456 Trinity Trinity Alps Unified Trinity High Unified School District High Schools (Public) Traditional Provision 2 No N 9 12 363 143 39 187 52 346 134 39 176 51 Y Show
30772 2016-2017 53 76513 6053821 Trinity Trinity Alps Unified Weaverville Elementary Unified School District Elementary Schools (Public) Traditional Provision 2 No N K 8 379 179 47 224 59 369 177 48 221 60 Y Show
30773 2016-2017 54 10546 0119602 Tulare Tulare County Office of Education University Preparatory High County Office of Education (COE) High Schools (Public) Traditional Yes 1076 Locally funded N 9 12 238 60 25 84 35 234 59 25 83 36 Y Show
30774 2016-2017 54 10546 0124057 Tulare Tulare County Office of Education Valley Life Charter County Office of Education (COE) K-12 Schools (Public) Traditional Yes 1293 Directly funded Y K 12 664 151 23 183 28 654 147 23 179 27 Y Show
30775 2016-2017 54 10546 5430061 Tulare Tulare County Office of Education Tulare County Court County Office of Education (COE) Juvenile Court Schools Juvenile Court School No N 7 12 109 109 100 109 100 101 101 100 101 100 Y Show
30776 2016-2017 54 10546 5430327 Tulare Tulare County Office of Education La Sierra High County Office of Education (COE) High Schools (Public) Traditional Yes 341 Locally funded N 7 12 223 175 79 188 84 215 168 78 181 84 Y Show
30777 2016-2017 54 10546 5430343 Tulare Tulare County Office of Education Tulare County Community County Office of Education (COE) County Community County Community School No N 7 12 63 54 86 56 89 58 52 90 52 90 Y Show
30778 2016-2017 54 10546 6069439 Tulare Tulare County Office of Education Special Education County Office of Education (COE) Special Education Schools (Public) Special Education School No N K 12 1032 576 56 676 66 821 493 60 565 69 Y Show
30779 2016-2017 54 10546 6119291 Tulare Tulare County Office of Education Eleanor Roosevelt Community Learning Center County Office of Education (COE) K-12 Schools (Public) Traditional Yes 395 Directly funded Y K 12 280 64 23 116 41 273 63 23 114 42 Y Show
30780 2016-2017 54 71795 6053839 Tulare Allensworth Elementary Allensworth Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional Provision 2 No N K 8 78 42 54 42 54 77 42 55 42 55 Y Show
30781 2016-2017 54 71803 0112458 Tulare Alpaugh Unified California Connections Academy@Central Unified School District K-12 Schools (Public) Traditional Yes 804 Directly funded Y K 12 453 200 44 253 56 434 190 44 242 56 Y Show
30782 2016-2017 54 71803 5430111 Tulare Alpaugh Unified Tule Continuation High Unified School District Continuation High Schools Continuation School CEP No N 10 12 1 1 100 1 100 1 1 100 1 100 Y Show
30783 2016-2017 54 71803 5430301 Tulare Alpaugh Unified Alpaugh Junior-Senior High Unified School District High Schools (Public) Traditional No N 7 12 126 113 90 120 95 120 109 91 114 95 Y Show
30784 2016-2017 54 71803 6053847 Tulare Alpaugh Unified Alpaugh Elementary Unified School District Elementary Schools (Public) Traditional CEP No N K 6 213 193 91 201 94 212 192 91 200 94 Y Show
30785 2016-2017 54 71811 6053854 Tulare Alta Vista Elementary Alta Vista Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional Provision 2 No N K 8 555 349 63 349 63 543 344 63 344 63 Y Show
30786 2016-2017 54 71829 6053862 Tulare Buena Vista Elementary Buena Vista Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional CEP No N K 8 209 106 51 134 64 207 105 51 133 64 Y Show
30787 2016-2017 54 71837 0109009 Tulare Burton Elementary Summit Charter Academy Elementary School District K-12 Schools (Public) Traditional Yes 690 Locally funded N K 12 1909 921 48 1175 62 1881 907 48 1158 62 Y Show
30788 2016-2017 54 71837 0110452 Tulare Burton Elementary Burton Community Day Elementary School District District Community Day Schools Community Day School No N 2 8 2 2 100 2 100 2 2 100 2 100 Y Show
30789 2016-2017 54 71837 0122705 Tulare Burton Elementary Burton Horizon Academy Elementary School District K-12 Schools (Public) Traditional Yes 1228 Locally funded N K 12 54 43 80 51 94 48 39 81 45 94 Y Show
30790 2016-2017 54 71837 6053870 Tulare Burton Elementary Burton Elementary Elementary School District Elementary Schools (Public) Traditional No N K 6 593 469 79 509 86 584 462 79 500 86 Y Show
30791 2016-2017 54 71837 6100267 Tulare Burton Elementary Burton Middle Elementary School District Intermediate/Middle Schools (Public) Traditional No N 7 8 532 343 65 387 73 532 343 65 387 73 Y Show
30792 2016-2017 54 71837 6105506 Tulare Burton Elementary Oak Grove Elementary Elementary School District Elementary Schools (Public) Traditional No N K 6 579 388 67 477 82 566 378 67 466 82 Y Show
30793 2016-2017 54 71837 6114078 Tulare Burton Elementary William R. Buckley Elementary Elementary School District Elementary Schools (Public) Traditional No N K 6 567 339 60 395 70 559 333 60 388 69 Y Show
30794 2016-2017 54 71837 6120232 Tulare Burton Elementary Jim Maples Academy Elementary School District Elementary Schools (Public) Traditional No N K 6 445 321 72 363 82 437 315 72 357 82 Y Show
30795 2016-2017 54 71852 6053896 Tulare Columbine Elementary Columbine Elementary Elementary School District Elemen Schools In 1 School Dist. (Public) Traditional No N K 8 207 102 49 127 61 204 100 49 125 61 Y Show
30796 2016-2017 54 71860 5430095 Tulare Cutler-Orosi Joint Unified Esperanza High Unified School District Alternative Schools of Choice Alternative School of Choice No N K 12 15 10 67 11 73 13 9 69 10 77 Y Show